Named asteroids discovered in 1998
2,297 named asteroids.
| # | Asteroid | Discovered | Discoverer |
|---|---|---|---|
| 1 | (8740) Vaclav | 1998-01-12 | Tichy, M., Moravec, Z. |
| 2 | (8741) Suzukisuzuko | 1998-01-25 | T. Kobayashi |
| 3 | (8742) Bonazzoli | 1998-02-14 | V. S. Casulli |
| 4 | (8743) Keneke | 1998-03-01 | E. W. Elst |
| 5 | (8744) Cilla | 1998-03-20 | LINEAR |
| 6 | (8745) Delaney | 1998-03-20 | LINEAR |
| 7 | (8747) Asahi | 1998-03-24 | T. Okuni |
| 8 | (8749) Beatles | 1998-04-03 | J. Broughton |
| 9 | (8952) ODAS | 1998-03-02 | ODAS |
| 10 | (8954) Baral | 1998-03-20 | LINEAR |
| 11 | (8957) Koujounotsuki | 1998-03-22 | T. Seki |
| 12 | (8958) Stargazer | 1998-03-23 | J. Broughton |
| 13 | (9119) Georgpeuerbach | 1998-02-18 | Linz |
| 14 | (9121) Stefanovalentini | 1998-02-24 | V. S. Casulli |
| 15 | (9122) Hunten | 1998-03-22 | Spacewatch |
| 16 | (9123) Yoshiko | 1998-03-24 | T. Kagawa |
| 17 | (9126) Samcoulson | 1998-03-20 | LINEAR |
| 18 | (9127) Brucekoehn | 1998-04-30 | LONEOS |
| 19 | (9128) Takatumuzi | 1998-04-30 | T. Okuni |
| 20 | (9130) Galois | 1998-04-25 | E. W. Elst |
| 21 | (9242) Olea | 1998-02-06 | E. W. Elst |
| 22 | (9243) Alag | 1998-03-20 | LINEAR |
| 23 | (9244) Visnjan | 1998-04-21 | Korlevic, K., Radovan, P. |
| 24 | (9246) Niemeyer | 1998-04-25 | E. W. Elst |
| 25 | (9450) Akikoizumo | 1998-01-19 | T. Kobayashi |
| 26 | (9452) Rogerpeeters | 1998-02-27 | E. W. Elst |
| 27 | (9453) Mallorca | 1998-03-19 | Lopez, A., Pacheco, R. |
| 28 | (9454) Ardeishar | 1998-03-20 | LINEAR |
| 29 | (9458) Beaumont | 1998-03-31 | LINEAR |
| 30 | (9459) Gracecai | 1998-03-31 | LINEAR |
| 31 | (9460) McGlynn | 1998-04-29 | NEAT |
| 32 | (9461) Cotingkeh | 1998-04-20 | LINEAR |
| 33 | (9463) Criscione | 1998-04-20 | LINEAR |
| 34 | (9465) Fergusonsam | 1998-04-23 | LINEAR |
| 35 | (9466) Shishir | 1998-05-22 | LINEAR |
| 36 | (9468) Brewer | 1998-06-01 | E. W. Elst |
| 37 | (9469) Shashank | 1998-06-24 | LINEAR |
| 38 | (9470) Jussieu | 1998-07-26 | E. W. Elst |
| 39 | (9471) Ostend | 1998-07-26 | E. W. Elst |
| 40 | (9472) Bruges | 1998-07-26 | E. W. Elst |
| 41 | (9473) Ghent | 1998-07-26 | E. W. Elst |
| 42 | (9474) Cassadrury | 1998-08-17 | LINEAR |
| 43 | (9476) Vincenthuang | 1998-08-17 | LINEAR |
| 44 | (9477) Kefennell | 1998-08-17 | LINEAR |
| 45 | (9674) Slovenija | 1998-08-23 | Crni Vrh |
| 46 | (9808) Navamijain | 1998-08-24 | LINEAR |
| 47 | (9809) Jimdarwin | 1998-09-13 | LONEOS |
| 48 | (9810) Elanfiller | 1998-09-14 | LINEAR |
| 49 | (9811) Cavadore | 1998-09-16 | ODAS |
| 50 | (9812) Danco | 1998-09-18 | E. W. Elst |
| 51 | (9813) Rozgaj | 1998-10-13 | K. Korlevic |
| 52 | (9814) Ivobenko | 1998-10-23 | K. Korlevic |
| 53 | (10236) Aayushkaran | 1998-08-28 | LINEAR |
| 54 | (10237) Adzic | 1998-09-26 | LINEAR |
| 55 | (10238) Ananyakarthik | 1998-09-26 | LINEAR |
| 56 | (10239) Hermann | 1998-10-10 | LONEOS |
| 57 | (10415) Mali Losinj | 1998-10-23 | K. Korlevic |
| 58 | (10416) Kottler | 1998-11-14 | LINEAR |
| 59 | (10626) Zajic | 1998-01-10 | L. Sarounova |
| 60 | (10627) Ookuninushi | 1998-01-19 | Shimizu, Y., Urata, T. |
| 61 | (10628) Feuerbacher | 1998-01-18 | ODAS |
| 62 | (10629) Krishnamani | 1998-01-23 | LINEAR |
| 63 | (10631) Koppes | 1998-01-24 | NEAT |
| 64 | (10633) Akimasa | 1998-02-20 | P. Pravec |
| 65 | (10634) Pepibican | 1998-04-08 | L. Sarounova |
| 66 | (10635) Chiragkumar | 1998-08-17 | LINEAR |
| 67 | (10637) Heimlich | 1998-08-26 | E. W. Elst |
| 68 | (10638) McGlothlin | 1998-09-16 | LONEOS |
| 69 | (10639) Gleason | 1998-11-14 | Spacewatch |
| 70 | (10640) Varunkumar | 1998-11-25 | LINEAR |
| 71 | (10918) Kodaly | 1998-01-01 | Spacewatch |
| 72 | (10919) Pepikzicha | 1998-01-10 | L. Sarounova |
| 73 | (10921) Romanozen | 1998-01-17 | Madonna di Dossobuono |
| 74 | (10922) Thomaslam | 1998-01-20 | LINEAR |
| 75 | (10923) Gabrielleliu | 1998-01-23 | LINEAR |
| 76 | (10924) Mariagriffin | 1998-01-29 | I. P. Griffin |
| 77 | (10925) Ventoux | 1998-01-28 | P. Antonini |
| 78 | (10926) Hayeri | 1998-01-25 | NEAT |
| 79 | (10927) Vaucluse | 1998-01-29 | R. Roy |
| 80 | (10928) Caprara | 1998-01-25 | Tombelli, M., Forti, G. |
| 81 | (10929) Chenfangyun | 1998-02-01 | Beijing Schmidt CCD Asteroid Program |
| 82 | (10930) Jinyong | 1998-02-06 | Beijing Schmidt CCD Asteroid Program |
| 83 | (10931) Ceccano | 1998-02-16 | G. Masi |
| 84 | (10932) Rebentrost | 1998-02-18 | G. Lehmann |
| 85 | (10934) Pauldelvaux | 1998-02-27 | E. W. Elst |
| 86 | (10937) Ferris | 1998-08-27 | LONEOS |
| 87 | (10938) Lorenzalevy | 1998-09-17 | LONEOS |
| 88 | (11158) Cirou | 1998-01-08 | ODAS |
| 89 | (11159) Mizugaki | 1998-01-19 | T. Kobayashi |
| 90 | (11160) Wechsler | 1998-01-24 | NEAT |
| 91 | (11161) Daibosatsu | 1998-01-25 | T. Kobayashi |
| 92 | (11163) Milesovka | 1998-02-04 | Z. Moravec |
| 93 | (11165) Mariocabrera | 1998-02-22 | NEAT |
| 94 | (11166) Anatolefrance | 1998-02-27 | E. W. Elst |
| 95 | (11167) Kunzak | 1998-03-23 | P. Pravec |
| 96 | (11169) Alkon | 1998-03-20 | LINEAR |
| 97 | (11170) Bradenmilford | 1998-03-20 | LINEAR |
| 98 | (11173) Jayanderson | 1998-03-20 | LINEAR |
| 99 | (11174) Carandrews | 1998-03-20 | LINEAR |
| 100 | (11176) Batth | 1998-03-20 | LINEAR |
| 101 | (11178) Emmajoy | 1998-03-31 | LINEAR |
| 102 | (11179) Ahmadperez | 1998-03-31 | LINEAR |
| 103 | (11180) Brentperlman | 1998-03-31 | LINEAR |
| 104 | (11184) Postma | 1998-04-18 | Spacewatch |
| 105 | (11187) Richoliver | 1998-05-22 | LONEOS |
| 106 | (11189) Rabeaton | 1998-08-17 | LINEAR |
| 107 | (11190) Jennibell | 1998-09-14 | LINEAR |
| 108 | (11191) Paskvic | 1998-12-15 | K. Korlevic |
| 109 | (11193) Merida | 1998-12-11 | O. A. Naranjo |
| 110 | (11194) Mirna | 1998-12-16 | K. Korlevic |
| 111 | (11359) Piteglio | 1998-01-27 | Tesi, L., Cecchini, V. |
| 112 | (11360) Formigine | 1998-02-24 | Osservatorio San Vittore |
| 113 | (11361) Orbinskij | 1998-02-28 | T. Seki |
| 114 | (11363) Vives | 1998-03-01 | E. W. Elst |
| 115 | (11364) Karlstejn | 1998-03-23 | P. Pravec |
| 116 | (11365) NASA | 1998-03-23 | J. Broughton |
| 117 | (11367) Rachelseevers | 1998-04-23 | LINEAR |
| 118 | (11369) Brazelton | 1998-08-17 | LINEAR |
| 119 | (11370) Nabrown | 1998-08-17 | LINEAR |
| 120 | (11371) Camley | 1998-08-17 | LINEAR |
| 121 | (11372) Aditisingh | 1998-08-17 | LINEAR |
| 122 | (11373) Carbonaro | 1998-08-17 | LINEAR |
| 123 | (11374) Briantaylor | 1998-08-23 | LONEOS |
| 124 | (11376) Taizomuta | 1998-09-20 | Spacewatch |
| 125 | (11377) Nye | 1998-09-17 | LONEOS |
| 126 | (11378) Dauria | 1998-09-17 | LONEOS |
| 127 | (11379) Flaubert | 1998-09-21 | E. W. Elst |
| 128 | (11380) Amolsingh | 1998-09-26 | LINEAR |
| 129 | (11382) Juliasitu | 1998-09-26 | LINEAR |
| 130 | (11384) Sartre | 1998-09-18 | E. W. Elst |
| 131 | (11385) Beauvoir | 1998-09-20 | E. W. Elst |
| 132 | (11392) Paulpeeters | 1998-11-19 | ODAS |
| 133 | (11395) Iphinous | 1998-12-15 | LINEAR |
| 134 | (11397) Eriopis | 1998-12-15 | LINEAR |
| 135 | (11670) Fountain | 1998-01-06 | M. W. Buie |
| 136 | (11672) Cuney | 1998-01-24 | NEAT |
| 137 | (11673) Baur | 1998-01-26 | Farra d'Isonzo |
| 138 | (11675) Billboyle | 1998-02-15 | P. Antonini |
| 139 | (11678) Brevard | 1998-02-25 | I. P. Griffin |
| 140 | (11679) Brucebaker | 1998-02-25 | NEAT |
| 141 | (11681) Ortner | 1998-03-01 | ODAS |
| 142 | (11682) Shiwaku | 1998-03-03 | H. Abe |
| 143 | (11685) Adamcurry | 1998-03-20 | LINEAR |
| 144 | (11686) Samuelweissman | 1998-03-20 | LINEAR |
| 145 | (11688) Amandugan | 1998-03-20 | LINEAR |
| 146 | (11689) Frankxu | 1998-03-20 | LINEAR |
| 147 | (11690) Carodulaney | 1998-03-20 | LINEAR |
| 148 | (11691) Easterwood | 1998-03-20 | LINEAR |
| 149 | (11693) Grantelliott | 1998-03-20 | LINEAR |
| 150 | (11694) Esterhuysen | 1998-03-20 | LINEAR |
| 151 | (11695) Mattei | 1998-03-22 | LONEOS |
| 152 | (11696) Capen | 1998-03-22 | LONEOS |
| 153 | (11697) Estrella | 1998-03-31 | LINEAR |
| 154 | (11698) Fichtelman | 1998-03-31 | LINEAR |
| 155 | (11701) Madeleineyang | 1998-03-31 | LINEAR |
| 156 | (11702) Mifischer | 1998-03-31 | LINEAR |
| 157 | (11703) Glassman | 1998-03-20 | LINEAR |
| 158 | (11704) Gorin | 1998-03-22 | LINEAR |
| 159 | (11706) Rijeka | 1998-04-20 | Korlevic, K., Dusic, M. |
| 160 | (11707) Grigery | 1998-04-18 | LINEAR |
| 161 | (11708) Kathyfries | 1998-04-18 | LINEAR |
| 162 | (11709) Eudoxos | 1998-04-27 | P. G. Comba |
| 163 | (11710) Nataliehale | 1998-04-20 | LINEAR |
| 164 | (11711) Urquiza | 1998-04-25 | LONEOS |
| 165 | (11712) Kemcook | 1998-04-25 | LONEOS |
| 166 | (11713) Stubbs | 1998-04-25 | LONEOS |
| 167 | (11714) Mikebrown | 1998-04-28 | LONEOS |
| 168 | (11715) Harperclark | 1998-04-21 | LINEAR |
| 169 | (11716) Amahartman | 1998-04-21 | LINEAR |
| 170 | (11718) Hayward | 1998-04-21 | LINEAR |
| 171 | (11719) Hicklen | 1998-04-21 | LINEAR |
| 172 | (11720) Horodyskyj | 1998-04-21 | LINEAR |
| 173 | (11721) Shawnlowe | 1998-04-21 | LINEAR |
| 174 | (11723) Briankennedy | 1998-04-23 | LINEAR |
| 175 | (11724) Ronaldhsu | 1998-04-21 | LINEAR |
| 176 | (11725) Victoriahsu | 1998-04-21 | LINEAR |
| 177 | (11726) Edgerton | 1998-05-01 | R. Linderholm |
| 178 | (11727) Sweet | 1998-05-01 | NEAT |
| 179 | (11728) Einer | 1998-05-01 | NEAT |
| 180 | (11730) Yanhua | 1998-05-22 | LINEAR |
| 181 | (11735) Isabellecohen | 1998-05-22 | LINEAR |
| 182 | (11736) Viktorfischl | 1998-08-19 | L. Sarounova |
| 183 | (11737) Gregneat | 1998-08-17 | LINEAR |
| 184 | (11739) Baton Rouge | 1998-09-25 | Cooney Jr., W. R., Collier, M. |
| 185 | (11740) Georgesmith | 1998-10-22 | ODAS |
| 186 | (12057) Alfredsturm | 1998-02-18 | Starkenburg |
| 187 | (12059) du Chatelet | 1998-03-01 | E. W. Elst |
| 188 | (12061) Alena | 1998-03-21 | T. Stafford |
| 189 | (12062) Tilmanspohn | 1998-03-24 | ODAS |
| 190 | (12064) Guiraudon | 1998-03-28 | ODAS |
| 191 | (12065) Jaworski | 1998-03-20 | LINEAR |
| 192 | (12067) Jeter | 1998-03-20 | LINEAR |
| 193 | (12068) Khandrika | 1998-03-20 | LINEAR |
| 194 | (12069) Michaelbruno | 1998-03-20 | LINEAR |
| 195 | (12070) Kilkis | 1998-03-20 | LINEAR |
| 196 | (12071) Davykim | 1998-03-20 | LINEAR |
| 197 | (12072) Anupamakotha | 1998-03-20 | LINEAR |
| 198 | (12073) Larimer | 1998-03-20 | LINEAR |
| 199 | (12074) Carolinelau | 1998-03-20 | LINEAR |
| 200 | (12075) Legg | 1998-03-20 | LINEAR |
| 201 | (12077) Frankthorne | 1998-03-20 | LINEAR |
| 202 | (12078) Ikezi | 1998-03-20 | LINEAR |
| 203 | (12079) Kaibab | 1998-03-22 | LONEOS |
| 204 | (12083) Darone | 1998-03-20 | LINEAR |
| 205 | (12084) Unno | 1998-03-22 | T. Seki |
| 206 | (12085) Susanmoore | 1998-04-18 | LINEAR |
| 207 | (12086) Joshualevine | 1998-04-20 | LINEAR |
| 208 | (12087) Tiffanylin | 1998-04-20 | LINEAR |
| 209 | (12088) Macalintal | 1998-04-20 | LINEAR |
| 210 | (12089) Maichin | 1998-04-20 | LINEAR |
| 211 | (12091) Jesmalmquist | 1998-04-21 | LINEAR |
| 212 | (12092) Erinorourke | 1998-04-21 | LINEAR |
| 213 | (12093) Chrimatthews | 1998-04-21 | LINEAR |
| 214 | (12094) Mazumder | 1998-04-21 | LINEAR |
| 215 | (12095) Pinel | 1998-04-25 | E. W. Elst |
| 216 | (12097) Peterlowen | 1998-04-23 | LINEAR |
| 217 | (12099) Meigooni | 1998-04-23 | LINEAR |
| 218 | (12100) Amiens | 1998-04-25 | E. W. Elst |
| 219 | (12101) Trujillo | 1998-05-01 | LONEOS |
| 220 | (12102) Piazzolla | 1998-05-05 | F. B. Zoltowski |
| 221 | (12104) Chesley | 1998-05-22 | LONEOS |
| 222 | (12106) Menghuan | 1998-05-22 | LINEAR |
| 223 | (12107) Reneebarcia | 1998-05-22 | LINEAR |
| 224 | (12108) Jamesaustin | 1998-05-22 | LINEAR |
| 225 | (12111) Ulm | 1998-06-01 | E. W. Elst |
| 226 | (12112) Sprague | 1998-06-23 | CSS |
| 227 | (12113) Hollows | 1998-07-29 | J. Broughton |
| 228 | (12115) Robertgrimm | 1998-09-16 | CSS |
| 229 | (12494) Doughamilton | 1998-02-25 | NEAT |
| 230 | (12496) Ekholm | 1998-03-22 | Spacewatch |
| 231 | (12497) Ekkehard | 1998-03-26 | ODAS |
| 232 | (12498) Dragesco | 1998-03-26 | ODAS |
| 233 | (12500) Desngai | 1998-03-20 | LINEAR |
| 234 | (12501) Nord | 1998-03-20 | LINEAR |
| 235 | (12503) Danielpeterson | 1998-03-24 | LINEAR |
| 236 | (12504) Nuest | 1998-03-24 | LINEAR |
| 237 | (12506) Pariser | 1998-03-31 | LINEAR |
| 238 | (12508) Darcysloe | 1998-03-31 | LINEAR |
| 239 | (12509) Pathak | 1998-03-31 | LINEAR |
| 240 | (12511) Patil | 1998-03-20 | LINEAR |
| 241 | (12512) Split | 1998-04-21 | Korlevic, K., Dusic, M. |
| 242 | (12513) Niven | 1998-04-27 | P. G. Comba |
| 243 | (12514) Schommer | 1998-04-20 | Spacewatch |
| 244 | (12515) Suiseki | 1998-04-30 | Spacewatch |
| 245 | (12516) Karenyoung | 1998-04-20 | LINEAR |
| 246 | (12517) Grayzeck | 1998-04-30 | LONEOS |
| 247 | (12519) Pullen | 1998-04-21 | LINEAR |
| 248 | (12522) Rara | 1998-04-21 | LINEAR |
| 249 | (12524) Conscience | 1998-04-25 | E. W. Elst |
| 250 | (12525) Kathleenloia | 1998-04-23 | LINEAR |
| 251 | (12526) de Coninck | 1998-04-25 | E. W. Elst |
| 252 | (12527) Anneraugh | 1998-05-01 | LONEOS |
| 253 | (12529) Reighard | 1998-05-22 | LINEAR |
| 254 | (12530) Richardson | 1998-05-22 | LINEAR |
| 255 | (12533) Edmond | 1998-06-02 | T. Stafford |
| 256 | (12534) Janhoet | 1998-06-01 | E. W. Elst |
| 257 | (12535) Fazlurahman | 1998-06-24 | LINEAR |
| 258 | (12537) Kendriddle | 1998-06-24 | LINEAR |
| 259 | (12539) Chaikin | 1998-07-16 | Spacewatch |
| 260 | (12540) Picander | 1998-07-26 | E. W. Elst |
| 261 | (12541) Makarska | 1998-08-15 | Visnjan |
| 262 | (12542) Laver | 1998-08-10 | J. Broughton |
| 263 | (12545) Taniamurphy | 1998-08-17 | LINEAR |
| 264 | (12548) Erinriley | 1998-08-17 | LINEAR |
| 265 | (12553) Aaronritter | 1998-08-17 | LINEAR |
| 266 | (12556) Kyrobinson | 1998-08-17 | LINEAR |
| 267 | (12557) Caracol | 1998-08-27 | LONEOS |
| 268 | (12561) Howard | 1998-09-20 | Spacewatch |
| 269 | (12562) Briangrazer | 1998-09-19 | Spacewatch |
| 270 | (12564) Ikeller | 1998-09-22 | W. Bickel |
| 271 | (12565) Khege | 1998-09-16 | LONEOS |
| 272 | (12566) Derichardson | 1998-09-16 | LONEOS |
| 273 | (12567) Herreweghe | 1998-09-21 | E. W. Elst |
| 274 | (12568) Kuffner | 1998-11-11 | K. Korlevic |
| 275 | (12850) Axelmunthe | 1998-02-06 | E. W. Elst |
| 276 | (12852) Teply | 1998-03-20 | LINEAR |
| 277 | (12855) Tewksbury | 1998-04-20 | LINEAR |
| 278 | (12856) Autridas | 1998-04-21 | LINEAR |
| 279 | (12857) Johandemessie | 1998-04-21 | LINEAR |
| 280 | (12859) Marlamoore | 1998-05-18 | LONEOS |
| 281 | (12860) Turney | 1998-05-22 | LINEAR |
| 282 | (12861) Wacker | 1998-05-22 | LINEAR |
| 283 | (12863) Whitfield | 1998-05-22 | LINEAR |
| 284 | (12864) Ryandrake | 1998-05-23 | LINEAR |
| 285 | (12866) Yanamadala | 1998-05-22 | LINEAR |
| 286 | (12867) Joeloic | 1998-06-01 | E. W. Elst |
| 287 | (12868) Onken | 1998-06-19 | LONEOS |
| 288 | (12869) Ejiaga | 1998-06-24 | LINEAR |
| 289 | (12870) Rolandmeier | 1998-06-24 | LONEOS |
| 290 | (12871) Samarasinha | 1998-06-24 | LONEOS |
| 291 | (12872) Susiestevens | 1998-07-21 | LINEAR |
| 292 | (12873) Clausewitz | 1998-07-26 | E. W. Elst |
| 293 | (12874) Poisson | 1998-08-19 | P. G. Comba |
| 294 | (12876) Estrada | 1998-08-17 | LINEAR |
| 295 | (12877) Rylangardner | 1998-08-17 | LINEAR |
| 296 | (12878) Erneschiller | 1998-08-17 | LINEAR |
| 297 | (12880) Juliegrady | 1998-08-17 | LINEAR |
| 298 | (12881) Yepeiyu | 1998-08-17 | LINEAR |
| 299 | (12883) Gassler | 1998-08-17 | LINEAR |
| 300 | (12885) Hannahguan | 1998-08-17 | LINEAR |
| 301 | (12891) Kassandraholt | 1998-08-17 | LINEAR |
| 302 | (12893) Mommert | 1998-08-26 | ODAS |
| 303 | (12895) Balbastre | 1998-08-26 | E. W. Elst |
| 304 | (12896) Geoffroy | 1998-08-26 | E. W. Elst |
| 305 | (12897) Bougeret | 1998-09-13 | LONEOS |
| 306 | (12898) Mignard | 1998-09-14 | LONEOS |
| 307 | (12900) Rishabjain | 1998-09-14 | LINEAR |
| 308 | (12903) Isabellekatz | 1998-09-14 | LINEAR |
| 309 | (12906) Alexismacavoy | 1998-09-14 | LINEAR |
| 310 | (12907) Giannanilvo | 1998-09-14 | LINEAR |
| 311 | (12908) Yagudina | 1998-09-22 | LONEOS |
| 312 | (12909) Jaclifford | 1998-09-17 | LONEOS |
| 313 | (12910) Deliso | 1998-09-17 | LONEOS |
| 314 | (12911) Goodhue | 1998-09-17 | LONEOS |
| 315 | (12912) Streator | 1998-09-17 | LONEOS |
| 316 | (12915) Rinoliver | 1998-09-26 | LINEAR |
| 317 | (12916) Eteoneus | 1998-10-13 | ODAS |
| 318 | (12919) Tomjohnson | 1998-11-11 | CSS |
| 319 | (13231) Blondelet | 1998-01-17 | ODAS |
| 320 | (13232) Prabhakar | 1998-03-20 | LINEAR |
| 321 | (13234) Natashaowen | 1998-03-22 | LONEOS |
| 322 | (13235) Isiguroyuki | 1998-04-30 | T. Okuni |
| 323 | (13238) Lambeaux | 1998-04-25 | E. W. Elst |
| 324 | (13239) Kana | 1998-05-21 | A. Nakamura |
| 325 | (13240) Thouvay | 1998-05-18 | LONEOS |
| 326 | (13241) Biyo | 1998-05-22 | LINEAR |
| 327 | (13243) Randhahn | 1998-05-22 | LINEAR |
| 328 | (13244) Dannymeyer | 1998-06-26 | CSS |
| 329 | (13246) Hannahshu | 1998-06-24 | LINEAR |
| 330 | (13247) Tianshi | 1998-06-24 | LINEAR |
| 331 | (13248) Fornasier | 1998-06-24 | LONEOS |
| 332 | (13249) Marcallen | 1998-06-18 | LONEOS |
| 333 | (13250) Danieladucato | 1998-07-19 | Boattini, A., Tesi, L. |
| 334 | (13251) Viot | 1998-07-20 | ODAS |
| 335 | (13253) Stejneger | 1998-07-26 | E. W. Elst |
| 336 | (13254) Kekule | 1998-07-26 | E. W. Elst |
| 337 | (13256) Marne | 1998-07-26 | E. W. Elst |
| 338 | (13257) Seanntorres | 1998-08-17 | LINEAR |
| 339 | (13258) Bej | 1998-08-17 | LINEAR |
| 340 | (13259) Bhat | 1998-08-17 | LINEAR |
| 341 | (13260) Sabadell | 1998-08-23 | Casarramona, F., Vidal, A. |
| 342 | (13261) Ganeshvenu | 1998-08-17 | LINEAR |
| 343 | (13262) Ruhiyusuf | 1998-08-17 | LINEAR |
| 344 | (13264) Abdelhaq | 1998-08-17 | LINEAR |
| 345 | (13265) Terbunkley | 1998-08-17 | LINEAR |
| 346 | (13266) Maiabland | 1998-08-17 | LINEAR |
| 347 | (13267) Bolechowski | 1998-08-17 | LINEAR |
| 348 | (13268) Trevorcorbin | 1998-08-17 | LINEAR |
| 349 | (13269) Dahlstrom | 1998-08-17 | LINEAR |
| 350 | (13270) Brittonbounds | 1998-08-17 | LINEAR |
| 351 | (13271) Gingerbyrd | 1998-08-17 | LINEAR |
| 352 | (13272) Ericadavid | 1998-08-17 | LINEAR |
| 353 | (13273) Cornwell | 1998-08-17 | LINEAR |
| 354 | (13274) Roygross | 1998-08-17 | LINEAR |
| 355 | (13275) Kathgoetz | 1998-08-17 | LINEAR |
| 356 | (13278) Grotecloss | 1998-08-17 | LINEAR |
| 357 | (13279) Gutman | 1998-08-17 | LINEAR |
| 358 | (13280) Christihaas | 1998-08-17 | LINEAR |
| 359 | (13281) Aliciahall | 1998-08-17 | LINEAR |
| 360 | (13282) Sharikahagan | 1998-08-17 | LINEAR |
| 361 | (13283) Dahart | 1998-08-17 | LINEAR |
| 362 | (13285) Stephicks | 1998-08-17 | LINEAR |
| 363 | (13286) Adamchauvin | 1998-08-20 | LONEOS |
| 364 | (13292) Hernandezmon | 1998-08-28 | LINEAR |
| 365 | (13293) Mechelen | 1998-08-26 | E. W. Elst |
| 366 | (13294) Rockox | 1998-08-25 | E. W. Elst |
| 367 | (13298) Namatjira | 1998-09-15 | J. Broughton |
| 368 | (13301) Hofsteen | 1998-09-14 | LINEAR |
| 369 | (13302) Kezmoh | 1998-09-14 | LINEAR |
| 370 | (13303) Asmitakumar | 1998-09-14 | LINEAR |
| 371 | (13305) Danielang | 1998-09-14 | LINEAR |
| 372 | (13307) Taralarsen | 1998-09-14 | LINEAR |
| 373 | (13308) Melissamayne | 1998-09-14 | LINEAR |
| 374 | (13310) Nilvo | 1998-09-14 | LINEAR |
| 375 | (13312) Orlowitz | 1998-09-14 | LINEAR |
| 376 | (13313) Kathypeng | 1998-09-14 | LINEAR |
| 377 | (13315) Hilana | 1998-09-14 | LINEAR |
| 378 | (13316) Llano | 1998-09-14 | LINEAR |
| 379 | (13319) Michaelmi | 1998-09-14 | LINEAR |
| 380 | (13320) Jessicamiles | 1998-09-14 | LINEAR |
| 381 | (13325) Valerienataf | 1998-09-18 | LONEOS |
| 382 | (13326) Ferri | 1998-09-17 | LONEOS |
| 383 | (13327) Reitsema | 1998-09-17 | LONEOS |
| 384 | (13328) Guetter | 1998-09-17 | LONEOS |
| 385 | (13329) Davidhardy | 1998-09-20 | Spacewatch |
| 386 | (13330) Dondavis | 1998-09-25 | Spacewatch |
| 387 | (13331) Helos | 1998-09-30 | Spacewatch |
| 388 | (13332) Benkhoff | 1998-09-17 | LONEOS |
| 389 | (13333) Carsenty | 1998-09-17 | LONEOS |
| 390 | (13334) Tost | 1998-09-17 | LONEOS |
| 391 | (13335) Tobiaswolf | 1998-09-17 | LONEOS |
| 392 | (13336) Jillpernell | 1998-09-26 | LINEAR |
| 393 | (13337) Sampath | 1998-09-26 | LINEAR |
| 394 | (13339) Williamsmith | 1998-09-26 | LINEAR |
| 395 | (13341) Kellysweeney | 1998-09-26 | LINEAR |
| 396 | (13343) Annietaylor | 1998-09-26 | LINEAR |
| 397 | (13344) Upenieks | 1998-09-26 | LINEAR |
| 398 | (13346) Danielmiller | 1998-09-26 | LINEAR |
| 399 | (13349) Yarotsky | 1998-09-26 | LINEAR |
| 400 | (13350) Gmelin | 1998-09-20 | E. W. Elst |
| 401 | (13351) Zibeline | 1998-09-20 | E. W. Elst |
| 402 | (13352) Gyssens | 1998-09-18 | E. W. Elst |
| 403 | (13357) Werkhoven | 1998-10-15 | Spacewatch |
| 404 | (13358) Revelle | 1998-10-14 | LONEOS |
| 405 | (13365) Tenzinyama | 1998-10-26 | T. Okuni |
| 406 | (13367) Jiri | 1998-10-18 | LONEOS |
| 407 | (13368) Wlodekofman | 1998-10-18 | LONEOS |
| 408 | (13369) Youngblood | 1998-10-28 | LINEAR |
| 409 | (13370) Juliusbreza | 1998-11-07 | P. Kolény L. Kornoš |
| 410 | (13376) Dunphy | 1998-11-15 | I. P. Griffin |
| 411 | (13380) Yamamohammed | 1998-11-21 | LINEAR |
| 412 | (13387) Irus | 1998-12-22 | Farra d'Isonzo |
| 413 | (13699) Nickthomas | 1998-06-18 | LONEOS |
| 414 | (13700) Connors | 1998-06-26 | Spacewatch |
| 415 | (13701) Roquebrune | 1998-07-20 | ODAS |
| 416 | (13703) Romero | 1998-07-26 | E. W. Elst |
| 417 | (13704) Aletesi | 1998-08-13 | L. Tesi |
| 418 | (13705) Llapasset | 1998-08-19 | Bedoin |
| 419 | (13710) Shridhar | 1998-08-17 | LINEAR |
| 420 | (13714) Stainbrook | 1998-08-17 | LINEAR |
| 421 | (13715) Steed | 1998-08-17 | LINEAR |
| 422 | (13716) Trevino | 1998-08-17 | LINEAR |
| 423 | (13717) Vencill | 1998-08-17 | LINEAR |
| 424 | (13718) Welcker | 1998-08-17 | LINEAR |
| 425 | (13721) Kevinwelsh | 1998-08-17 | LINEAR |
| 426 | (13722) Campobagatin | 1998-08-27 | LONEOS |
| 427 | (13723) Kolokolova | 1998-08-27 | LONEOS |
| 428 | (13724) Schwehm | 1998-08-27 | LONEOS |
