(9453) Mallorca Main-belt Asteroid
Discovered on 19 March 1998 by Lopez, A., Pacheco, R. at Costitx.
Named for the largest of the Balearic Islands, site of the discovery of this minor planet.Naming citation (19990202/MPCPages.arc), IAU / Minor Planet Center, via NASA/JPL
Where Mallorca is today
Seen from above the solar system on 2026-10-14: Mallorca is 2.79 au from the Sun and 1.85 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 9453 |
| Provisional designation | 1998 FO1 |
| Orbit class | Main-belt Asteroid |
| Diameter | 8.05 km (#6,527 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.143 |
| Absolute magnitude (H) | 13.3 |
| Orbital period | 5.15 years |
| Semi-major axis | 2.98 au |
| Perihelion – aphelion | 2.72 – 3.24 au |
| Eccentricity | 0.0868 |
| Inclination | 10.5° |
| Closest distance between its orbit and Earth's (MOID) | 1.71 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.