Named asteroids with the most tilted orbits
| # | Asteroid | Inclination (°) | Discovered | Discoverer |
|---|---|---|---|---|
| 1 | (514107) Ka`epaoka`awela | 163 | 2015-01-16 | Pan-STARRS 1 |
| 2 | (20461) Dioretsa | 160 | 1999-06-08 | LINEAR |
| 3 | (343158) Marsyas | 154 | 2009-04-29 | CSS |
| 4 | (471325) Taowu | 110 | 2011-05-31 | Mt. Lemmon Survey |
| 5 | (2102) Tantalus | 64.0 | 1975-12-27 | C. T. Kowal |
| 6 | (10563) Izhdubar | 63.5 | 1993-11-19 | Shoemaker, C. S., Shoemaker, E. M. |
| 7 | (5335) Damocles | 61.9 | 1991-02-18 | R. H. McNaught |
| 8 | (3752) Camillo | 55.6 | 1985-08-15 | Helin, E. F., Barucci, M. A. |
| 9 | (1580) Betulia | 52.2 | 1950-05-22 | E. L. Johnson |
| 10 | (5381) Sekhmet | 49.0 | 1991-05-14 | C. S. Shoemaker |
| 11 | (3040) Kozai | 46.6 | 1979-01-23 | W. Liller |
| 12 | (6564) Asher | 45.3 | 1992-01-25 | R. H. McNaught |
| 13 | (20898) Fountainhills | 44.8 | 2000-11-30 | C. W. Juels |
| 14 | (17493) Wildcat | 44.3 | 1991-12-31 | Shoemaker, C. S., Levy, D. H. |
| 15 | (452307) Manawydan | 44.3 | 1997-12-05 | ODAS |
| 16 | (136199) Eris | 43.9 | 2003-10-21 | Brown, M. E., Trujillo, C. A., Rabinowitz, D. L. |
| 17 | (12929) Periboea | 43.4 | 1999-10-02 | C. W. Juels |
| 18 | (944) Hidalgo | 42.5 | 1920-10-31 | W. Baade |
| 19 | (589360) Yulialinde | 42.4 | 2009-10-20 | Kryachko, T., Satovski, B. |
| 20 | (16958) Klaasen | 42.0 | 1998-08-02 | LONEOS |
| 21 | (5066) Garradd | 41.5 | 1990-06-22 | R. H. McNaught |
| 22 | (2938) Hopi | 41.4 | 1980-06-14 | E. Bowell |
| 23 | (1866) Sisyphus | 41.2 | 1972-12-05 | P. Wild |
| 24 | (8373) Stephengould | 40.8 | 1992-01-01 | Shoemaker, C. S., Shoemaker, E. M. |
| 25 | (4257) Ubasti | 40.7 | 1987-08-23 | J. E. Mueller |
| 26 | (121032) Wadesisler | 40.0 | 1999-01-23 | CSS |
| 27 | (1981) Midas | 39.8 | 1973-03-06 | C. T. Kowal |
| 28 | (2146) Stentor | 39.3 | 1976-10-24 | R. M. West |
| 29 | (1951) Lick | 39.1 | 1949-07-26 | C. A. Wirtanen |
| 30 | (1373) Cincinnati | 39.0 | 1935-08-30 | E. Hubble |
| 31 | (66391) Moshup | 38.9 | 1999-05-20 | LINEAR |
| 32 | (12711) Tukmit | 38.5 | 1991-01-19 | J. E. Mueller |
| 33 | (21088) Chelyabinsk | 38.5 | 1992-01-30 | E. W. Elst |
| 34 | (6909) Levison | 38.0 | 1991-01-19 | Shoemaker, C. S., Shoemaker, E. M. |
| 35 | (11066) Sigurd | 36.9 | 1992-02-09 | Shoemaker, C. S., Shoemaker, E. M. |
| 36 | (3553) Mera | 36.8 | 1985-05-14 | C. S. Shoemaker |
| 37 | (8009) Beguin | 36.5 | 1989-01-25 | C. Pollas |
| 38 | (2335) James | 36.3 | 1974-10-17 | E. F. Helin |
| 39 | (482101) Arizonacu | 36.1 | 2010-03-16 | CSS |
| 40 | (11064) Dogen | 36.0 | 1991-11-30 | Mukai, M., Takeishi, M. |
| 41 | (5234) Sechenov | 35.8 | 1989-11-04 | L. G. Karachkina |
| 42 | (42112) Hongkyumoon | 35.8 | 2001-01-04 | LONEOS |
| 43 | (1922) Zulu | 35.4 | 1949-04-25 | E. L. Johnson |
| 44 | (4957) Brucemurray | 35.0 | 1990-12-15 | E. F. Helin |
| 45 | (2) Pallas | 34.9 | 1802-03-28 | H. W. Olbers |
| 46 | (4833) Meges | 34.7 | 1989-01-08 | C. S. Shoemaker |
| 47 | (7641) Cteatus | 34.7 | 1986-10-05 | M. Antal |
| 48 | (5222) Ioffe | 34.6 | 1980-10-11 | N. S. Chernykh |
| 49 | (15438) Joegotobed | 34.1 | 1998-11-17 | CSS |
| 50 | (5678) DuBridge | 34.1 | 1989-10-01 | E. F. Helin |
| 51 | (1301) Yvonne | 34.0 | 1934-03-07 | L. Boyer |
| 52 | (531) Zerlina | 34.0 | 1904-04-12 | M. F. Wolf |
| 53 | (2131) Mayall | 34.0 | 1975-09-03 | A. R. Klemola |
| 54 | (20460) Robwhiteley | 34.0 | 1999-06-13 | CSS |
| 55 | (15663) Periphas | 33.9 | 1973-09-29 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 56 | (1252) Celestia | 33.8 | 1933-02-19 | F. L. Whipple |
| 57 | (5330) Senrikyu | 33.8 | 1990-01-21 | A. Sugie |
| 58 | (5264) Telephus | 33.6 | 1991-05-17 | Shoemaker, C. S., Shoemaker, E. M. |
| 59 | (1208) Troilus | 33.5 | 1931-12-31 | K. Reinmuth |
| 60 | (390743) Telkesmaria | 33.4 | 2003-09-20 | B. SipÅcz K. Sárneczky |
| 61 | (541631) Kirbulychev | 33.3 | 2011-09-21 | Kryachko, T., Satovski, B. |
| 62 | (434325) Lautreamont | 33.2 | 2004-05-11 | CSS |
| 63 | (79086) Gorgasali | 33.1 | 1977-09-04 | R. M. West |
| 64 | (532037) Chiminigagua | 33.1 | 2013-03-17 | Sheppard, S. S., Trujillo, C. |
| 65 | (3199) Nefertiti | 33.0 | 1982-09-13 | Shoemaker, C. S., Shoemaker, E. M. |
| 66 | (945) Barcelona | 32.8 | 1921-02-03 | J. Comas Sola |
| 67 | (33750) Davehiggins | 32.8 | 1999-09-06 | C. W. Juels |
| 68 | (390813) Debwatson | 32.8 | 2004-05-13 | D. Higgins |
| 69 | (4997) Ksana | 32.7 | 1986-10-06 | L. G. Karachkina |
| 70 | (52226) Saenredam | 32.7 | 1974-08-12 | T. Gehrels |
| 71 | (594) Mireille | 32.5 | 1906-03-27 | M. F. Wolf |
| 72 | (221628) Hyatt | 32.5 | 2006-12-26 | CSS |
| 73 | (15374) Teta | 32.4 | 1997-01-16 | Tichy, M., Moravec, Z. |
| 74 | (15834) McBride | 32.4 | 1995-02-04 | D. J. Asher |
| 75 | (618349) Williekoorts | 32.4 | 2017-09-25 | ATLAS |
| 76 | (549650) Bilibin | 32.3 | 2011-08-28 | Kryachko, T., Satovski, B. |
| 77 | (2363) Cebriones | 32.1 | 1977-10-04 | Purple Mountain Observatory |
| 78 | (27049) Kraus | 32.0 | 1998-09-18 | R. A. Tucker |
| 79 | (3712) Kraft | 31.7 | 1984-12-22 | Harlan, E. A., Klemola, A. R. |
| 80 | (69231) Alettajacobs | 31.7 | 1972-03-16 | T. Gehrels |
| 81 | (5113) Kohno | 31.6 | 1988-01-19 | T. Seki |
| 82 | (26074) Carlwirtz | 31.6 | 1977-10-08 | H.-E. Schuster |
| 83 | (90368) Hristopavlov | 31.5 | 2003-06-19 | J. Broughton |
| 84 | (594032) Reyhersamuel | 31.5 | 2003-04-01 | NEAT |
| 85 | (5027) Androgeos | 31.5 | 1988-01-21 | C. S. Shoemaker |
| 86 | (4969) Lawrence | 31.4 | 1986-10-04 | E. F. Helin |
| 87 | (66846) Franklederer | 31.4 | 1999-11-06 | R. Linderholm |
| 88 | (2134) Dennispalm | 31.4 | 1976-12-24 | C. T. Kowal |
| 89 | (5765) Izett | 31.3 | 1986-04-04 | Shoemaker, C. S., Shoemaker, E. M. |
| 90 | (3579) Rockholt | 31.2 | 1977-12-18 | M. Lovas |
| 91 | (2791) Paradise | 31.1 | 1977-02-13 | S. J. Bus |
| 92 | (3552) Don Quixote | 31.1 | 1983-09-26 | P. Wild |
| 93 | (2382) Nonie | 30.9 | 1977-04-13 | Perth Observatory |
| 94 | (225088) Gonggong | 30.9 | 2007-07-17 | Schwamb, M. E., Brown, M. E., Rabinowitz, D. |
| 95 | (12444) Prothoon | 30.9 | 1996-04-15 | E. W. Elst |
| 96 | (2906) Caltech | 30.7 | 1983-01-13 | C. S. Shoemaker |
| 97 | (273273) Piwowarski | 30.6 | 2006-07-24 | M. Griesser |
| 98 | (243073) Freistetter | 30.5 | 2007-04-16 | A. Knofel |
| 99 | (9799) Thronium | 30.5 | 1996-09-08 | T. B. Spahr |
| 100 | (32496) Deiopites | 30.4 | 2000-11-18 | LINEAR |
| 101 | (9082) Leonardmartin | 30.3 | 1994-11-04 | Shoemaker, C. S., Shoemaker, E. M. |
| 102 | (4404) Enirac | 30.3 | 1987-04-02 | A. Maury |
| 103 | (120452) Schombert | 30.2 | 1988-07-06 | A. Maury |
| 104 | (268115) Williamalbrecht | 30.1 | 2004-10-07 | Cooney Jr., W. R., Gross, J. |
| 105 | (3004) Knud | 30.1 | 1976-02-27 | R. M. West |
| 106 | (2074) Shoemaker | 30.1 | 1974-10-17 | E. F. Helin |
| 107 | (500170) Lusitano | 30.1 | 2012-02-26 | Pan-STARRS 1 |
| 108 | (296950) Robertbauer | 30.0 | 2010-03-04 | WISE |
| 109 | (582) Olympia | 30.0 | 1906-01-23 | A. Kopff |
| 110 | (235615) Rosromkondratyuk | 29.9 | 2004-08-13 | Andrushivka |
| 111 | (100641) Cledassou | 29.9 | 1997-11-03 | Giuliani, V., Manca, F. |
| 112 | (541992) Lukacsbela | 29.9 | 2012-03-27 | K. Sárneczky |
| 113 | (5126) Achaemenides | 29.9 | 1989-02-01 | C. S. Shoemaker |
| 114 | (4484) Sif | 29.8 | 1987-02-25 | P. Jensen |
| 115 | (16724) Ullilotzmann | 29.8 | 1995-12-28 | Spacewatch |
| 116 | (12242) Koon | 29.8 | 1988-08-18 | Shoemaker, C. S., Shoemaker, E. M. |
| 117 | (24495) Degroff | 29.7 | 2001-01-02 | LONEOS |
| 118 | (12008) Kandrup | 29.7 | 1996-10-11 | T. B. Spahr |
| 119 | (541982) Grendel | 29.7 | 2012-03-16 | S. Kürti K. Sárneczky |
| 120 | (3496) Arieso | 29.7 | 1977-09-05 | H.-E. Schuster |
| 121 | (11757) Salpeter | 29.6 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 122 | (13937) Roberthargraves | 29.6 | 1989-08-02 | Shoemaker, C. S., Shoemaker, E. M. |
| 123 | (391532) Markdowning | 29.6 | 2007-09-08 | L. H. Wasserman |
| 124 | (486239) Zosiakaczmarek | 29.5 | 2012-12-13 | CSS |
| 125 | (471143) Dziewanna | 29.5 | 2010-03-13 | Udalski, A., Kubiak, S. S. Sheppard, M., Trujillo, C. A. |
| 126 | (7749) Jackschmitt | 29.4 | 1988-05-12 | Shoemaker, C. S., Shoemaker, E. M. |
| 127 | (99949) Miepgies | 29.4 | 1972-03-16 | T. Gehrels |
| 128 | (2105) Gudy | 29.3 | 1976-02-29 | H.-E. Schuster |
| 129 | (22180) Paeon | 29.3 | 2000-12-19 | LONEOS |
| 130 | (6500) Kodaira | 29.3 | 1993-03-15 | Endate, K., Watanabe, K. |
| 131 | (257336) Noeliasanchez | 29.3 | 2009-05-04 | OAM |
| 132 | (1263) Varsavia | 29.2 | 1933-03-23 | S. J. Arend |
| 133 | (129187) Danielalfred | 29.2 | 2005-06-11 | CSS |
| 134 | (3838) Epona | 29.2 | 1986-11-27 | A. Maury |
| 135 | (549185) Herczeg | 29.2 | 2011-03-08 | J. Kelemen K. Sárneczky |
| 136 | (17492) Hippasos | 29.1 | 1991-12-10 | F. Borngen |
| 137 | (48767) Skamander | 29.1 | 1997-05-03 | E. W. Elst |
| 138 | (79144) Cervantes | 29.1 | 1992-02-02 | E. W. Elst |
| 139 | (24587) Kapaneus | 29.0 | 1973-09-30 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 140 | (9016) Henrymoore | 29.0 | 1986-01-10 | Shoemaker, C. S., Shoemaker, E. M. |
| 141 | (136472) Makemake | 29.0 | 2005-03-31 | Brown, M. E., Trujillo, C. A., Rabinowitz, D. L. |
| 142 | (9969) Braille | 29.0 | 1992-05-27 | Helin, E. F., Lawrence, K. J. |
| 143 | (52316) Daveslater | 29.0 | 1992-01-29 | Spacewatch |
| 144 | (5870) Baltimore | 29.0 | 1989-02-11 | E. F. Helin |
| 145 | (321453) Alexmarieann | 29.0 | 2009-09-10 | Busch, M., Kresken, R. |
| 146 | (7306) Panizon | 28.9 | 1994-03-06 | Stroncone |
| 147 | (158520) Ricardoferreira | 28.9 | 2002-03-19 | Juels, C. W., Holvorcem, P. R. |
| 148 | (227427) Williamwren | 28.9 | 2005-11-06 | Mt. Lemmon Survey |
| 149 | (3581) Alvarez | 28.9 | 1985-04-23 | C. S. Shoemaker |
| 150 | (772) Tanete | 28.8 | 1913-12-19 | A. Massinger |
| 151 | (15440) Eioneus | 28.8 | 1998-11-19 | CSS |
| 152 | (5253) Fredclifford | 28.8 | 1985-12-15 | S. Singer-Brewster |
| 153 | (1508) Kemi | 28.7 | 1938-10-21 | H. Alikoski |
| 154 | (145451) Rumina | 28.7 | 2005-09-09 | Becker, A. C., Puckett, A. W., Kubica, J. |
| 155 | (55419) Astynoos | 28.7 | 2001-10-09 | LINEAR |
| 156 | (6411) Tamaga | 28.6 | 1993-10-08 | R. H. McNaught |
| 157 | (4203) Brucato | 28.6 | 1985-03-26 | C. S. Shoemaker |
| 158 | (454352) Majidzandian | 28.6 | 2010-07-06 | WISE |
| 159 | (5585) Parks | 28.6 | 1990-06-28 | E. F. Helin |
| 160 | (32890) Schwob | 28.6 | 1994-01-08 | Shoemaker, C. S., Levy, D. H. |
| 161 | (38050) Bias | 28.6 | 1998-11-10 | LINEAR |
| 162 | (3101) Goldberger | 28.6 | 1978-04-11 | Helin, E. F., Grueff, G., Wall, J. V. |
| 163 | (13006) Schwaar | 28.5 | 1983-01-12 | B. A. Skiff |
| 164 | (192609) Orlaparker | 28.5 | 1999-04-12 | I. P. Griffin |
| 165 | (3801) Thrasymedes | 28.5 | 1985-11-06 | Spacewatch |
| 166 | (5349) Paulharris | 28.5 | 1988-09-07 | E. F. Helin |
| 167 | (1583) Antilochus | 28.5 | 1950-09-19 | S. J. Arend |
| 168 | (4834) Thoas | 28.5 | 1989-01-11 | C. S. Shoemaker |
| 169 | (14380) Bussey | 28.5 | 1989-10-30 | S. J. Bus |
| 170 | (10369) Sinden | 28.5 | 1995-02-08 | D. J. Asher |
| 171 | (280924) Eurypterus | 28.4 | 2006-01-05 | CSS |
| 172 | (58418) Luguhu | 28.4 | 1996-01-26 | Xinglong |
| 173 | (435950) Bad Konigshofen | 28.3 | 2009-02-21 | F. Hormuth |
| 174 | (66661) Wallin | 28.3 | 1999-10-02 | D. S. Dixon |
| 175 | (4837) Bickerton | 28.2 | 1989-06-30 | Gilmore, A. C., Kilmartin, P. M. |
| 176 | (136108) Haumea | 28.2 | 2003-03-07 | Sierra Nevada |
| 177 | (235201) Lorantffy | 28.2 | 2003-09-23 | Sarneczky, K., Sipocz, B. |
| 178 | (5832) Martaprincipe | 28.2 | 1991-06-15 | E. F. Helin |
| 179 | (60532) Henson | 28.1 | 2000-03-11 | CSS |
| 180 | (6249) Jennifer | 28.1 | 1991-05-07 | E. F. Helin |
| 181 | (554466) Pablomotos | 28.1 | 2007-12-18 | OAM |
| 182 | (2077) Kiangsu | 28.1 | 1974-12-18 | Purple Mountain Observatory |
| 183 | (724932) Pozniakas | 28.1 | 2008-08-31 | Cernis, K., Zdanavicius, J. |
| 184 | (518458) Roblambert | 28.0 | 2005-04-10 | M. W. Buie |
| 185 | (189188) Floralien | 28.0 | 2003-03-27 | T. Pauwels |
| 186 | (441374) Wangjingxiu | 28.0 | 2008-03-04 | PMO NEO Survey Program |
| 187 | (418689) Gema | 27.9 | 2008-10-24 | J. Lacruz |
| 188 | (63068) Moraes | 27.9 | 2000-11-23 | H. Maeno |
| 189 | (52228) Protos | 27.9 | 1977-09-05 | L. D. Schmadel |
| 190 | (432101) Ngari | 27.9 | 2009-01-14 | Ye, Q.-Z., Lin, H.-C. |
| 191 | (3317) Paris | 27.9 | 1984-05-26 | Shoemaker, C. S., Shoemaker, E. M. |
| 192 | (165659) Michaelhicks | 27.8 | 2001-06-15 | NEAT |
| 193 | (249521) Truth | 27.8 | 2010-02-06 | WISE |
| 194 | (30935) Davasobel | 27.8 | 1994-01-08 | Shoemaker, C. S., Levy, D. H. |
| 195 | (4451) Grieve | 27.8 | 1988-05-09 | C. S. Shoemaker |
| 196 | (178263) Wienphilo | 27.8 | 2007-11-29 | Q.-z. Ye |
| 197 | (616688) Gaowei | 27.8 | 2016-09-29 | Sun, P., Gao, X. |
| 198 | (2035) Stearns | 27.7 | 1973-09-21 | J. Gibson |
| 199 | (233653) Rether | 27.7 | 2008-08-23 | R. Apitzsch |
| 200 | (290127) Linakostenko | 27.7 | 2005-08-29 | Andrushivka |
| 201 | (3270) Dudley | 27.7 | 1982-02-18 | Shoemaker, C. S., Bus, S. J. |
| 202 | (12977) Nanettevigil | 27.7 | 1978-07-10 | Helin, E. F., Shoemaker, E. M. |
| 203 | (46925) Bradyharan | 27.6 | 1998-09-25 | CSS |
| 204 | (53109) Martinphillipps | 27.6 | 1999-01-12 | I. P. Griffin |
| 205 | (46920) Suzanedwards | 27.6 | 1998-09-23 | CSS |
| 206 | (249523) Friedan | 27.5 | 2010-02-22 | WISE |
| 207 | (5905) Johnson | 27.5 | 1989-02-11 | E. F. Helin |
| 208 | (550525) Sigourneyweaver | 27.5 | 2012-07-12 | Kryachko, T., Satovski, B. |
| 209 | (798737) Faustina | 27.5 | 2012-11-13 | R. P. Boyle K. Äernis |
| 210 | (34746) Thoon | 27.4 | 2001-08-22 | LINEAR |
| 211 | (117572) Hutsebaut | 27.4 | 2005-03-08 | A. Lowe |
| 212 | (30844) Hukeller | 27.4 | 1991-05-17 | Shoemaker, C. S., Shoemaker, E. M. |
| 213 | (7450) Shilling | 27.4 | 1968-07-24 | Plyugin, G. A., Belyaev, Yu. A. |
| 214 | (3776) Vartiovuori | 27.4 | 1938-04-05 | H. Alikoski |
| 215 | (13111) Papacosmas | 27.4 | 1993-07-23 | Shoemaker, C. S., Levy, D. H. |
| 216 | (24654) Fossett | 27.3 | 1987-05-29 | Shoemaker, C. S., Shoemaker, E. M. |
| 217 | (14622) Arcadiopoveda | 27.3 | 1998-10-28 | CSS |
| 218 | (377108) Spoelie | 27.3 | 2002-11-23 | NEAT |
| 219 | (161278) Cesarmendoza | 27.3 | 2003-03-24 | Ferrin, I. R., Leal, C. |
| 220 | (27513) Mishapipe | 27.2 | 2000-04-04 | LONEOS |
| 221 | (2895) Memnon | 27.2 | 1981-01-10 | N. G. Thomas |
| 222 | (48373) Gorgythion | 27.2 | 1977-10-16 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 223 | (8711) Lukeasher | 27.2 | 1994-06-05 | C. W. Hergenrother |
| 224 | (21578) Davidgillette | 27.2 | 1998-09-24 | CSS |
| 225 | (4867) Polites | 27.2 | 1989-09-27 | C. S. Shoemaker |
| 226 | (27784) Elizabethpearce | 27.1 | 1992-07-27 | R. H. McNaught |
| 227 | (22275) Barentsen | 27.1 | 1982-01-18 | E. Bowell |
| 228 | (127870) Vigo | 27.1 | 2003-03-24 | Ferrin, I. R., Leal, C. |
| 229 | (129314) Dathongolish | 27.1 | 2005-09-29 | CSS |
| 230 | (669588) Pazura | 27.1 | 2013-01-04 | M. Å»oÅnowski M. Kusiak |
| 231 | (5384) Changjiangcun | 27.1 | 1957-11-11 | C.-H. Chang |
| 232 | (2075) Martinez | 27.1 | 1974-11-09 | Felix Aguilar Observatory |
| 233 | (6296) Cleveland | 27.1 | 1988-07-12 | E. F. Helin |
| 234 | (91212) Virgiliogonano | 27.0 | 1998-12-24 | CSS |
| 235 | (4460) Bihoro | 27.0 | 1990-02-28 | Endate, K., Watanabe, K. |
| 236 | (4103) Chahine | 27.0 | 1989-03-04 | E. F. Helin |
| 237 | (1019) Strackea | 27.0 | 1924-03-03 | K. Reinmuth |
| 238 | (2099) Opik | 27.0 | 1977-11-08 | E. F. Helin |
| 239 | (269252) Bogdanstupka | 26.9 | 2008-08-27 | Andrushivka |
| 240 | (1867) Deiphobus | 26.9 | 1971-03-03 | C. U. Cesco |
| 241 | (1980) Tezcatlipoca | 26.9 | 1950-06-19 | Wilson, A. G., Wallenquist, A. A. E. |
| 242 | (1025) Riema | 26.9 | 1923-08-12 | K. Reinmuth |
| 243 | (343587) Mamuna | 26.9 | 2010-04-05 | |
| 244 | (30788) Angekauffmann | 26.8 | 1988-09-08 | F. Borngen |
| 245 | (5211) Stevenson | 26.8 | 1989-07-08 | Shoemaker, C. S., Shoemaker, E. M. |
| 246 | (30767) Chriskraft | 26.8 | 1983-11-06 | Shoemaker, C. S., Shoemaker, E. M. |
| 247 | (32441) Youngrokkim | 26.8 | 2000-09-05 | LONEOS |
| 248 | (20996) Pandrosion | 26.8 | 1986-08-04 | E. F. Helin |
| 249 | (281067) Barmby | 26.8 | 2006-05-25 | P. A. Wiegert |
| 250 | (189035) Michaelsummers | 26.8 | 2000-02-05 | M. W. Buie |
| 251 | (166444) Lange | 26.7 | 2002-08-11 | W. G. Dillon J. Dellinger |
| 252 | (4483) Petofi | 26.7 | 1986-09-09 | L. G. Karachkina |
| 253 | (1036) Ganymed | 26.7 | 1924-10-23 | W. Baade |
| 254 | (1474) Beira | 26.7 | 1935-08-20 | C. Jackson |
| 255 | (1584) Fuji | 26.6 | 1927-02-07 | O. Oikawa |
| 256 | (468725) Khalat | 26.6 | 2010-05-05 | |
| 257 | (6523) Clube | 26.6 | 1991-10-01 | R. H. McNaught |
| 258 | (4401) Aditi | 26.6 | 1985-10-14 | C. S. Shoemaker |
| 259 | (448051) Pepisensi | 26.6 | 2008-03-31 | Pastor, S., Reyes, J. A. |
| 260 | (5639) Cuk | 26.6 | 1989-08-09 | Alu, J., Helin, E. F. |
| 261 | (2050) Francis | 26.6 | 1974-05-28 | E. F. Helin |
| 262 | (389293) Hasubick | 26.6 | 2009-05-19 | E. Schwab |
| 263 | (457248) Hondius | 26.6 | 2008-08-20 | V. S. Casulli |
| 264 | (13003) Dickbeasley | 26.6 | 1982-03-21 | E. Bowell |
| 265 | (316527) Jurgenoberst | 26.6 | 2001-03-19 | LINEAR |
| 266 | (21523) GONG | 26.5 | 1998-06-26 | R. A. Tucker |
| 267 | (5438) Lorre | 26.5 | 1990-08-18 | E. F. Helin |
| 268 | (461650) Paisdezso | 26.5 | 2005-04-03 | K. Sárneczky |
| 269 | (4142) Dersu-Uzala | 26.5 | 1981-05-28 | Z. Vavrova |
| 270 | (629141) Mihalikeniko | 26.5 | 1999-12-31 | K. Sárneczky L. Kiss |
| 271 | (12916) Eteoneus | 26.4 | 1998-10-13 | ODAS |
| 272 | (267003) Burkert | 26.4 | 1978-08-10 | L. D. Schmadel |
| 273 | (183) Istria | 26.4 | 1878-02-08 | J. Palisa |
| 274 | (58373) Albertoalonso | 26.4 | 1995-09-19 | T. B. Spahr |
| 275 | (3266) Bernardus | 26.4 | 1978-08-11 | H.-E. Schuster |
| 276 | (5627) Short | 26.4 | 1991-06-16 | R. H. McNaught |
| 277 | (3392) Setouchi | 26.3 | 1979-12-17 | Kosai, H., Sasaki, G. |
| 278 | (31) Euphrosyne | 26.3 | 1854-09-01 | J. Ferguson |
| 279 | (465036) Tatm | 26.3 | 2006-08-16 | Q.-z. Ye C.-S. Lin |
| 280 | (6384) Kervin | 26.3 | 1989-01-03 | E. F. Helin |
| 281 | (36624) Ablerus | 26.3 | 2000-08-31 | LINEAR |
| 282 | (333175) Jaen | 26.3 | 2006-01-22 | CSS |
| 283 | (101810) Beiyou | 26.2 | 1999-05-08 | Beijing Schmidt CCD Asteroid Program |
| 284 | (121016) Christopharnold | 26.2 | 1999-01-18 | J. Kandler |
| 285 | (52384) Elenapanko | 26.2 | 1993-04-19 | C. S. Shoemaker |
| 286 | (63605) Budperry | 26.2 | 2001-08-20 | C. Wolfe |
| 287 | (6107) Osterbrock | 26.2 | 1948-01-14 | C. A. Wirtanen |
| 288 | (5691) Fredwatson | 26.2 | 1992-03-26 | R. H. McNaught |
| 289 | (542084) Olegverkhodanov | 26.2 | 2012-07-12 | Kryachko, T., Satovski, B. |
| 290 | (43368) Rodrigoleiva | 26.2 | 2000-11-14 | LONEOS |
| 291 | (1585) Union | 26.2 | 1947-09-07 | E. L. Johnson |
| 292 | (1816) Liberia | 26.2 | 1936-01-29 | C. Jackson |
| 293 | (23403) Boudewijnbuch | 26.1 | 1971-03-24 | T. Gehrels |
| 294 | (121008) Michellecrigger | 26.1 | 1999-01-14 | CSS |
| 295 | (541550) Schickbela | 26.1 | 2011-08-30 | K. Sárneczky |
| 296 | (4490) Bambery | 26.1 | 1988-07-14 | Helin, E. F., Roman, B. |
| 297 | (264119) Georgeorton | 26.1 | 2009-10-13 | A. Lowe |
| 298 | (266051) Hannawieser | 26.1 | 2006-07-01 | M. Griesser |
| 299 | (895) Helio | 26.1 | 1918-07-11 | M. F. Wolf |
| 300 | (3906) Chao | 26.1 | 1987-05-31 | C. S. Shoemaker |
Data: NASA/JPL Small-Body Database, IAU Minor Planet Center. Click a column to sort.