Slowest-spinning named asteroids
| # | Asteroid | Rotation period (hours) | Discovered | Discoverer |
|---|---|---|---|---|
| 1 | (6726) Suthers | 4,204 | 1991-08-05 | H. E. Holt |
| 2 | (25629) Mukherjee | 4,141 | 2000-01-04 | LINEAR |
| 3 | (13423) Bobwoolley | 3,760 | 1999-11-13 | C. W. Juels |
| 4 | (1183) Jutta | 3,712 | 1930-02-22 | K. Reinmuth |
| 5 | (2339) Anacreon | 3,608 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 6 | (2776) Baikal | 3,254 | 1976-09-25 | N. S. Chernykh |
| 7 | (2831) Stevin | 3,213 | 1930-09-17 | H. van Gent |
| 8 | (2862) Vavilov | 3,015 | 1977-05-15 | N. S. Chernykh |
| 9 | (5932) Prutkov | 2,931 | 1976-04-01 | N. S. Chernykh |
| 10 | (3412) Kafka | 2,766 | 1983-01-10 | Kirk, R., Rudy, D. |
| 11 | (32853) Dobereiner | 2,571 | 1992-09-21 | Borngen, F., Schmadel, L. D. |
| 12 | (3884) Alferov | 2,495 | 1977-03-13 | N. S. Chernykh |
| 13 | (19818) Shotwell | 2,368 | 2000-09-24 | LINEAR |
| 14 | (9892) Meigetsuki | 2,315 | 1995-12-27 | T. Kobayashi |
| 15 | (1903) Adzhimushkaj | 1,794 | 1972-05-09 | T. M. Smirnova |
| 16 | (846) Lipperta | 1,641 | 1916-11-26 | K. Gyllenberg |
| 17 | (4892) Chrispollas | 1,584 | 1985-10-11 | CERGA |
| 18 | (2440) Educatio | 1,561 | 1978-11-07 | Helin, E. F., Bus, S. J. |
| 19 | (3781) Dufek | 1,465 | 1986-09-02 | A. Mrkos |
| 20 | (2056) Nancy | 1,343 | 1909-10-15 | J. Helffrich |
| 21 | (912) Maritima | 1,332 | 1919-04-27 | A. Schwassmann |
| 22 | (9165) Raup | 1,320 | 1987-09-27 | Shoemaker, C. S., Shoemaker, E. M. |
| 23 | (24412) Ericpalmer | 1,269 | 2000-01-07 | LONEOS |
| 24 | (1235) Schorria | 1,265 | 1931-10-18 | K. Reinmuth |
| 25 | (50719) Elizabethgriffin | 1,256 | 2000-03-01 | CSS |
| 26 | (24825) Ebeshireiko | 1,248 | 1995-08-21 | Endate, K., Watanabe, K. |
| 27 | (12746) Yumeginga | 1,239 | 1992-11-16 | Yanai, M., Watanabe, K. |
| 28 | (288) Glauke | 1,170 | 1890-02-20 | R. Luther |
| 29 | (27922) Mascheroni | 1,111 | 1996-12-08 | P. G. Comba |
| 30 | (14157) Pamelasobey | 1,103 | 1998-09-26 | LINEAR |
| 31 | (496) Gryphia | 1,072 | 1902-10-25 | M. F. Wolf |
| 32 | (5179) Takeshima | 1,069 | 1989-03-01 | T. Seki |
| 33 | (5316) Filatov | 1,061 | 1982-10-21 | L. G. Karachkina |
| 34 | (2675) Tolkien | 1,060 | 1982-04-14 | M. Watt |
| 35 | (2777) Shukshin | 1,008 | 1979-09-24 | N. S. Chernykh |
| 36 | (14436) Morishita | 973 | 1992-03-23 | Endate, K., Watanabe, K. |
| 37 | (4524) Barklajdetolli | 970 | 1981-09-08 | L. V. Zhuravleva |
| 38 | (1458) Mineura | 930 | 1937-09-01 | F. Rigaux |
| 39 | (9556) Gaywray | 920 | 1986-04-08 | INAS |
| 40 | (9000) Hal | 908 | 1981-05-03 | E. Bowell |
| 41 | (11322) Aquamarine | 901 | 1995-08-23 | H. Abe |
| 42 | (3233) Krisbarons | 888 | 1977-09-09 | N. S. Chernykh |
| 43 | (37586) Isakaayumi | 887 | 1991-01-23 | Matsuyama, M., Watanabe, K. |
| 44 | (831) Stateira | 861 | 1916-09-20 | M. F. Wolf |
| 45 | (2974) Holden | 856 | 1955-08-23 | Indiana University |
| 46 | (2672) Pisek | 831 | 1979-05-31 | J. Kveton |
| 47 | (12867) Joeloic | 813 | 1998-06-01 | E. W. Elst |
| 48 | (8109) Danielwilliam | 790 | 1995-02-25 | C. W. Hergenrother |
| 49 | (47069) Tecumseh | 785 | 1998-12-14 | LINEAR |
| 50 | (25750) Miwnay | 769 | 2000-01-28 | W. K. Y. Yeung |
| 51 | (1663) van den Bos | 740 | 1926-08-04 | H. E. Wood |
| 52 | (4902) Thessandrus | 738 | 1989-01-09 | C. S. Shoemaker |
| 53 | (8615) Philipgrahamgood | 731 | 1979-06-25 | Helin, E. F., Bus, S. J. |
| 54 | (35286) Takaoakihiro | 724 | 1996-10-14 | H. Abe |
| 55 | (1744) Harriet | 720 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 56 | (3322) Lidiya | 710 | 1975-12-01 | T. M. Smirnova |
| 57 | (4036) Whitehouse | 702 | 1987-02-21 | H. Debehogne |
| 58 | (66197) Isabosc | 700 | 1999-01-20 | ODAS |
| 59 | (2908) Shimoyama | 694 | 1981-11-18 | T. Furuta |
| 60 | (17091) Senthalir | 680 | 1999-05-10 | LINEAR |
| 61 | (1479) Inkeri | 660 | 1938-02-16 | Y. Vaisala |
| 62 | (20409) Joeychatelain | 655 | 1998-08-17 | LINEAR |
| 63 | (11774) Jerne | 648 | 1977-10-17 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 64 | (7352) Hypsenor | 648 | 1994-02-04 | Ueda, S., Kaneda, H. |
| 65 | (1144) Oda | 648 | 1930-01-28 | K. Reinmuth |
| 66 | (16276) Virginiama | 647 | 2000-05-07 | LINEAR |
| 67 | (8054) Brentano | 624 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 68 | (4819) Gifford | 618 | 1985-05-24 | Gilmore, A. C., Kilmartin, P. M. |
| 69 | (30183) Murali | 613 | 2000-04-06 | LINEAR |
| 70 | (325136) Zhongnanshan | 608 | 2008-03-02 | PMO NEO Survey Program |
| 71 | (12982) Kaseybond | 602 | 1979-06-25 | Helin, E. F., Bus, S. J. |
| 72 | (19640) Ethanroth | 600 | 1999-09-07 | LINEAR |
| 73 | (8737) Takehiro | 588 | 1997-01-11 | T. Kobayashi |
| 74 | (10939) Maheshwari | 588 | 1999-02-10 | LINEAR |
| 75 | (33480) Bartolucci | 565 | 1999-04-04 | Tesi, L., Tombelli, M. |
| 76 | (1300) Marcelle | 565 | 1934-02-10 | G. Reiss |
| 77 | (23958) Theronice | 562 | 1998-11-10 | LINEAR |
| 78 | (28599) Terenzoni | 560 | 2000-03-11 | CSS |
| 79 | (7681) Chenjingrun | 555 | 1996-12-24 | Beijing Schmidt CCD Asteroid Program |
| 80 | (27810) Daveturner | 546 | 1993-07-23 | Shoemaker, C. S., Levy, D. H. |
| 81 | (43857) Tanijinzan | 545 | 1993-11-15 | T. Seki |
| 82 | (3853) Haas | 541 | 1981-11-24 | E. Bowell |
| 83 | (1042) Amazone | 540 | 1925-04-22 | K. Reinmuth |
| 84 | (3459) Bodil | 533 | 1986-04-02 | P. Jensen |
| 85 | (23804) Haber | 532 | 1998-08-17 | LINEAR |
| 86 | (2660) Wasserman | 528 | 1982-03-21 | E. Bowell |
| 87 | (9967) Awanoyumi | 518 | 1992-03-31 | Endate, K., Watanabe, K. |
| 88 | (4280) Simonenko | 508 | 1985-08-13 | N. S. Chernykh |
| 89 | (4495) Dassanowsky | 502 | 1988-11-06 | Arai, M., Mori, H. |
| 90 | (6498) Ko | 500 | 1992-10-26 | Endate, K., Watanabe, K. |
| 91 | (79316) Huangshan | 493 | 1996-04-18 | Beijing Schmidt CCD Asteroid Program |
| 92 | (1220) Crocus | 491 | 1932-02-11 | K. Reinmuth |
| 93 | (19204) Joshuatree | 480 | 1992-06-21 | J. E. Mueller |
| 94 | (5171) Augustesen | 480 | 1987-09-25 | P. Jensen |
| 95 | (2696) Magion | 480 | 1980-04-16 | L. Brozek |
| 96 | (20862) Jenngoedhart | 479 | 2000-11-01 | LINEAR |
| 97 | (2759) Idomeneus | 479 | 1980-04-14 | E. Bowell |
| 98 | (10441) van Rijckevorsel | 474 | 1960-10-17 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 99 | (5608) Olmos | 470 | 1993-03-12 | Ueda, S., Kaneda, H. |
| 100 | (20560) Nezic | 462 | 1999-09-09 | LINEAR |
| 101 | (6141) Durda | 460 | 1992-12-26 | Spacewatch |
| 102 | (1034) Mozartia | 460 | 1924-09-07 | V. Albitskij |
| 103 | (8526) Takeuchiyukou | 454 | 1992-09-23 | Endate, K., Watanabe, K. |
| 104 | (3465) Trevires | 454 | 1984-09-20 | H. Debehogne |
| 105 | (6183) Viscome | 453 | 1987-09-26 | C. S. Shoemaker |
| 106 | (20571) Tiamorrison | 450 | 1999-09-09 | LINEAR |
| 107 | (11351) Leucus | 446 | 1997-10-12 | Beijing Schmidt CCD Asteroid Program |
| 108 | (241136) Sandstede | 442 | 2007-08-25 | Karge, S., Kling, R. |
| 109 | (2747) Cesky Krumlov | 439 | 1980-02-19 | A. Mrkos |
| 110 | (12860) Turney | 438 | 1998-05-22 | LINEAR |
| 111 | (437) Rhodia | 433 | 1898-07-16 | A. Charlois |
| 112 | (319) Leona | 430 | 1891-10-08 | A. Charlois |
| 113 | (4236) Lidov | 423 | 1979-03-23 | N. S. Chernykh |
| 114 | (3571) Milanstefanik | 421 | 1982-03-15 | A. Mrkos |
| 115 | (5641) McCleese | 418 | 1990-02-27 | E. F. Helin |
| 116 | (253) Mathilde | 418 | 1885-11-12 | J. Palisa |
| 117 | (17030) Sierks | 416 | 1999-03-19 | LONEOS |
| 118 | (5928) Pindarus | 416 | 1973-09-19 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 119 | (707) Steina | 414 | 1910-12-22 | M. F. Wolf |
| 120 | (9584) Louchheim | 410 | 1990-07-25 | H. E. Holt |
| 121 | (3373) Koktebelia | 405 | 1978-08-31 | N. S. Chernykh |
| 122 | (384) Burdigala | 405 | 1894-02-11 | F. Courty |
| 123 | (10684) Babkina | 405 | 1980-09-08 | L. V. Zhuravleva |
| 124 | (28210) Howardfeng | 402 | 1998-12-14 | LINEAR |
| 125 | (7119) Hiera | 400 | 1989-01-11 | Shoemaker, C. S., Shoemaker, E. M. |
| 126 | (11075) Donhoff | 393 | 1992-09-23 | F. Borngen |
| 127 | (21432) Polingloh | 393 | 1998-03-31 | LINEAR |
| 128 | (3132) Landgraf | 392 | 1940-11-29 | L. Oterma |
| 129 | (20828) Linchen | 390 | 2000-10-24 | LINEAR |
| 130 | (22905) Liciniotoso | 390 | 1999-10-14 | Farra d'Isonzo |
| 131 | (27240) Robhall | 389 | 1999-10-12 | LONEOS |
| 132 | (1007) Pawlowia | 385 | 1923-10-05 | V. Albitskij |
| 133 | (10000) Myriostos | 382 | 1951-09-30 | A. G. Wilson |
| 134 | (10331) Peterbluhm | 379 | 1991-04-09 | F. Borngen |
| 135 | (2138) Swissair | 376 | 1968-04-17 | P. Wild |
| 136 | (13331) Helos | 375 | 1998-09-30 | Spacewatch |
| 137 | (1750) Eckert | 375 | 1950-07-15 | K. Reinmuth |
| 138 | (5064) Tanchozuru | 375 | 1990-03-16 | Matsuyama, M., Watanabe, K. |
| 139 | (5075) Goryachev | 373 | 1969-10-13 | B. A. Burnasheva |
| 140 | (8026) Johnmckay | 372 | 1991-05-08 | E. F. Helin |
| 141 | (5851) Inagawa | 368 | 1991-02-23 | Inoda, S., Urata, T. |
| 142 | (10351) Seiichisato | 367 | 1992-09-23 | Endate, K., Watanabe, K. |
| 143 | (8141) Nikolaev | 367 | 1982-09-20 | N. S. Chernykh |
| 144 | (8068) Vishnureddy | 366 | 1981-03-06 | S. J. Bus |
| 145 | (10526) Ginkogino | 365 | 1990-10-19 | Hioki, T., Hayakawa, S. |
| 146 | (8485) Satoru | 363 | 1989-03-29 | T. Seki |
| 147 | (45752) Venditti | 362 | 2000-05-01 | LONEOS |
| 148 | (31399) Susorney | 359 | 1998-12-24 | LONEOS |
| 149 | (4024) Ronan | 356 | 1981-11-24 | E. Bowell |
| 150 | (31006) Katherine | 354 | 1995-12-03 | D. di Cicco |
| 151 | (10374) Etampes | 353 | 1996-04-15 | E. W. Elst |
| 152 | (630) Euphemia | 350 | 1907-03-07 | A. Kopff |
| 153 | (20028) Stansammy | 349 | 1992-03-01 | UESAC |
| 154 | (9807) Rhene | 346 | 1997-09-27 | T. Kobayashi |
| 155 | (30087) Georgeputnam | 346 | 2000-03-11 | LONEOS |
| 156 | (30886) Hayashitadashi | 345 | 1992-11-17 | Endate, K., Watanabe, K. |
| 157 | (2487) Juhani | 345 | 1940-09-08 | H. Alikoski |
| 158 | (4066) Haapavesi | 342 | 1940-09-07 | H. Alikoski |
| 159 | (4231) Fireman | 340 | 1976-11-20 | Harvard Observatory |
| 160 | (6064) Holasovice | 337 | 1987-04-23 | A. Mrkos |
| 161 | (40994) Tekaridake | 337 | 1999-10-20 | M. Akiyama |
| 162 | (4840) Otaynang | 337 | 1989-10-23 | Y. Oshima |
| 163 | (5511) Cloanthus | 336 | 1988-10-08 | Shoemaker, C. S., Shoemaker, E. M. |
| 164 | (4962) Vecherka | 336 | 1973-10-01 | T. M. Smirnova |
| 165 | (7430) Kogure | 336 | 1993-01-23 | Endate, K., Watanabe, K. |
| 166 | (10551) Goteborg | 335 | 1992-12-18 | E. W. Elst |
| 167 | (8942) Takagi | 332 | 1997-01-30 | T. Kobayashi |
| 168 | (603) Timandra | 330 | 1906-02-16 | J. H. Metcalf |
| 169 | (8915) Sawaishujiro | 330 | 1995-12-27 | T. Kobayashi |
| 170 | (2580) Smilevskia | 330 | 1977-08-18 | N. S. Chernykh |
| 171 | (12577) Samra | 329 | 1999-09-07 | LINEAR |
| 172 | (20013) Nureyev | 322 | 1991-09-11 | H. E. Holt |
| 173 | (3527) McCord | 321 | 1985-04-15 | E. Bowell |
| 174 | (368116) Half-Moon | 320 | 2000-04-04 | L. H. Wasserman |
| 175 | (341) California | 318 | 1892-09-25 | M. F. Wolf |
| 176 | (16879) Campai | 314 | 1998-01-24 | Boattini, A., Tombelli, M. |
| 177 | (3613) Kunlun | 312 | 1982-11-10 | Purple Mountain Observatory |
| 178 | (2869) Nepryadva | 311 | 1980-09-07 | N. S. Chernykh |
| 179 | (187125) Marxgyorgy | 310 | 2005-08-31 | Sarneczky, K., Kuli, Z. |
| 180 | (14040) Andrejka | 310 | 1995-08-23 | Galad, A., Pravda, A. |
| 181 | (4866) Badillo | 309 | 1988-11-10 | T. Kojima |
| 182 | (1807) Slovakia | 309 | 1971-08-20 | M. Antal |
| 183 | (8807) Schenk | 308 | 1981-10-24 | S. J. Bus |
| 184 | (1657) Roemera | 302 | 1961-03-06 | P. Wild |
| 185 | (5850) Masaharu | 302 | 1990-12-08 | Endate, K., Watanabe, K. |
| 186 | (79360) Sila-Nunam | 300 | 1997-02-03 | Luu, J. X., Jewitt, D. C., Trujillo, C. A., Chen, J. |
| 187 | (21499) Perillat | 300 | 1998-05-22 | LONEOS |
| 188 | (3817) Lencarter | 300 | 1979-06-25 | Helin, E. F., Bus, S. J. |
| 189 | (21723) Yinyinwu | 298 | 1999-09-09 | LINEAR |
| 190 | (19178) Walterbothe | 297 | 1991-09-09 | Borngen, F., Schmadel, L. D. |
| 191 | (470) Kilia | 296 | 1901-04-21 | L. Carnera |
| 192 | (11780) Thunder Bay | 295 | 1942-10-03 | L. Oterma |
| 193 | (1506) Xosa | 292 | 1939-05-15 | C. Jackson |
| 194 | (4459) Nusamaibashi | 287 | 1990-01-30 | Matsuyama, M., Watanabe, K. |
| 195 | (10930) Jinyong | 286 | 1998-02-06 | Beijing Schmidt CCD Asteroid Program |
| 196 | (10969) Perryman | 284 | 1971-05-13 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 197 | (6583) Destinn | 283 | 1984-02-21 | A. Mrkos |
| 198 | (37592) Pauljackson | 283 | 1991-10-03 | Schmadel, L. D., Borngen, F. |
| 199 | (4071) Rostovdon | 282 | 1981-09-07 | L. G. Karachkina |
| 200 | (10054) Solomin | 280 | 1987-09-17 | L. I. Chernykh |
| 201 | (3635) Kreutz | 280 | 1981-11-21 | L. Kohoutek |
| 202 | (21481) Johnwarren | 277 | 1998-04-23 | LINEAR |
| 203 | (21583) Caropietsch | 276 | 1998-09-26 | LINEAR |
| 204 | (4142) Dersu-Uzala | 276 | 1981-05-28 | Z. Vavrova |
| 205 | (3184) Raab | 275 | 1949-08-22 | E. L. Johnson |
| 206 | (10404) McCall | 275 | 1997-11-22 | Spacewatch |
| 207 | (2870) Haupt | 274 | 1981-06-04 | E. Bowell |
| 208 | (2554) Skiff | 273 | 1980-07-17 | E. Bowell |
| 209 | (8275) Inca | 273 | 1990-11-11 | E. W. Elst |
| 210 | (299) Thora | 273 | 1890-10-06 | J. Palisa |
| 211 | (22282) Dreyer | 273 | 1985-09-11 | Copenhagen Observatory |
| 212 | (20796) Philipmunoz | 273 | 2000-09-24 | LINEAR |
| 213 | (4532) Copland | 273 | 1985-04-15 | E. Bowell |
| 214 | (38967) Roberthaas | 272 | 2000-10-06 | LONEOS |
| 215 | (3945) Gerasimenko | 272 | 1982-08-14 | N. S. Chernykh |
| 216 | (2263) Shaanxi | 272 | 1978-10-30 | Purple Mountain Observatory |
| 217 | (2576) Yesenin | 272 | 1974-08-17 | L. V. Zhuravleva |
| 218 | (9323) Hirohisasato | 269 | 1989-02-11 | T. Seki |
| 219 | (7082) La Serena | 269 | 1987-12-17 | Elst, E. W., Pizarro, G. |
| 220 | (10476) Los Molinos | 268 | 1981-03-02 | S. J. Bus |
| 221 | (10506) Rydberg | 266 | 1988-02-13 | E. W. Elst |
| 222 | (17138) Burgosrosario | 266 | 1999-05-12 | LINEAR |
| 223 | (4603) Bertaud | 265 | 1986-11-25 | CERGA |
| 224 | (2844) Hess | 265 | 1981-05-03 | E. Bowell |
| 225 | (982) Franklina | 264 | 1922-05-21 | H. E. Wood |
| 226 | (46563) Oken | 262 | 1991-09-12 | Borngen, F., Schmadel, L. D. |
| 227 | (8885) Sette | 261 | 1994-03-13 | Tombelli, M., Goretti, V. |
| 228 | (3733) Yoshitomo | 260 | 1985-01-15 | Suzuki, K., Urata, T. |
| 229 | (7188) Yoshii | 260 | 1992-09-23 | Endate, K., Watanabe, K. |
| 230 | (5140) Kida | 259 | 1990-12-08 | Ueda, S., Kaneda, H. |
| 231 | (20008) Adacarrera | 258 | 1991-07-04 | H. Debehogne |
| 232 | (1447) Utra | 257 | 1938-01-26 | Y. Vaisala |
| 233 | (30368) Ericferrante | 256 | 2000-05-06 | LINEAR |
| 234 | (43767) Permeke | 252 | 1988-02-13 | E. W. Elst |
| 235 | (1573) Vaisala | 252 | 1949-10-27 | S. J. Arend |
| 236 | (1720) Niels | 251 | 1935-02-07 | K. Reinmuth |
| 237 | (6169) Sashakrot | 250 | 1981-03-02 | S. J. Bus |
| 238 | (15977) Pyraechmes | 250 | 1998-06-19 | LINEAR |
| 239 | (6271) Farmer | 250 | 1991-07-09 | E. F. Helin |
| 240 | (5025) Mecisteus | 250 | 1986-10-05 | M. Antal |
| 241 | (824) Anastasia | 250 | 1916-03-25 | G. N. Neujmin |
| 242 | (7509) Gamzatov | 249 | 1977-03-09 | N. S. Chernykh |
| 243 | (1974) Caupolican | 248 | 1968-07-18 | Torres, C., Cofre, S. |
| 244 | (19034) Santorini | 247 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 245 | (10019) Wesleyfraser | 245 | 1979-06-25 | Helin, E. F., Bus, S. J. |
| 246 | (13062) Podarkes | 245 | 1991-04-19 | Shoemaker, C. S., Shoemaker, E. M. |
| 247 | (8628) Davidsaltzberg | 243 | 1981-03-02 | S. J. Bus |
| 248 | (31592) Jacobplaut | 242 | 1999-03-20 | LINEAR |
| 249 | (76272) De Jong | 241 | 2000-03-08 | NEAT |
| 250 | (4790) Petrpravec | 241 | 1988-08-09 | E. F. Helin |
| 251 | (8777) Torquata | 241 | 1977-10-16 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 252 | (17127) Ryanwestcott | 241 | 1999-05-12 | LINEAR |
| 253 | (10415) Mali Losinj | 241 | 1998-10-23 | K. Korlevic |
| 254 | (2891) McGetchin | 240 | 1980-06-18 | C. S. Shoemaker |
| 255 | (1483) Hakoila | 239 | 1938-02-24 | Y. Vaisala |
| 256 | (5644) Maureenbell | 239 | 1990-08-22 | H. E. Holt |
| 257 | (34634) Anjalichadha | 239 | 2000-11-01 | LINEAR |
| 258 | (2861) Lambrecht | 238 | 1981-11-03 | Borngen, F., Kirsch, K. |
| 259 | (8040) Utsumikazuhiko | 237 | 1993-09-16 | Endate, K., Watanabe, K. |
| 260 | (821) Fanny | 237 | 1916-03-31 | M. F. Wolf |
| 261 | (2772) Dugan | 235 | 1979-12-14 | E. Bowell |
| 262 | (4570) Runcorn | 233 | 1985-08-14 | E. Bowell |
| 263 | (3033) Holbaek | 233 | 1984-03-05 | Augustesen, K., Jensen, P., Fogh Olsen, H. J. |
| 264 | (5048) Moriarty | 233 | 1981-04-01 | E. Bowell |
| 265 | (3056) INAG | 231 | 1978-11-01 | K. Tomita |
| 266 | (8449) Maslovets | 231 | 1977-03-13 | N. S. Chernykh |
| 267 | (8475) Vsevoivanov | 231 | 1985-08-13 | N. S. Chernykh |
| 268 | (94228) Leesuikwan | 230 | 2001-01-31 | W. K. Y. Yeung |
| 269 | (7366) Agata | 229 | 1996-10-20 | T. Kobayashi |
| 270 | (7098) Reaumur | 229 | 1993-10-09 | E. W. Elst |
| 271 | (2012) Guo Shou-Jing | 228 | 1964-10-09 | Purple Mountain Observatory |
| 272 | (26806) Kushiike | 227 | 1982-05-22 | Kosai, H., Hurukawa, K. |
| 273 | (3691) Bede | 227 | 1982-03-29 | L. E. Gonzalez |
| 274 | (9969) Braille | 226 | 1992-05-27 | Helin, E. F., Lawrence, K. J. |
| 275 | (1481) Tubingia | 226 | 1938-02-07 | K. Reinmuth |
| 276 | (6844) Shpak | 225 | 1975-11-03 | T. M. Smirnova |
| 277 | (27530) Daveshuck | 225 | 2000-04-26 | LONEOS |
| 278 | (7469) Krikalev | 224 | 1990-11-15 | L. I. Chernykh |
| 279 | (20082) Yannlecun | 223 | 1994-03-09 | E. W. Elst |
| 280 | (5439) Couturier | 222 | 1990-09-14 | H. E. Holt |
| 281 | (65635) Hirayamashin | 221 | 1977-03-12 | Kosai, H., Hurukawa, K. |
| 282 | (65637) Tsniimash | 220 | 1979-11-14 | L. V. Zhuravleva |
| 283 | (48447) Hingley | 220 | 1990-10-10 | Schmadel, L. D., Borngen, F. |
| 284 | (8465) Bancelin | 219 | 1981-03-02 | S. J. Bus |
| 285 | (28073) Fohner | 219 | 1998-08-17 | LINEAR |
| 286 | (2085) Henan | 217 | 1965-12-20 | Purple Mountain Observatory |
| 287 | (18699) Quigley | 216 | 1998-04-20 | LINEAR |
| 288 | (3355) Onizuka | 216 | 1984-02-08 | E. Bowell |
| 289 | (1433) Geramtina | 214 | 1937-10-30 | E. Delporte |
| 290 | (9064) Johndavies | 214 | 1993-01-21 | Spacewatch |
| 291 | (10001) Palermo | 213 | 1969-10-08 | L. I. Chernykh |
| 292 | (20394) Fatou | 213 | 1998-06-28 | P. G. Comba |
| 293 | (1839) Ragazza | 211 | 1971-10-20 | P. Wild |
| 294 | (1244) Deira | 211 | 1932-05-25 | C. Jackson |
| 295 | (9308) Randyrose | 210 | 1987-09-21 | E. Bowell |
| 296 | (2389) Dibaj | 209 | 1977-08-19 | N. S. Chernykh |
| 297 | (2413) van de Hulst | 209 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 298 | (18857) Lalchandani | 209 | 1999-09-09 | LINEAR |
| 299 | (17921) Aldeobaldia | 209 | 1999-04-15 | LINEAR |
| 300 | (24950) Nikhilas | 208 | 1997-08-23 | Z. Moravec |
Data: NASA/JPL Small-Body Database, IAU Minor Planet Center. Click a column to sort.