Largest named asteroids
| # | Asteroid | Diameter (km) | Discovered | Discoverer |
|---|---|---|---|---|
| 1 | (1) Ceres | 939 | 1801-01-01 | G. Piazzi |
| 2 | (20000) Varuna | 900 | 2000-11-28 | Spacewatch |
| 3 | (4) Vesta | 523 | 1807-03-29 | H. W. Olbers |
| 4 | (2) Pallas | 513 | 1802-03-28 | H. W. Olbers |
| 5 | (10) Hygiea | 407 | 1849-04-12 | A. de Gasparis |
| 6 | (704) Interamnia | 306 | 1910-10-02 | V. Cerulli |
| 7 | (52) Europa | 304 | 1858-02-04 | H. Goldschmidt |
| 8 | (10199) Chariklo | 302 | 1997-02-15 | Spacewatch |
| 9 | (511) Davida | 270 | 1903-05-30 | R. S. Dugan |
| 10 | (31) Euphrosyne | 267 | 1854-09-01 | J. Ferguson |
| 11 | (451) Patientia | 254 | 1899-12-04 | A. Charlois |
| 12 | (87) Sylvia | 253 | 1866-05-16 | N. R. Pogson |
| 13 | (3) Juno | 247 | 1804-09-01 | K. Harding |
| 14 | (65) Cybele | 237 | 1861-03-08 | E. W. Tempel |
| 15 | (88) Thisbe | 232 | 1866-06-15 | C. H. F. Peters |
| 16 | (15) Eunomia | 232 | 1851-07-29 | A. de Gasparis |
| 17 | (624) Hektor | 225 | 1907-02-10 | A. Kopff |
| 18 | (16) Psyche | 222 | 1852-03-17 | A. de Gasparis |
| 19 | (324) Bamberga | 221 | 1892-02-25 | J. Palisa |
| 20 | (48) Doris | 216 | 1857-09-19 | H. Goldschmidt |
| 21 | (375) Ursula | 216 | 1893-09-18 | A. Charlois |
| 22 | (107) Camilla | 210 | 1868-11-17 | N. R. Pogson |
| 23 | (121) Hermione | 209 | 1872-05-12 | J. C. Watson |
| 24 | (117) Lomia | 209 | 1871-09-12 | A. Borrelly |
| 25 | (106) Dione | 208 | 1868-10-10 | J. C. Watson |
| 26 | (41) Daphne | 205 | 1856-05-22 | H. Goldschmidt |
| 27 | (94) Aurora | 205 | 1867-09-06 | J. C. Watson |
| 28 | (13) Egeria | 203 | 1850-11-02 | A. de Gasparis |
| 29 | (45) Eugenia | 202 | 1857-06-27 | H. Goldschmidt |
| 30 | (19) Fortuna | 200 | 1852-08-22 | J. R. Hind |
| 31 | (7) Iris | 200 | 1847-08-13 | J. R. Hind |
| 32 | (334) Chicago | 199 | 1892-08-23 | M. F. Wolf |
| 33 | (24) Themis | 198 | 1853-04-05 | A. de Gasparis |
| 34 | (154) Bertha | 193 | 1875-11-04 | P. M. Henry |
| 35 | (42355) Typhon | 192 | 2002-02-05 | NEAT |
| 36 | (702) Alauda | 191 | 1910-07-16 | J. Helffrich |
| 37 | (9) Metis | 190 | 1848-04-25 | A. Graham |
| 38 | (5145) Pholus | 190 | 1992-01-09 | Spacewatch |
| 39 | (29) Amphitrite | 190 | 1854-03-01 | A. Marth |
| 40 | (54598) Bienor | 188 | 2000-08-27 | Deep Ecliptic Survey |
| 41 | (6) Hebe | 185 | 1847-07-01 | K. L. Hencke |
| 42 | (130) Elektra | 181 | 1873-02-17 | C. H. F. Peters |
| 43 | (165) Loreley | 180 | 1876-08-09 | C. H. F. Peters |
| 44 | (39) Laetitia | 179 | 1856-02-08 | J. Chacornac |
| 45 | (209) Dido | 179 | 1879-10-22 | C. H. F. Peters |
| 46 | (96) Aegle | 178 | 1868-02-17 | J. Coggia |
| 47 | (423) Diotima | 176 | 1896-12-07 | A. Charlois |
| 48 | (259) Aletheia | 174 | 1886-06-28 | C. H. F. Peters |
| 49 | (372) Palma | 174 | 1893-08-19 | A. Charlois |
| 50 | (747) Winchester | 172 | 1913-03-07 | J. H. Metcalf |
| 51 | (409) Aspasia | 171 | 1895-12-09 | A. Charlois |
| 52 | (153) Hilda | 171 | 1875-11-02 | J. Palisa |
| 53 | (790) Pretoria | 170 | 1912-01-16 | H. E. Wood |
| 54 | (241) Germania | 169 | 1884-09-12 | R. Luther |
| 55 | (47) Aglaja | 168 | 1857-09-15 | R. Luther |
| 56 | (488) Kreusa | 168 | 1902-06-26 | Wolf, M. F., Carnera, L. |
| 57 | (532) Herculina | 168 | 1904-04-20 | M. F. Wolf |
| 58 | (22) Kalliope | 168 | 1852-11-16 | J. R. Hind |
| 59 | (566) Stereoskopia | 167 | 1905-05-28 | P. Gotz |
| 60 | (49) Pales | 166 | 1857-09-19 | H. Goldschmidt |
| 61 | (2060) Chiron | 166 | 1977-10-18 | C. T. Kowal |
| 62 | (59) Elpis | 165 | 1860-09-12 | J. Chacornac |
| 63 | (386) Siegena | 165 | 1894-03-01 | M. F. Wolf |
| 64 | (128) Nemesis | 163 | 1872-11-25 | J. C. Watson |
| 65 | (194) Prokne | 162 | 1879-03-21 | C. H. F. Peters |
| 66 | (654) Zelinda | 161 | 1908-01-04 | A. Kopff |
| 67 | (185) Eunike | 160 | 1878-03-01 | C. H. F. Peters |
| 68 | (146) Lucina | 160 | 1875-06-08 | A. Borrelly |
| 69 | (54) Alexandra | 160 | 1858-09-10 | H. Goldschmidt |
| 70 | (596) Scheila | 160 | 1906-02-21 | A. Kopff |
| 71 | (444) Gyptis | 159 | 1899-03-31 | J. Coggia |
| 72 | (190) Ismene | 159 | 1878-09-22 | C. H. F. Peters |
| 73 | (238) Hypatia | 156 | 1884-07-01 | V. Knorre |
| 74 | (120) Lachesis | 155 | 1872-04-10 | A. Borrelly |
| 75 | (85) Io | 155 | 1865-09-19 | C. H. F. Peters |
| 76 | (361) Bononia | 154 | 1893-03-11 | A. Charlois |
| 77 | (93) Minerva | 154 | 1867-08-24 | J. C. Watson |
| 78 | (14) Irene | 152 | 1851-05-19 | J. R. Hind |
| 79 | (776) Berbericia | 152 | 1914-01-24 | A. Massinger |
| 80 | (139) Juewa | 151 | 1874-10-10 | J. C. Watson |
| 81 | (354) Eleonora | 149 | 1893-01-17 | A. Charlois |
| 82 | (419) Aurelia | 149 | 1896-09-07 | M. F. Wolf |
| 83 | (471) Papagena | 148 | 1901-06-07 | M. F. Wolf |
| 84 | (95) Arethusa | 148 | 1867-11-23 | R. Luther |
| 85 | (8) Flora | 147 | 1847-10-18 | J. R. Hind |
| 86 | (762) Pulcova | 147 | 1913-09-03 | G. N. Neujmin |
| 87 | (187) Lamberta | 147 | 1878-04-11 | J. Coggia |
| 88 | (536) Merapi | 147 | 1904-05-11 | G. H. Peters |
| 89 | (328) Gudrun | 146 | 1892-03-18 | M. F. Wolf |
| 90 | (356) Liguria | 146 | 1893-01-21 | A. Charlois |
| 91 | (89) Julia | 145 | 1866-08-06 | E. Stephan |
| 92 | (76) Freia | 145 | 1862-10-21 | H. d'Arrest |
| 93 | (168) Sibylla | 145 | 1876-09-28 | J. C. Watson |
| 94 | (196) Philomela | 145 | 1879-05-14 | C. H. F. Peters |
| 95 | (268) Adorea | 145 | 1887-06-08 | A. Borrelly |
| 96 | (156) Xanthippe | 143 | 1875-11-22 | J. Palisa |
| 97 | (11) Parthenope | 143 | 1850-05-11 | A. de Gasparis |
| 98 | (144) Vibilia | 142 | 1875-06-03 | C. H. F. Peters |
| 99 | (211) Isolda | 141 | 1879-12-10 | J. Palisa |
| 100 | (617) Patroclus | 140 | 1906-10-17 | A. Kopff |
| 101 | (349) Dembowska | 140 | 1892-12-09 | A. Charlois |
| 102 | (18) Melpomene | 140 | 1852-06-24 | J. R. Hind |
| 103 | (489) Comacina | 139 | 1902-09-02 | L. Carnera |
| 104 | (420) Bertholda | 139 | 1896-09-07 | M. F. Wolf |
| 105 | (476) Hedwig | 138 | 1901-08-17 | L. Carnera |
| 106 | (51) Nemausa | 138 | 1858-01-22 | J. J. P. Laurent |
| 107 | (69) Hesperia | 138 | 1861-04-29 | G. Schiaparelli |
| 108 | (804) Hispania | 138 | 1915-03-20 | J. Comas Sola |
| 109 | (426) Hippo | 138 | 1897-08-25 | A. Charlois |
| 110 | (104) Klymene | 137 | 1868-09-13 | J. C. Watson |
| 111 | (212) Medea | 136 | 1880-02-06 | J. Palisa |
| 112 | (20) Massalia | 136 | 1852-09-19 | A. de Gasparis |
| 113 | (690) Wratislavia | 135 | 1909-10-16 | J. H. Metcalf |
| 114 | (469) Argentina | 134 | 1901-02-20 | L. Carnera |
| 115 | (34) Circe | 133 | 1855-04-06 | J. Chacornac |
| 116 | (147) Protogeneia | 133 | 1875-07-10 | L. Schulhof |
| 117 | (36) Atalante | 133 | 1855-10-05 | H. Goldschmidt |
| 118 | (98) Ianthe | 133 | 1868-04-18 | C. H. F. Peters |
| 119 | (283) Emma | 132 | 1889-02-08 | A. Charlois |
| 120 | (705) Erminia | 132 | 1910-10-06 | E. Ernst |
| 121 | (46) Hestia | 131 | 1857-08-16 | N. R. Pogson |
| 122 | (618) Elfriede | 131 | 1906-10-17 | K. Lohnert |
| 123 | (911) Agamemnon | 131 | 1919-03-19 | K. Reinmuth |
| 124 | (247) Eukrate | 131 | 1885-03-14 | R. Luther |
| 125 | (171) Ophelia | 131 | 1877-01-13 | A. Borrelly |
| 126 | (588) Achilles | 130 | 1906-02-22 | M. F. Wolf |
| 127 | (360) Carlova | 129 | 1893-03-11 | A. Charlois |
| 128 | (350) Ornamenta | 129 | 1892-12-14 | A. Charlois |
| 129 | (137) Meliboea | 129 | 1874-04-21 | J. Palisa |
| 130 | (308) Polyxo | 129 | 1891-03-31 | A. Borrelly |
| 131 | (200) Dynamene | 128 | 1879-07-27 | C. H. F. Peters |
| 132 | (70) Panopaea | 128 | 1861-05-05 | H. Goldschmidt |
| 133 | (145) Adeona | 128 | 1875-06-03 | C. H. F. Peters |
| 134 | (381) Myrrha | 128 | 1894-01-10 | A. Charlois |
| 135 | (279) Thule | 127 | 1888-10-25 | J. Palisa |
| 136 | (772) Tanete | 126 | 1913-12-19 | A. Massinger |
| 137 | (92) Undina | 126 | 1867-07-07 | C. H. F. Peters |
| 138 | (111) Ate | 126 | 1870-08-14 | C. H. F. Peters |
| 139 | (3451) Mentor | 126 | 1984-04-19 | A. Mrkos |
| 140 | (780) Armenia | 126 | 1914-01-25 | G. N. Neujmin |
| 141 | (173) Ino | 126 | 1877-08-01 | A. Borrelly |
| 142 | (388) Charybdis | 126 | 1894-03-07 | A. Charlois |
| 143 | (159) Aemilia | 125 | 1876-01-26 | P. P. Henry |
| 144 | (303) Josephina | 125 | 1891-02-12 | E. Millosevich |
| 145 | (203) Pompeja | 125 | 1879-09-25 | C. H. F. Peters |
| 146 | (344) Desiderata | 124 | 1892-11-15 | A. Charlois |
| 147 | (712) Boliviana | 124 | 1911-03-19 | M. F. Wolf |
| 148 | (357) Ninina | 124 | 1893-02-11 | A. Charlois |
| 149 | (227) Philosophia | 124 | 1882-08-12 | P. P. Henry |
| 150 | (68) Leto | 123 | 1861-04-29 | R. Luther |
| 151 | (127) Johanna | 122 | 1872-11-05 | P. M. Henry |
| 152 | (216) Kleopatra | 122 | 1880-04-10 | J. Palisa |
| 153 | (694) Ekard | 122 | 1909-11-07 | J. H. Metcalf |
| 154 | (56) Melete | 121 | 1857-09-09 | H. Goldschmidt |
| 155 | (250) Bettina | 121 | 1885-09-03 | J. Palisa |
| 156 | (28) Bellona | 121 | 1854-03-01 | R. Luther |
| 157 | (78) Diana | 121 | 1863-03-15 | R. Luther |
| 158 | (514) Armida | 120 | 1903-08-24 | M. F. Wolf |
| 159 | (150) Nuwa | 119 | 1875-10-18 | J. C. Watson |
| 160 | (410) Chloris | 119 | 1896-01-07 | A. Charlois |
| 161 | (490) Veritas | 119 | 1902-09-03 | M. F. Wolf |
| 162 | (3317) Paris | 119 | 1984-05-26 | Shoemaker, C. S., Shoemaker, E. M. |
| 163 | (74) Galatea | 119 | 1862-08-29 | E. W. Tempel |
| 164 | (1867) Deiphobus | 118 | 1971-03-03 | C. U. Cesco |
| 165 | (1172) Aneas | 118 | 1930-10-17 | K. Reinmuth |
| 166 | (141) Lumen | 118 | 1875-01-13 | P. P. Henry |
| 167 | (1437) Diomedes | 118 | 1937-08-03 | K. Reinmuth |
| 168 | (81) Terpsichore | 118 | 1864-09-30 | E. W. Tempel |
| 169 | (508) Princetonia | 117 | 1903-04-20 | R. S. Dugan |
| 170 | (791) Ani | 117 | 1914-06-29 | G. N. Neujmin |
| 171 | (1093) Freda | 117 | 1925-06-15 | B. Jekhovsky |
| 172 | (909) Ulla | 116 | 1919-02-07 | K. Reinmuth |
| 173 | (393) Lampetia | 116 | 1894-11-04 | M. F. Wolf |
| 174 | (63) Ausonia | 116 | 1861-02-10 | A. de Gasparis |
| 175 | (90) Antiope | 116 | 1866-10-01 | R. Luther |
| 176 | (181) Eucharis | 115 | 1878-02-02 | P. Cottenot |
| 177 | (12) Victoria | 115 | 1850-09-13 | J. R. Hind |
| 178 | (505) Cava | 115 | 1902-08-21 | R. H. Frost |
| 179 | (276) Adelheid | 115 | 1888-04-17 | J. Palisa |
| 180 | (1143) Odysseus | 115 | 1930-01-28 | K. Reinmuth |
| 181 | (751) Faina | 114 | 1913-04-28 | G. N. Neujmin |
| 182 | (2241) Alcathous | 114 | 1979-11-22 | C. T. Kowal |
| 183 | (129) Antigone | 113 | 1873-02-05 | C. H. F. Peters |
| 184 | (206) Hersilia | 113 | 1879-10-13 | C. H. F. Peters |
| 185 | (545) Messalina | 113 | 1904-10-03 | P. Gotz |
| 186 | (57) Mnemosyne | 113 | 1859-09-22 | R. Luther |
| 187 | (659) Nestor | 112 | 1908-03-23 | M. F. Wolf |
| 188 | (3793) Leonteus | 112 | 1985-10-11 | C. S. Shoemaker |
| 189 | (517) Edith | 112 | 1903-09-22 | R. S. Dugan |
| 190 | (3063) Makhaon | 112 | 1983-08-04 | L. G. Karachkina |
| 191 | (230) Athamantis | 111 | 1882-09-03 | K. de Ball |
| 192 | (788) Hohensteina | 111 | 1914-04-28 | F. Kaiser |
| 193 | (40) Harmonia | 111 | 1856-03-31 | H. Goldschmidt |
| 194 | (42) Isis | 111 | 1856-05-23 | N. R. Pogson |
| 195 | (83) Beatrix | 111 | 1865-04-26 | A. de Gasparis |
| 196 | (602) Marianna | 110 | 1906-02-16 | J. H. Metcalf |
| 197 | (86) Semele | 110 | 1866-01-04 | F. Tietjen |
| 198 | (140) Siwa | 110 | 1874-10-13 | J. Palisa |
| 199 | (895) Helio | 110 | 1918-07-11 | M. F. Wolf |
| 200 | (266) Aline | 109 | 1887-05-17 | J. Palisa |
| 201 | (405) Thia | 109 | 1895-07-23 | A. Charlois |
| 202 | (1583) Antilochus | 109 | 1950-09-19 | S. J. Arend |
| 203 | (37) Fides | 108 | 1855-10-05 | R. Luther |
| 204 | (786) Bredichina | 108 | 1914-04-20 | F. Kaiser |
| 205 | (134) Sophrosyne | 108 | 1873-09-27 | R. Luther |
| 206 | (663) Gerlinde | 108 | 1908-06-24 | A. Kopff |
| 207 | (23) Thalia | 108 | 1852-12-15 | J. R. Hind |
| 208 | (521) Brixia | 107 | 1904-01-10 | R. S. Dugan |
| 209 | (176) Iduna | 107 | 1877-10-14 | C. H. F. Peters |
| 210 | (62) Erato | 107 | 1860-09-14 | Lesser, O., Forster, W. |
| 211 | (5) Astraea | 107 | 1845-12-08 | K. L. Hencke |
| 212 | (58) Concordia | 107 | 1860-03-24 | R. Luther |
| 213 | (506) Marion | 106 | 1903-02-17 | R. S. Dugan |
| 214 | (229) Adelinda | 106 | 1882-08-22 | J. Palisa |
| 215 | (1269) Rollandia | 105 | 1930-09-20 | G. N. Neujmin |
| 216 | (739) Mandeville | 105 | 1913-02-07 | J. H. Metcalf |
| 217 | (748) Simeisa | 104 | 1913-03-14 | G. N. Neujmin |
| 218 | (91) Aegina | 103 | 1866-11-04 | E. Stephan |
| 219 | (35) Leukothea | 103 | 1855-04-19 | R. Luther |
| 220 | (275) Sapientia | 103 | 1888-04-15 | J. Palisa |
| 221 | (424) Gratia | 103 | 1896-12-31 | A. Charlois |
| 222 | (814) Tauris | 102 | 1916-01-02 | G. N. Neujmin |
| 223 | (431) Nephele | 102 | 1897-12-18 | A. Charlois |
| 224 | (481) Emita | 102 | 1902-02-12 | L. Carnera |
| 225 | (260) Huberta | 102 | 1886-10-03 | J. Palisa |
| 226 | (522) Helga | 101 | 1904-01-10 | M. F. Wolf |
| 227 | (884) Priamus | 101 | 1917-09-22 | M. F. Wolf |
| 228 | (55576) Amycus | 101 | 2002-04-08 | NEAT |
| 229 | (494) Virtus | 101 | 1902-10-07 | M. F. Wolf |
| 230 | (1021) Flammario | 101 | 1924-03-11 | M. F. Wolf |
| 231 | (97) Klotho | 101 | 1868-02-17 | E. W. Tempel |
| 232 | (387) Aquitania | 101 | 1894-03-05 | F. Courty |
| 233 | (1208) Troilus | 100 | 1931-12-31 | K. Reinmuth |
| 234 | (164) Eva | 100 | 1876-07-12 | P. P. Henry |
| 235 | (233) Asterope | 99.7 | 1883-05-11 | A. Borrelly |
| 236 | (1173) Anchises | 99.5 | 1930-10-17 | K. Reinmuth |
| 237 | (192) Nausikaa | 98.8 | 1879-02-17 | J. Palisa |
| 238 | (373) Melusina | 98.7 | 1893-09-15 | A. Charlois |
| 239 | (733) Mocia | 98.5 | 1912-09-16 | M. F. Wolf |
| 240 | (21) Lutetia | 98.0 | 1852-11-15 | H. Goldschmidt |
| 241 | (362) Havnia | 98.0 | 1893-03-12 | A. Charlois |
| 242 | (713) Luscinia | 98.0 | 1911-04-18 | J. Helffrich |
| 243 | (148) Gallia | 97.8 | 1875-08-07 | P. M. Henry |
| 244 | (2207) Antenor | 97.7 | 1977-08-19 | N. S. Chernykh |
| 245 | (53) Kalypso | 97.3 | 1858-04-04 | R. Luther |
| 246 | (335) Roberta | 97.1 | 1892-09-01 | A. Staus |
| 247 | (162) Laurentia | 97.0 | 1876-04-21 | P. M. Henry |
| 248 | (363) Padua | 97.0 | 1893-03-17 | A. Charlois |
| 249 | (1180) Rita | 97.0 | 1931-04-09 | K. Reinmuth |
| 250 | (769) Tatjana | 96.7 | 1913-10-06 | G. N. Neujmin |
| 251 | (1268) Libya | 96.7 | 1930-04-29 | C. Jackson |
| 252 | (674) Rachele | 96.2 | 1908-10-28 | W. Lorenz |
| 253 | (412) Elisabetha | 96.1 | 1896-01-07 | M. F. Wolf |
| 254 | (27) Euterpe | 96.0 | 1853-11-08 | J. R. Hind |
| 255 | (2363) Cebriones | 96.0 | 1977-10-04 | Purple Mountain Observatory |
| 256 | (225) Henrietta | 95.9 | 1882-04-19 | J. Palisa |
| 257 | (554) Peraga | 95.9 | 1905-01-08 | P. Gotz |
| 258 | (1390) Abastumani | 95.8 | 1935-10-03 | P. F. Shajn |
| 259 | (4063) Euforbo | 95.6 | 1989-02-01 | Osservatorio San Vittore |
| 260 | (466) Tisiphone | 95.5 | 1901-01-17 | Wolf, M. F., Carnera, L. |
| 261 | (221) Eos | 95.5 | 1882-01-18 | J. Palisa |
| 262 | (143) Adria | 95.4 | 1875-02-23 | J. Palisa |
| 263 | (586) Thekla | 95.2 | 1906-02-21 | M. F. Wolf |
| 264 | (709) Fringilla | 95.2 | 1911-02-03 | J. Helffrich |
| 265 | (407) Arachne | 95.1 | 1895-10-13 | M. F. Wolf |
| 266 | (404) Arsinoe | 95.0 | 1895-06-20 | A. Charlois |
| 267 | (105) Artemis | 94.9 | 1868-09-16 | J. C. Watson |
| 268 | (26) Proserpina | 94.8 | 1853-05-05 | R. Luther |
| 269 | (2357) Phereclos | 94.6 | 1981-01-01 | E. Bowell |
| 270 | (191) Kolga | 94.5 | 1878-09-30 | C. H. F. Peters |
| 271 | (175) Andromache | 94.5 | 1877-10-01 | J. C. Watson |
| 272 | (754) Malabar | 94.5 | 1906-08-22 | A. Kopff |
| 273 | (635) Vundtia | 94.4 | 1907-06-09 | K. Lohnert |
| 274 | (286) Iclea | 94.3 | 1889-08-03 | J. Palisa |
| 275 | (114) Kassandra | 94.2 | 1871-07-23 | C. H. F. Peters |
| 276 | (589) Croatia | 93.6 | 1906-03-03 | A. Kopff |
| 277 | (567) Eleutheria | 93.4 | 1905-05-28 | P. Gotz |
| 278 | (195) Eurykleia | 93.1 | 1879-04-19 | J. Palisa |
| 279 | (326) Tamara | 93.0 | 1892-03-19 | J. Palisa |
| 280 | (30) Urania | 92.8 | 1854-07-22 | J. R. Hind |
| 281 | (38) Leda | 92.3 | 1856-01-12 | J. Chacornac |
| 282 | (978) Aidamina | 92.1 | 1922-05-18 | S. Beljavskij |
| 283 | (1177) Gonnessia | 92.0 | 1930-11-24 | L. Boyer |
| 284 | (528) Rezia | 92.0 | 1904-03-20 | M. F. Wolf |
| 285 | (773) Irmintraud | 91.7 | 1913-12-22 | F. Kaiser |
| 286 | (957) Camelia | 91.5 | 1921-09-07 | K. Reinmuth |
| 287 | (4709) Ennomos | 91.4 | 1988-10-12 | C. S. Shoemaker |
| 288 | (491) Carina | 91.2 | 1902-09-03 | M. F. Wolf |
| 289 | (740) Cantabia | 90.9 | 1913-02-10 | J. H. Metcalf |
| 290 | (595) Polyxena | 90.6 | 1906-03-27 | A. Kopff |
| 291 | (377) Campania | 90.3 | 1893-09-20 | A. Charlois |
| 292 | (345) Tercidina | 90.2 | 1892-11-23 | A. Charlois |
| 293 | (358) Apollonia | 90.1 | 1893-03-08 | A. Charlois |
| 294 | (2797) Teucer | 89.4 | 1981-06-04 | E. Bowell |
| 295 | (1467) Mashona | 89.2 | 1938-07-30 | C. Jackson |
| 296 | (758) Mancunia | 89.0 | 1912-05-18 | H. E. Wood |
| 297 | (455) Bruchsalia | 88.8 | 1900-05-22 | Wolf, M. F., Schwassmann, A. |
| 298 | (414) Liriope | 88.8 | 1896-01-16 | A. Charlois |
| 299 | (552) Sigelinde | 88.7 | 1904-12-14 | M. F. Wolf |
| 300 | (952) Caia | 88.7 | 1916-10-27 | G. N. Neujmin |
Data: NASA/JPL Small-Body Database, IAU Minor Planet Center. Click a column to sort.