Named asteroids whose orbits come closest to Earth's
| # | Asteroid | Earth MOID (au) | Discovered | Discoverer |
|---|---|---|---|---|
| 1 | (99942) Apophis | 0.000108 | 2004-06-19 | Tucker, R. A., Tholen, D. J., Bernardi, F. |
| 2 | (367943) Duende | 0.000476 | 2012-02-23 | OAM |
| 3 | (54509) YORP | 0.000498 | 2000-08-03 | LINEAR |
| 4 | (162173) Ryugu | 0.000539 | 1999-05-10 | LINEAR |
| 5 | (164207) Cardea | 0.00162 | 2004-04-13 | LINEAR |
| 6 | (2201) Oljato | 0.00271 | 1947-12-12 | H. L. Giclas |
| 7 | (101955) Bennu | 0.00322 | 1999-09-11 | LINEAR |
| 8 | (326290) Akhenaten | 0.00327 | 1998-04-21 | R. A. Tucker |
| 9 | (4581) Asclepius | 0.00382 | 1989-03-31 | Holt, H. E., Thomas, N. G. |
| 10 | (1981) Midas | 0.00385 | 1973-03-06 | C. T. Kowal |
| 11 | (4660) Nereus | 0.00402 | 1982-02-28 | E. F. Helin |
| 12 | (69230) Hermes | 0.00466 | 1937-10-28 | K. Reinmuth |
| 13 | (2340) Hathor | 0.00640 | 1976-10-22 | C. T. Kowal |
| 14 | (4179) Toutatis | 0.00651 | 1989-01-04 | C. Pollas |
| 15 | (620096) Curupira | 0.00798 | 2016-04-19 | SONEAR |
| 16 | (2135) Aristaeus | 0.00967 | 1977-04-17 | Bus, S. J., Helin, E. F. |
| 17 | (614470) Flordeneu | 0.0115 | 2009-09-16 | J. M. Bosch |
| 18 | (2101) Adonis | 0.0115 | 1936-02-12 | E. Delporte |
| 19 | (25143) Itokawa | 0.0130 | 1998-09-26 | LINEAR |
| 20 | (3362) Khufu | 0.0132 | 1984-08-30 | Dunbar, R. S., Barucci, M. A. |
| 21 | (66391) Moshup | 0.0132 | 1999-05-20 | LINEAR |
| 22 | (3361) Orpheus | 0.0145 | 1982-04-24 | C. Torres |
| 23 | (314082) Dryope | 0.0146 | 2005-02-06 | Elst, E. W., Debehogne, H. |
| 24 | (161989) Cacus | 0.0146 | 1978-02-08 | H.-E. Schuster |
| 25 | (3671) Dionysus | 0.0158 | 1984-05-27 | Shoemaker, C. S., Shoemaker, E. M. |
| 26 | (14827) Hypnos | 0.0177 | 1986-05-05 | Shoemaker, C. S., Shoemaker, E. M. |
| 27 | (3200) Phaethon | 0.0187 | 1983-10-11 | IRAS |
| 28 | (4034) Vishnu | 0.0192 | 1986-08-02 | E. F. Helin |
| 29 | (12923) Zephyr | 0.0196 | 1999-04-11 | LONEOS |
| 30 | (4769) Castalia | 0.0204 | 1989-08-09 | E. F. Helin |
| 31 | (85585) Mjolnir | 0.0213 | 1998-03-21 | R. A. Tucker |
| 32 | (398188) Agni | 0.0224 | 2010-06-03 | WISE |
| 33 | (6489) Golevka | 0.0225 | 1991-05-10 | E. F. Helin |
| 34 | (5011) Ptah | 0.0245 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 35 | (37655) Illapa | 0.0249 | 1994-08-01 | Shoemaker, C. S., Shoemaker, E. M. |
| 36 | (524522) Zoozve | 0.0255 | 2002-11-11 | LONEOS |
| 37 | (6239) Minos | 0.0261 | 1989-08-31 | Shoemaker, C. S., Shoemaker, E. M. |
| 38 | (1862) Apollo | 0.0263 | 1932-04-24 | K. Reinmuth |
| 39 | (533671) Nabu | 0.0270 | 2014-06-05 | CSS |
| 40 | (4183) Cuno | 0.0284 | 1959-06-05 | C. Hoffmeister |
| 41 | (4450) Pan | 0.0289 | 1987-09-25 | Shoemaker, C. S., Shoemaker, E. M. |
| 42 | (1620) Geographos | 0.0295 | 1951-09-14 | Wilson, A. G., Minkowski, R. |
| 43 | (469219) Kamo`oalewa | 0.0301 | 2016-04-27 | Pan-STARRS 1 |
| 44 | (1566) Icarus | 0.0338 | 1949-06-27 | W. Baade |
| 45 | (217628) Lugh | 0.0339 | 1990-04-17 | A. Mrkos |
| 46 | (11500) Tomaiyowit | 0.0342 | 1989-10-28 | Mueller, J. E., Mendenhall, J. D. |
| 47 | (136795) Tatsunokingo | 0.0356 | 1997-01-16 | T. Hasegawa |
| 48 | (3757) Anagolay | 0.0367 | 1982-12-14 | E. F. Helin |
| 49 | (65803) Didymos | 0.0396 | 1996-04-11 | Spacewatch |
| 50 | (2102) Tantalus | 0.0426 | 1975-12-27 | C. T. Kowal |
| 51 | (4015) Wilson-Harrington | 0.0431 | 1979-11-15 | E. F. Helin |
| 52 | (3122) Florence | 0.0439 | 1981-03-02 | S. J. Bus |
| 53 | (4486) Mithra | 0.0458 | 1987-09-22 | Elst, E. W., Shkodrov, V. G. |
| 54 | (506074) Svarog | 0.0483 | 2015-10-28 | E. Gorbovskoy V. Lipunov |
| 55 | (471926) Jormungandr | 0.0497 | 2013-05-28 | J. Jahn |
| 56 | (1685) Toro | 0.0509 | 1948-07-17 | C. A. Wirtanen |
| 57 | (306367) Nut | 0.0520 | 1960-10-22 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 58 | (2061) Anza | 0.0549 | 1960-10-22 | H. L. Giclas |
| 59 | (3908) Nyx | 0.0564 | 1980-08-06 | H.-E. Schuster |
| 60 | (5143) Heracles | 0.0575 | 1991-11-07 | C. S. Shoemaker |
| 61 | (428694) Saule | 0.0583 | 2008-07-29 | Cernis, K., Eglitis, I. |
| 62 | (52387) Huitzilopochtli | 0.0607 | 1993-07-20 | E. W. Elst |
| 63 | (1943) Anteros | 0.0626 | 1973-03-13 | J. Gibson |
| 64 | (5731) Zeus | 0.0649 | 1988-11-04 | Shoemaker, C. S., Shoemaker, E. M. |
| 65 | (2063) Bacchus | 0.0670 | 1977-04-24 | C. T. Kowal |
| 66 | (11885) Summanus | 0.0671 | 1990-09-25 | Spacewatch |
| 67 | (137052) Tjelvar | 0.0680 | 1998-11-15 | C.-I. Lagerkvist |
| 68 | (5797) Bivoj | 0.0698 | 1980-01-13 | A. Mrkos |
| 69 | (3753) Cruithne | 0.0707 | 1986-10-10 | J. D. Waldron |
| 70 | (1917) Cuyo | 0.0718 | 1968-01-01 | Cesco, C. U., Samuel, A. G. |
| 71 | (8034) Akka | 0.0731 | 1992-06-03 | Shoemaker, C. S., Shoemaker, E. M. |
| 72 | (3551) Verenia | 0.0749 | 1983-09-12 | R. S. Dunbar |
| 73 | (6063) Jason | 0.0763 | 1984-05-27 | Shoemaker, C. S., Shoemaker, E. M. |
| 74 | (3752) Camillo | 0.0785 | 1985-08-15 | Helin, E. F., Barucci, M. A. |
| 75 | (3103) Eger | 0.0791 | 1982-01-20 | M. Lovas |
| 76 | (887) Alinda | 0.0801 | 1918-01-03 | M. F. Wolf |
| 77 | (9162) Kwiila | 0.0808 | 1987-07-29 | J. E. Mueller |
| 78 | (98943) Torifune | 0.0830 | 2001-02-03 | LINEAR |
| 79 | (2329) Orthos | 0.0937 | 1976-11-19 | H.-E. Schuster |
| 80 | (11311) Peleus | 0.0951 | 1993-12-10 | Shoemaker, C. S., Shoemaker, E. M. |
| 81 | (4197) Morpheus | 0.0986 | 1982-10-11 | Helin, E. F., Shoemaker, E. M. |
| 82 | (785648) Likho | 0.0994 | 2015-09-11 | L. Elenin |
| 83 | (24761) Ahau | 0.101 | 1993-01-28 | Shoemaker, C. S., Shoemaker, E. M. |
| 84 | (7092) Cadmus | 0.101 | 1992-06-04 | Shoemaker, C. S., Shoemaker, E. M. |
| 85 | (1866) Sisyphus | 0.103 | 1972-12-05 | P. Wild |
| 86 | (3288) Seleucus | 0.106 | 1982-02-28 | H.-E. Schuster |
| 87 | (3360) Syrinx | 0.109 | 1981-11-04 | Helin, E. F., Dunbar, R. S. |
| 88 | (1221) Amor | 0.109 | 1932-03-12 | E. Delporte |
| 89 | (1915) Quetzalcoatl | 0.110 | 1953-03-09 | A. G. Wilson |
| 90 | (1627) Ivar | 0.110 | 1929-09-25 | E. Hertzsprung |
| 91 | (12711) Tukmit | 0.111 | 1991-01-19 | J. E. Mueller |
| 92 | (2212) Hephaistos | 0.112 | 1978-09-27 | L. I. Chernykh |
| 93 | (5381) Sekhmet | 0.113 | 1991-05-14 | C. S. Shoemaker |
| 94 | (136818) Selqet | 0.113 | 1997-06-29 | R. A. Tucker |
| 95 | (2062) Aten | 0.113 | 1976-01-07 | E. F. Helin |
| 96 | (11066) Sigurd | 0.119 | 1992-02-09 | Shoemaker, C. S., Shoemaker, E. M. |
| 97 | (7358) Oze | 0.123 | 1995-12-27 | T. Kobayashi |
| 98 | (679829) Sucellos | 0.129 | 2021-03-14 | Maury, A., Attard, G. |
| 99 | (1580) Betulia | 0.134 | 1950-05-22 | E. L. Johnson |
| 100 | (2202) Pele | 0.143 | 1972-09-07 | A. R. Klemola |
| 101 | (10563) Izhdubar | 0.144 | 1993-11-19 | Shoemaker, C. S., Shoemaker, E. M. |
| 102 | (343158) Marsyas | 0.148 | 2009-04-29 | CSS |
| 103 | (433) Eros | 0.149 | 1898-08-13 | G. Witt |
| 104 | (4947) Ninkasi | 0.149 | 1988-10-12 | C. S. Shoemaker |
| 105 | (2100) Ra-Shalom | 0.150 | 1978-09-10 | E. F. Helin |
| 106 | (2608) Seneca | 0.154 | 1978-02-17 | H.-E. Schuster |
| 107 | (162011) Konnohmaru | 0.154 | 1994-01-04 | Kushida, Y., Muramatsu, O. |
| 108 | (1865) Cerberus | 0.156 | 1971-10-26 | L. Kohoutek |
| 109 | (3838) Epona | 0.159 | 1986-11-27 | A. Maury |
| 110 | (520585) Saci | 0.159 | 2014-07-23 | SONEAR |
| 111 | (7480) Norwan | 0.161 | 1994-08-01 | Shoemaker, C. S., Shoemaker, E. M. |
| 112 | (481984) Cernunnos | 0.163 | 2009-05-20 | M. Ory |
| 113 | (326732) Nice | 0.164 | 2003-04-25 | LONEOS |
| 114 | (5879) Almeria | 0.168 | 1992-02-08 | Birkle, K., Hopp, U. |
| 115 | (11284) Belenus | 0.169 | 1990-01-21 | A. Maury |
| 116 | (4257) Ubasti | 0.170 | 1987-08-23 | J. E. Mueller |
| 117 | (4544) Xanthus | 0.174 | 1989-03-31 | Holt, H. E., Thomas, N. G. |
| 118 | (3988) Huma | 0.178 | 1986-06-04 | E. F. Helin |
| 119 | (3102) Krok | 0.184 | 1981-08-21 | L. Brozek |
| 120 | (7336) Saunders | 0.188 | 1989-09-06 | E. F. Helin |
| 121 | (1863) Antinous | 0.188 | 1948-03-07 | C. A. Wirtanen |
| 122 | (5786) Talos | 0.189 | 1991-09-03 | R. H. McNaught |
| 123 | (13553) Masaakikoyama | 0.191 | 1992-05-02 | T. Seki |
| 124 | (280244) Ati | 0.191 | 2002-11-27 | CINEOS |
| 125 | (18106) Blume | 0.194 | 2000-07-04 | LONEOS |
| 126 | (4341) Poseidon | 0.194 | 1987-05-29 | C. S. Shoemaker |
| 127 | (4954) Eric | 0.194 | 1990-09-23 | B. Roman |
| 128 | (154991) Vinciguerra | 0.195 | 2005-01-17 | Boattini, A., Scholl, H. |
| 129 | (622577) Miorita | 0.198 | 2014-06-02 | EURONEAR |
| 130 | (719) Albert | 0.202 | 1911-10-03 | J. Palisa |
| 131 | (3352) McAuliffe | 0.203 | 1981-02-06 | N. G. Thomas |
| 132 | (16064) Davidharvey | 0.204 | 1999-09-05 | CSS |
| 133 | (53435) Leonard | 0.205 | 1999-11-09 | CSS |
| 134 | (163693) Atira | 0.207 | 2003-02-11 | LINEAR |
| 135 | (5370) Taranis | 0.211 | 1986-09-02 | A. Maury |
| 136 | (5626) Melissabrucker | 0.213 | 1991-03-18 | Spacewatch |
| 137 | (3199) Nefertiti | 0.215 | 1982-09-13 | Shoemaker, C. S., Shoemaker, E. M. |
| 138 | (4487) Pocahontas | 0.219 | 1987-10-17 | C. S. Shoemaker |
| 139 | (5324) Lyapunov | 0.220 | 1987-09-22 | L. G. Karachkina |
| 140 | (189011) Ogmios | 0.223 | 1997-07-08 | ODAS |
| 141 | (7088) Ishtar | 0.225 | 1992-01-01 | Shoemaker, C. S., Shoemaker, E. M. |
| 142 | (5863) Tara | 0.231 | 1983-09-07 | Shoemaker, C. S., Shoemaker, E. M. |
| 143 | (2368) Beltrovata | 0.232 | 1977-09-04 | P. Wild |
| 144 | (5620) Jasonwheeler | 0.238 | 1990-07-19 | Roman, B., Helin, E. F. |
| 145 | (4055) Magellan | 0.239 | 1985-02-24 | E. F. Helin |
| 146 | (5751) Zao | 0.241 | 1992-01-05 | M. Koishikawa |
| 147 | (1980) Tezcatlipoca | 0.245 | 1950-06-19 | Wilson, A. G., Wallenquist, A. A. E. |
| 148 | (8013) Gordonmoore | 0.245 | 1990-05-18 | E. F. Helin |
| 149 | (2059) Baboquivari | 0.245 | 1963-10-16 | Indiana University |
| 150 | (15817) Lucianotesi | 0.248 | 1994-08-28 | Boattini, A., Tombelli, M. |
| 151 | (9172) Abhramu | 0.250 | 1989-07-29 | Shoemaker, C. S., Shoemaker, E. M. |
| 152 | (3554) Amun | 0.251 | 1986-03-04 | Shoemaker, C. S., Shoemaker, E. M. |
| 153 | (1916) Boreas | 0.253 | 1953-09-01 | S. J. Arend |
| 154 | (6569) Ondaatje | 0.254 | 1993-06-22 | J. E. Mueller |
| 155 | (8709) Kadlu | 0.259 | 1994-05-14 | Shoemaker, C. S., Shoemaker, E. M. |
| 156 | (6050) Miwablock | 0.267 | 1992-01-10 | Spacewatch |
| 157 | (1864) Daedalus | 0.269 | 1971-03-24 | T. Gehrels |
| 158 | (3271) Ul | 0.277 | 1982-09-14 | H.-E. Schuster |
| 159 | (164215) Doloreshill | 0.278 | 2004-06-25 | CSS |
| 160 | (9950) ESA | 0.279 | 1990-11-08 | C. Pollas |
| 161 | (355256) Margarethekahn | 0.280 | 2007-05-20 | CSS |
| 162 | (5653) Camarillo | 0.283 | 1992-11-21 | Helin, E. F., Lawrence, K. J. |
| 163 | (6456) Golombek | 0.284 | 1992-07-27 | Helin, E. F., Lawrence, K. J. |
| 164 | (605911) Cecily | 0.286 | 2016-12-03 | D. Rankin |
| 165 | (3553) Mera | 0.295 | 1985-05-14 | C. S. Shoemaker |
| 166 | (15745) Yuliya | 0.296 | 1991-08-03 | E. W. Elst |
| 167 | (39557) Gielgud | 0.298 | 1992-05-02 | Spacewatch |
| 168 | (4775) Hansen | 0.300 | 1927-10-03 | M. F. Wolf |
| 169 | (4503) Cleobulus | 0.305 | 1989-11-28 | C. S. Shoemaker |
| 170 | (5332) Davidaguilar | 0.306 | 1990-02-16 | A. Sugie |
| 171 | (1951) Lick | 0.306 | 1949-07-26 | C. A. Wirtanen |
| 172 | (21088) Chelyabinsk | 0.307 | 1992-01-30 | E. W. Elst |
| 173 | (5869) Tanith | 0.310 | 1988-11-04 | C. S. Shoemaker |
| 174 | (9969) Braille | 0.312 | 1992-05-27 | Helin, E. F., Lawrence, K. J. |
| 175 | (16912) Rhiannon | 0.321 | 1998-03-02 | ODAS |
| 176 | (20460) Robwhiteley | 0.330 | 1999-06-13 | CSS |
| 177 | (3833) Calingasta | 0.333 | 1971-09-27 | Gibson, J., Cesco, C. U. |
| 178 | (96189) Pygmalion | 0.333 | 1991-07-06 | H. Debehogne |
| 179 | (4401) Aditi | 0.334 | 1985-10-14 | C. S. Shoemaker |
| 180 | (1036) Ganymed | 0.342 | 1924-10-23 | W. Baade |
| 181 | (3552) Don Quixote | 0.342 | 1983-09-26 | P. Wild |
| 182 | (594913) 'Aylo'chaxnim | 0.347 | 2020-01-04 | Zwicky Transient Facility |
| 183 | (3691) Bede | 0.352 | 1982-03-29 | L. E. Gonzalez |
| 184 | (6130) Hutton | 0.358 | 1989-09-24 | R. H. McNaught |
| 185 | (10295) Hippolyta | 0.360 | 1988-04-12 | Shoemaker, C. S., Shoemaker, E. M. |
| 186 | (12008) Kandrup | 0.360 | 1996-10-11 | T. B. Spahr |
| 187 | (469366) Watkins | 0.361 | 2001-08-11 | NEAT |
| 188 | (217257) Valemangano | 0.366 | 2003-11-19 | CINEOS |
| 189 | (27234) Timdodd | 0.370 | 1999-09-06 | CSS |
| 190 | (6318) Cronkite | 0.377 | 1990-11-18 | E. F. Helin |
| 191 | (38086) Beowulf | 0.386 | 1999-05-05 | LONEOS |
| 192 | (429733) Gilbertbaker | 0.386 | 2011-06-06 | CSS |
| 193 | (16695) Terryhandley | 0.393 | 1995-01-07 | Spacewatch |
| 194 | (5621) Erb | 0.396 | 1990-09-23 | K. J. Lawrence |
| 195 | (667531) Ignasiribas | 0.403 | 2011-07-20 | Bosch, J. M., Herrero, E. |
| 196 | (9881) Sampson | 0.403 | 1994-09-25 | R. H. McNaught |
| 197 | (6564) Asher | 0.415 | 1992-01-25 | R. H. McNaught |
| 198 | (4957) Brucemurray | 0.425 | 1990-12-15 | E. F. Helin |
| 199 | (39741) Komm | 0.429 | 1997-01-09 | R. A. Tucker |
| 200 | (1134) Kepler | 0.432 | 1929-09-25 | M. F. Wolf |
| 201 | (100485) Russelldavies | 0.435 | 1996-11-03 | Meyer, E., Obermair, E. |
| 202 | (14309) Defoy | 0.436 | 1908-09-22 | J. Palisa |
| 203 | (30785) Greeley | 0.437 | 1988-08-13 | Shoemaker, C. S., Shoemaker, E. M. |
| 204 | (13551) Gadsden | 0.438 | 1992-03-26 | R. H. McNaught |
| 205 | (2064) Thomsen | 0.443 | 1942-09-08 | L. Oterma |
| 206 | (7096) Napier | 0.445 | 1992-11-03 | R. H. McNaught |
| 207 | (1009) Sirene | 0.449 | 1923-10-31 | K. Reinmuth |
| 208 | (30717) Berkowski | 0.453 | 1937-10-26 | K. Reinmuth |
| 209 | (6172) Prokofeana | 0.456 | 1982-10-14 | L. G. Karachkina |
| 210 | (10984) Gispen | 0.458 | 1977-10-16 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 211 | (24495) Degroff | 0.461 | 2001-01-02 | LONEOS |
| 212 | (30786) Karkoschka | 0.468 | 1988-08-18 | Shoemaker, C. S., Shoemaker, E. M. |
| 213 | (1139) Atami | 0.470 | 1929-12-01 | Oikawa, O., Kubokawa, K. |
| 214 | (19127) Olegefremov | 0.473 | 1987-08-26 | L. G. Karachkina |
| 215 | (2629) Rudra | 0.484 | 1980-09-13 | C. T. Kowal |
| 216 | (3800) Karayusuf | 0.485 | 1984-01-04 | E. F. Helin |
| 217 | (1198) Atlantis | 0.491 | 1931-09-07 | K. Reinmuth |
| 218 | (100553) Dariofo | 0.493 | 1997-04-02 | V. Goretti |
| 219 | (3270) Dudley | 0.493 | 1982-02-18 | Shoemaker, C. S., Bus, S. J. |
| 220 | (270588) Laurieanderson | 0.494 | 2002-06-07 | NEAT |
| 221 | (30775) Lattu | 0.494 | 1987-08-24 | E. F. Helin |
| 222 | (2099) Opik | 0.494 | 1977-11-08 | E. F. Helin |
| 223 | (1640) Nemo | 0.495 | 1951-08-31 | S. J. Arend |
| 224 | (10416) Kottler | 0.497 | 1998-11-14 | LINEAR |
| 225 | (5261) Eureka | 0.498 | 1990-06-20 | Levy, D. H., Holt, H. E. |
| 226 | (618349) Williekoorts | 0.500 | 2017-09-25 | ATLAS |
| 227 | (1747) Wright | 0.511 | 1947-07-14 | C. A. Wirtanen |
| 228 | (23738) van Zyl | 0.523 | 1998-05-01 | NEAT |
| 229 | (7604) Kridsadaporn | 0.524 | 1995-08-31 | R. H. McNaught |
| 230 | (255587) Gardenia | 0.524 | 2006-07-21 | |
| 231 | (9551) Kazi | 0.528 | 1985-10-20 | A. Mrkos |
| 232 | (3402) Wisdom | 0.528 | 1981-08-05 | E. Bowell |
| 233 | (121032) Wadesisler | 0.529 | 1999-01-23 | CSS |
| 234 | (7304) Namiki | 0.530 | 1994-01-09 | T. Kobayashi |
| 235 | (124192) Moletai | 0.533 | 2001-07-26 | Cernis, K., Laugalys, V. |
| 236 | (4587) Rees | 0.536 | 1973-09-30 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 237 | (42531) McKenna | 0.536 | 1995-06-05 | D. J. Asher |
| 238 | (2744) Birgitta | 0.538 | 1975-09-04 | C.-I. Lagerkvist |
| 239 | (9671) Hemera | 0.543 | 1997-10-05 | L. Sarounova |
| 240 | (18499) Showalter | 0.544 | 1996-06-22 | NEAT |
| 241 | (474440) Nemesnagyagnes | 0.544 | 2003-07-05 | B. SipÅcz K. Sárneczky |
| 242 | (9767) Midsomer Norton | 0.545 | 1992-03-10 | D. I. Steel |
| 243 | (85185) Lederman | 0.546 | 1991-06-06 | E. W. Elst |
| 244 | (836465) Kulmatycki | 0.547 | 2012-09-11 | M. Å»oÅnowski M. Kusiak |
| 245 | (17493) Wildcat | 0.549 | 1991-12-31 | Shoemaker, C. S., Levy, D. H. |
| 246 | (16958) Klaasen | 0.549 | 1998-08-02 | LONEOS |
| 247 | (11466) Katharinaotto | 0.549 | 1981-03-01 | S. J. Bus |
| 248 | (308306) Dainere | 0.550 | 2005-05-19 | Siding Spring Survey |
| 249 | (16465) Basilrowe | 0.552 | 1990-03-24 | J. E. Mueller |
| 250 | (4205) David Hughes | 0.553 | 1985-12-18 | E. Bowell |
| 251 | (22168) Weissflog | 0.559 | 2000-11-30 | Kandler, J., Lehmann, G. |
| 252 | (16142) Leung | 0.559 | 1999-12-06 | LINEAR |
| 253 | (509018) Wiese | 0.561 | 2005-07-01 | Needville |
| 254 | (5738) Billpickering | 0.562 | 1989-10-27 | E. F. Helin |
| 255 | (6444) Ryuzin | 0.564 | 1989-11-20 | Suzuki, K., Urata, T. |
| 256 | (2423) Ibarruri | 0.566 | 1972-07-14 | L. V. Zhuravleva |
| 257 | (7002) Bronshten | 0.567 | 1971-07-26 | N. S. Chernykh |
| 258 | (315186) Schade | 0.569 | 2007-06-11 | D. D. Balam |
| 259 | (85158) Phyllistrapp | 0.570 | 1987-10-17 | C. S. Shoemaker |
| 260 | (223633) Rosnyaine | 0.571 | 2004-05-17 | B. Christophe |
| 261 | (121007) Jiaxingnanhu | 0.575 | 1999-01-10 | Beijing Schmidt CCD Asteroid Program |
| 262 | (1011) Laodamia | 0.575 | 1924-01-05 | K. Reinmuth |
| 263 | (524607) Davecarter | 0.580 | 2003-08-26 | M. W. Buie |
| 264 | (378810) Deniserothrock | 0.581 | 2008-09-28 | R. Holmes |
| 265 | (3163) Randi | 0.581 | 1981-08-28 | C. T. Kowal |
| 266 | (405571) Erdospal | 0.582 | 2005-08-31 | Z. Kuli K. Sárneczky |
| 267 | (16588) Johngee | 0.583 | 1992-09-23 | E. F. Helin |
| 268 | (5642) Bobbywilliams | 0.583 | 1990-07-27 | H. E. Holt |
| 269 | (1204) Renzia | 0.583 | 1931-10-06 | K. Reinmuth |
| 270 | (452307) Manawydan | 0.584 | 1997-12-05 | ODAS |
| 271 | (5246) Migliorini | 0.585 | 1979-07-26 | E. Bowell |
| 272 | (1593) Fagnes | 0.586 | 1951-06-01 | S. J. Arend |
| 273 | (1131) Porzia | 0.588 | 1929-09-10 | K. Reinmuth |
| 274 | (4558) Janesick | 0.591 | 1988-07-12 | Maury, A., Mueller, J. E. |
| 275 | (6141) Durda | 0.592 | 1992-12-26 | Spacewatch |
| 276 | (1468) Zomba | 0.592 | 1938-07-23 | C. Jackson |
| 277 | (283461) Leacipaola | 0.594 | 2001-08-14 | L. Tesi |
| 278 | (69260) Tonyjudt | 0.596 | 1982-10-13 | E. Bowell |
| 279 | (73534) Liviasavioli | 0.596 | 2003-07-24 | CINEOS |
| 280 | (65784) Naderayama | 0.599 | 1995-10-20 | T. Okuni |
| 281 | (322574) Werckmeister | 0.599 | 1990-08-18 | E. W. Elst |
| 282 | (99915) Henarejos | 0.600 | 1997-10-02 | ODAS |
| 283 | (15673) Chetaev | 0.600 | 1978-08-08 | N. S. Chernykh |
| 284 | (18398) Bregenz | 0.600 | 1992-09-23 | F. Borngen |
| 285 | (15609) Kosmaczewski | 0.602 | 2000-04-07 | LINEAR |
| 286 | (7079) Baghdad | 0.602 | 1986-09-05 | Elst, E. W., Ivanova, V. G. |
| 287 | (5335) Damocles | 0.605 | 1991-02-18 | R. H. McNaught |
| 288 | (3737) Beckman | 0.609 | 1983-08-08 | E. F. Helin |
| 289 | (69239) Johnstarling | 0.609 | 1978-12-06 | Bowell, E., Warnock, A. |
| 290 | (10051) Albee | 0.611 | 1987-08-23 | E. F. Helin |
| 291 | (58683) Jeanmouette | 0.613 | 1998-01-15 | ODAS |
| 292 | (464743) Stanislavkomarek | 0.613 | 2003-08-06 | KLENOT |
| 293 | (3416) Dorrit | 0.613 | 1931-11-08 | K. Reinmuth |
| 294 | (111661) Mamiegeorge | 0.615 | 2002-01-16 | Dillon, W. G., Dellinger, J. |
| 295 | (1293) Sonja | 0.615 | 1933-09-26 | E. Delporte |
| 296 | (20137) Angeljorba | 0.616 | 1996-08-08 | E. W. Elst |
| 297 | (4276) Clifford | 0.616 | 1981-12-02 | E. Bowell |
| 298 | (5682) Beresford | 0.617 | 1990-10-09 | R. H. McNaught |
| 299 | (27657) Berkhey | 0.617 | 1974-08-12 | T. Gehrels |
| 300 | (17640) Mount Stromlo | 0.617 | 1996-08-15 | McNaught, R. H., Child, J. B. |
Data: NASA/JPL Small-Body Database, IAU Minor Planet Center. Click a column to sort.