The first named asteroids ever discovered

#AsteroidDiscoveredDiscoveredDiscoverer
1(1) Ceres1 January 1801 1801-01-01G. Piazzi
2(2) Pallas28 March 1802 1802-03-28H. W. Olbers
3(3) Juno1 September 1804 1804-09-01K. Harding
4(4) Vesta29 March 1807 1807-03-29H. W. Olbers
5(5) Astraea8 December 1845 1845-12-08K. L. Hencke
6(6) Hebe1 July 1847 1847-07-01K. L. Hencke
7(7) Iris13 August 1847 1847-08-13J. R. Hind
8(8) Flora18 October 1847 1847-10-18J. R. Hind
9(9) Metis25 April 1848 1848-04-25A. Graham
10(10) Hygiea12 April 1849 1849-04-12A. de Gasparis
11(11) Parthenope11 May 1850 1850-05-11A. de Gasparis
12(12) Victoria13 September 1850 1850-09-13J. R. Hind
13(13) Egeria2 November 1850 1850-11-02A. de Gasparis
14(14) Irene19 May 1851 1851-05-19J. R. Hind
15(15) Eunomia29 July 1851 1851-07-29A. de Gasparis
16(16) Psyche17 March 1852 1852-03-17A. de Gasparis
17(17) Thetis17 April 1852 1852-04-17R. Luther
18(18) Melpomene24 June 1852 1852-06-24J. R. Hind
19(19) Fortuna22 August 1852 1852-08-22J. R. Hind
20(20) Massalia19 September 1852 1852-09-19A. de Gasparis
21(21) Lutetia15 November 1852 1852-11-15H. Goldschmidt
22(22) Kalliope16 November 1852 1852-11-16J. R. Hind
23(23) Thalia15 December 1852 1852-12-15J. R. Hind
24(24) Themis5 April 1853 1853-04-05A. de Gasparis
25(25) Phocaea6 April 1853 1853-04-06J. Chacornac
26(26) Proserpina5 May 1853 1853-05-05R. Luther
27(27) Euterpe8 November 1853 1853-11-08J. R. Hind
28(28) Bellona1 March 1854 1854-03-01R. Luther
29(29) Amphitrite1 March 1854 1854-03-01A. Marth
30(30) Urania22 July 1854 1854-07-22J. R. Hind
31(31) Euphrosyne1 September 1854 1854-09-01J. Ferguson
32(32) Pomona26 October 1854 1854-10-26H. Goldschmidt
33(33) Polyhymnia28 October 1854 1854-10-28J. Chacornac
34(34) Circe6 April 1855 1855-04-06J. Chacornac
35(35) Leukothea19 April 1855 1855-04-19R. Luther
36(36) Atalante5 October 1855 1855-10-05H. Goldschmidt
37(37) Fides5 October 1855 1855-10-05R. Luther
38(38) Leda12 January 1856 1856-01-12J. Chacornac
39(39) Laetitia8 February 1856 1856-02-08J. Chacornac
40(40) Harmonia31 March 1856 1856-03-31H. Goldschmidt
41(41) Daphne22 May 1856 1856-05-22H. Goldschmidt
42(42) Isis23 May 1856 1856-05-23N. R. Pogson
43(43) Ariadne15 April 1857 1857-04-15N. R. Pogson
44(44) Nysa27 May 1857 1857-05-27H. Goldschmidt
45(45) Eugenia27 June 1857 1857-06-27H. Goldschmidt
46(46) Hestia16 August 1857 1857-08-16N. R. Pogson
47(56) Melete9 September 1857 1857-09-09H. Goldschmidt
48(47) Aglaja15 September 1857 1857-09-15R. Luther
49(48) Doris19 September 1857 1857-09-19H. Goldschmidt
50(49) Pales19 September 1857 1857-09-19H. Goldschmidt
51(50) Virginia4 October 1857 1857-10-04J. Ferguson
52(51) Nemausa22 January 1858 1858-01-22J. J. P. Laurent
53(52) Europa4 February 1858 1858-02-04H. Goldschmidt
54(53) Kalypso4 April 1858 1858-04-04R. Luther
55(54) Alexandra10 September 1858 1858-09-10H. Goldschmidt
56(55) Pandora10 September 1858 1858-09-10G. Searle
57(57) Mnemosyne22 September 1859 1859-09-22R. Luther
58(58) Concordia24 March 1860 1860-03-24R. Luther
59(61) Danae9 September 1860 1860-09-09H. Goldschmidt
60(59) Elpis12 September 1860 1860-09-12J. Chacornac
61(60) Echo14 September 1860 1860-09-14J. Ferguson
62(62) Erato14 September 1860 1860-09-14Lesser, O., Forster, W.
63(63) Ausonia10 February 1861 1861-02-10A. de Gasparis
64(64) Angelina4 March 1861 1861-03-04E. W. Tempel
65(65) Cybele8 March 1861 1861-03-08E. W. Tempel
66(66) Maja9 April 1861 1861-04-09H. P. Tuttle
67(67) Asia17 April 1861 1861-04-17N. R. Pogson
68(68) Leto29 April 1861 1861-04-29R. Luther
69(69) Hesperia29 April 1861 1861-04-29G. Schiaparelli
70(70) Panopaea5 May 1861 1861-05-05H. Goldschmidt
71(72) Feronia29 May 1861 1861-05-29C. H. F. Peters
72(71) Niobe13 August 1861 1861-08-13R. Luther
73(73) Klytia7 April 1862 1862-04-07H. P. Tuttle
74(74) Galatea29 August 1862 1862-08-29E. W. Tempel
75(75) Eurydike22 September 1862 1862-09-22C. H. F. Peters
76(76) Freia21 October 1862 1862-10-21H. d'Arrest
77(77) Frigga12 November 1862 1862-11-12C. H. F. Peters
78(78) Diana15 March 1863 1863-03-15R. Luther
79(79) Eurynome14 September 1863 1863-09-14J. C. Watson
80(80) Sappho2 May 1864 1864-05-02N. R. Pogson
81(81) Terpsichore30 September 1864 1864-09-30E. W. Tempel
82(82) Alkmene27 November 1864 1864-11-27R. Luther
83(83) Beatrix26 April 1865 1865-04-26A. de Gasparis
84(84) Klio25 August 1865 1865-08-25R. Luther
85(85) Io19 September 1865 1865-09-19C. H. F. Peters
86(86) Semele4 January 1866 1866-01-04F. Tietjen
87(87) Sylvia16 May 1866 1866-05-16N. R. Pogson
88(88) Thisbe15 June 1866 1866-06-15C. H. F. Peters
89(89) Julia6 August 1866 1866-08-06E. Stephan
90(90) Antiope1 October 1866 1866-10-01R. Luther
91(91) Aegina4 November 1866 1866-11-04E. Stephan
92(92) Undina7 July 1867 1867-07-07C. H. F. Peters
93(93) Minerva24 August 1867 1867-08-24J. C. Watson
94(94) Aurora6 September 1867 1867-09-06J. C. Watson
95(95) Arethusa23 November 1867 1867-11-23R. Luther
96(96) Aegle17 February 1868 1868-02-17J. Coggia
97(97) Klotho17 February 1868 1868-02-17E. W. Tempel
98(98) Ianthe18 April 1868 1868-04-18C. H. F. Peters
99(99) Dike28 May 1868 1868-05-28A. Borrelly
100(100) Hekate11 July 1868 1868-07-11J. C. Watson
101(101) Helena15 August 1868 1868-08-15J. C. Watson
102(102) Miriam22 August 1868 1868-08-22C. H. F. Peters
103(103) Hera7 September 1868 1868-09-07J. C. Watson
104(104) Klymene13 September 1868 1868-09-13J. C. Watson
105(105) Artemis16 September 1868 1868-09-16J. C. Watson
106(106) Dione10 October 1868 1868-10-10J. C. Watson
107(107) Camilla17 November 1868 1868-11-17N. R. Pogson
108(108) Hecuba2 April 1869 1869-04-02R. Luther
109(109) Felicitas9 October 1869 1869-10-09C. H. F. Peters
110(110) Lydia19 April 1870 1870-04-19A. Borrelly
111(111) Ate14 August 1870 1870-08-14C. H. F. Peters
112(112) Iphigenia19 September 1870 1870-09-19C. H. F. Peters
113(113) Amalthea12 March 1871 1871-03-12R. Luther
114(114) Kassandra23 July 1871 1871-07-23C. H. F. Peters
115(115) Thyra6 August 1871 1871-08-06J. C. Watson
116(116) Sirona8 September 1871 1871-09-08C. H. F. Peters
117(117) Lomia12 September 1871 1871-09-12A. Borrelly
118(118) Peitho15 March 1872 1872-03-15R. Luther
119(119) Althaea3 April 1872 1872-04-03J. C. Watson
120(120) Lachesis10 April 1872 1872-04-10A. Borrelly
121(121) Hermione12 May 1872 1872-05-12J. C. Watson
122(122) Gerda31 July 1872 1872-07-31C. H. F. Peters
123(123) Brunhild31 July 1872 1872-07-31C. H. F. Peters
124(124) Alkeste23 August 1872 1872-08-23C. H. F. Peters
125(125) Liberatrix11 September 1872 1872-09-11P. M. Henry
126(126) Velleda5 November 1872 1872-11-05P. P. Henry
127(127) Johanna5 November 1872 1872-11-05P. M. Henry
128(128) Nemesis25 November 1872 1872-11-25J. C. Watson
129(129) Antigone5 February 1873 1873-02-05C. H. F. Peters
130(130) Elektra17 February 1873 1873-02-17C. H. F. Peters
131(131) Vala24 May 1873 1873-05-24C. H. F. Peters
132(132) Aethra13 June 1873 1873-06-13J. C. Watson
133(133) Cyrene16 August 1873 1873-08-16J. C. Watson
134(134) Sophrosyne27 September 1873 1873-09-27R. Luther
135(135) Hertha18 February 1874 1874-02-18C. H. F. Peters
136(136) Austria18 March 1874 1874-03-18J. Palisa
137(137) Meliboea21 April 1874 1874-04-21J. Palisa
138(138) Tolosa19 May 1874 1874-05-19J. Perrotin
139(139) Juewa10 October 1874 1874-10-10J. C. Watson
140(140) Siwa13 October 1874 1874-10-13J. Palisa
141(141) Lumen13 January 1875 1875-01-13P. P. Henry
142(142) Polana28 January 1875 1875-01-28J. Palisa
143(143) Adria23 February 1875 1875-02-23J. Palisa
144(144) Vibilia3 June 1875 1875-06-03C. H. F. Peters
145(145) Adeona3 June 1875 1875-06-03C. H. F. Peters
146(146) Lucina8 June 1875 1875-06-08A. Borrelly
147(147) Protogeneia10 July 1875 1875-07-10L. Schulhof
148(148) Gallia7 August 1875 1875-08-07P. M. Henry
149(149) Medusa21 September 1875 1875-09-21J. Perrotin
150(150) Nuwa18 October 1875 1875-10-18J. C. Watson
151(151) Abundantia1 November 1875 1875-11-01J. Palisa
152(152) Atala2 November 1875 1875-11-02P. P. Henry
153(153) Hilda2 November 1875 1875-11-02J. Palisa
154(154) Bertha4 November 1875 1875-11-04P. M. Henry
155(155) Scylla8 November 1875 1875-11-08J. Palisa
156(156) Xanthippe22 November 1875 1875-11-22J. Palisa
157(157) Dejanira1 December 1875 1875-12-01A. Borrelly
158(158) Koronis4 January 1876 1876-01-04V. Knorre
159(159) Aemilia26 January 1876 1876-01-26P. P. Henry
160(160) Una20 February 1876 1876-02-20C. H. F. Peters
161(161) Athor19 April 1876 1876-04-19J. C. Watson
162(162) Laurentia21 April 1876 1876-04-21P. M. Henry
163(163) Erigone26 April 1876 1876-04-26J. Perrotin
164(164) Eva12 July 1876 1876-07-12P. P. Henry
165(165) Loreley9 August 1876 1876-08-09C. H. F. Peters
166(166) Rhodope15 August 1876 1876-08-15C. H. F. Peters
167(167) Urda28 August 1876 1876-08-28C. H. F. Peters
168(168) Sibylla28 September 1876 1876-09-28J. C. Watson
169(169) Zelia28 September 1876 1876-09-28P. M. Henry
170(170) Maria10 January 1877 1877-01-10J. Perrotin
171(171) Ophelia13 January 1877 1877-01-13A. Borrelly
172(172) Baucis5 February 1877 1877-02-05A. Borrelly
173(173) Ino1 August 1877 1877-08-01A. Borrelly
174(174) Phaedra2 September 1877 1877-09-02J. C. Watson
175(175) Andromache1 October 1877 1877-10-01J. C. Watson
176(176) Iduna14 October 1877 1877-10-14C. H. F. Peters
177(177) Irma5 November 1877 1877-11-05P. P. Henry
178(178) Belisana6 November 1877 1877-11-06J. Palisa
179(179) Klytaemnestra11 November 1877 1877-11-11J. C. Watson
180(180) Garumna29 January 1878 1878-01-29J. Perrotin
181(181) Eucharis2 February 1878 1878-02-02P. Cottenot
182(182) Elsa7 February 1878 1878-02-07J. Palisa
183(183) Istria8 February 1878 1878-02-08J. Palisa
184(184) Dejopeja28 February 1878 1878-02-28J. Palisa
185(185) Eunike1 March 1878 1878-03-01C. H. F. Peters
186(186) Celuta6 April 1878 1878-04-06P. M. Henry
187(187) Lamberta11 April 1878 1878-04-11J. Coggia
188(188) Menippe18 June 1878 1878-06-18C. H. F. Peters
189(189) Phthia9 September 1878 1878-09-09C. H. F. Peters
190(190) Ismene22 September 1878 1878-09-22C. H. F. Peters
191(191) Kolga30 September 1878 1878-09-30C. H. F. Peters
192(192) Nausikaa17 February 1879 1879-02-17J. Palisa
193(193) Ambrosia28 February 1879 1879-02-28J. Coggia
194(194) Prokne21 March 1879 1879-03-21C. H. F. Peters
195(195) Eurykleia19 April 1879 1879-04-19J. Palisa
196(196) Philomela14 May 1879 1879-05-14C. H. F. Peters
197(197) Arete21 May 1879 1879-05-21J. Palisa
198(198) Ampella13 June 1879 1879-06-13A. Borrelly
199(199) Byblis9 July 1879 1879-07-09C. H. F. Peters
200(200) Dynamene27 July 1879 1879-07-27C. H. F. Peters
201(201) Penelope7 August 1879 1879-08-07J. Palisa
202(202) Chryseis11 September 1879 1879-09-11C. H. F. Peters
203(203) Pompeja25 September 1879 1879-09-25C. H. F. Peters
204(204) Kallisto8 October 1879 1879-10-08J. Palisa
205(205) Martha13 October 1879 1879-10-13J. Palisa
206(206) Hersilia13 October 1879 1879-10-13C. H. F. Peters
207(207) Hedda17 October 1879 1879-10-17J. Palisa
208(208) Lacrimosa21 October 1879 1879-10-21J. Palisa
209(209) Dido22 October 1879 1879-10-22C. H. F. Peters
210(210) Isabella12 November 1879 1879-11-12J. Palisa
211(211) Isolda10 December 1879 1879-12-10J. Palisa
212(212) Medea6 February 1880 1880-02-06J. Palisa
213(213) Lilaea16 February 1880 1880-02-16C. H. F. Peters
214(214) Aschera29 February 1880 1880-02-29J. Palisa
215(215) Oenone7 April 1880 1880-04-07V. Knorre
216(216) Kleopatra10 April 1880 1880-04-10J. Palisa
217(217) Eudora30 August 1880 1880-08-30J. Coggia
218(218) Bianca4 September 1880 1880-09-04J. Palisa
219(219) Thusnelda30 September 1880 1880-09-30J. Palisa
220(220) Stephania19 May 1881 1881-05-19J. Palisa
221(221) Eos18 January 1882 1882-01-18J. Palisa
222(222) Lucia9 February 1882 1882-02-09J. Palisa
223(223) Rosa9 March 1882 1882-03-09J. Palisa
224(224) Oceana30 March 1882 1882-03-30J. Palisa
225(225) Henrietta19 April 1882 1882-04-19J. Palisa
226(226) Weringia19 July 1882 1882-07-19J. Palisa
227(227) Philosophia12 August 1882 1882-08-12P. P. Henry
228(228) Agathe19 August 1882 1882-08-19J. Palisa
229(229) Adelinda22 August 1882 1882-08-22J. Palisa
230(230) Athamantis3 September 1882 1882-09-03K. de Ball
231(231) Vindobona10 September 1882 1882-09-10J. Palisa
232(232) Russia31 January 1883 1883-01-31J. Palisa
233(233) Asterope11 May 1883 1883-05-11A. Borrelly
234(234) Barbara12 August 1883 1883-08-12C. H. F. Peters
235(235) Carolina28 November 1883 1883-11-28J. Palisa
236(236) Honoria26 April 1884 1884-04-26J. Palisa
237(237) Coelestina27 June 1884 1884-06-27J. Palisa
238(238) Hypatia1 July 1884 1884-07-01V. Knorre
239(239) Adrastea18 August 1884 1884-08-18J. Palisa
240(240) Vanadis27 August 1884 1884-08-27A. Borrelly
241(241) Germania12 September 1884 1884-09-12R. Luther
242(242) Kriemhild22 September 1884 1884-09-22J. Palisa
243(243) Ida29 September 1884 1884-09-29J. Palisa
244(244) Sita14 October 1884 1884-10-14J. Palisa
245(245) Vera6 February 1885 1885-02-06N. R. Pogson
246(246) Asporina6 March 1885 1885-03-06A. Borrelly
247(247) Eukrate14 March 1885 1885-03-14R. Luther
248(248) Lameia5 June 1885 1885-06-05J. Palisa
249(249) Ilse16 August 1885 1885-08-16C. H. F. Peters
250(250) Bettina3 September 1885 1885-09-03J. Palisa
251(251) Sophia4 October 1885 1885-10-04J. Palisa
252(252) Clementina11 October 1885 1885-10-11J. Perrotin
253(253) Mathilde12 November 1885 1885-11-12J. Palisa
254(254) Augusta31 March 1886 1886-03-31J. Palisa
255(255) Oppavia31 March 1886 1886-03-31J. Palisa
256(256) Walpurga3 April 1886 1886-04-03J. Palisa
257(257) Silesia5 April 1886 1886-04-05J. Palisa
258(258) Tyche4 May 1886 1886-05-04R. Luther
259(259) Aletheia28 June 1886 1886-06-28C. H. F. Peters
260(260) Huberta3 October 1886 1886-10-03J. Palisa
261(261) Prymno31 October 1886 1886-10-31C. H. F. Peters
262(262) Valda3 November 1886 1886-11-03J. Palisa
263(263) Dresda3 November 1886 1886-11-03J. Palisa
264(264) Libussa22 December 1886 1886-12-22C. H. F. Peters
265(265) Anna25 February 1887 1887-02-25J. Palisa
266(266) Aline17 May 1887 1887-05-17J. Palisa
267(267) Tirza27 May 1887 1887-05-27A. Charlois
268(268) Adorea8 June 1887 1887-06-08A. Borrelly
269(269) Justitia21 September 1887 1887-09-21J. Palisa
270(270) Anahita8 October 1887 1887-10-08C. H. F. Peters
271(271) Penthesilea13 October 1887 1887-10-13V. Knorre
272(272) Antonia4 February 1888 1888-02-04A. Charlois
273(273) Atropos8 March 1888 1888-03-08J. Palisa
274(274) Philagoria3 April 1888 1888-04-03J. Palisa
275(275) Sapientia15 April 1888 1888-04-15J. Palisa
276(276) Adelheid17 April 1888 1888-04-17J. Palisa
277(277) Elvira3 May 1888 1888-05-03A. Charlois
278(278) Paulina16 May 1888 1888-05-16J. Palisa
279(279) Thule25 October 1888 1888-10-25J. Palisa
280(280) Philia29 October 1888 1888-10-29J. Palisa
281(281) Lucretia31 October 1888 1888-10-31J. Palisa
282(282) Clorinde28 January 1889 1889-01-28A. Charlois
283(283) Emma8 February 1889 1889-02-08A. Charlois
284(284) Amalia29 May 1889 1889-05-29A. Charlois
285(285) Regina3 August 1889 1889-08-03A. Charlois
286(286) Iclea3 August 1889 1889-08-03J. Palisa
287(287) Nephthys25 August 1889 1889-08-25C. H. F. Peters
288(288) Glauke20 February 1890 1890-02-20R. Luther
289(289) Nenetta10 March 1890 1890-03-10A. Charlois
290(290) Bruna20 March 1890 1890-03-20J. Palisa
291(291) Alice25 April 1890 1890-04-25J. Palisa
292(292) Ludovica25 April 1890 1890-04-25J. Palisa
293(293) Brasilia20 May 1890 1890-05-20A. Charlois
294(294) Felicia15 July 1890 1890-07-15A. Charlois
295(295) Theresia17 August 1890 1890-08-17J. Palisa
296(296) Phaetusa19 August 1890 1890-08-19A. Charlois
297(297) Caecilia9 September 1890 1890-09-09A. Charlois
298(298) Baptistina9 September 1890 1890-09-09A. Charlois
299(300) Geraldina3 October 1890 1890-10-03A. Charlois
300(299) Thora6 October 1890 1890-10-06J. Palisa

Data: NASA/JPL Small-Body Database, IAU Minor Planet Center. Click a column to sort.