Fastest-spinning named asteroids
| # | Asteroid | Rotation period (hours) | Discovered | Discoverer |
|---|---|---|---|---|
| 1 | (54509) YORP | 0.203 | 2000-08-03 | LINEAR |
| 2 | (469219) Kamo`oalewa | 0.467 | 2016-04-27 | Pan-STARRS 1 |
| 3 | (20546) Michaelfruhauf | 0.480 | 1999-09-08 | LINEAR |
| 4 | (10263) Vadimsimona | 0.550 | 1976-09-24 | N. S. Chernykh |
| 5 | (25051) Vass | 0.570 | 1998-08-20 | LONEOS |
| 6 | (9681) Sherwoodrowland | 0.620 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 7 | (3264) Bounty | 0.670 | 1934-01-07 | K. Reinmuth |
| 8 | (20275) Chrishamann | 0.770 | 1998-03-20 | LINEAR |
| 9 | (23625) Gelfond | 0.820 | 1996-11-19 | P. G. Comba |
| 10 | (96296) Nanhangda | 0.820 | 1996-07-20 | Beijing Schmidt CCD Asteroid Program |
| 11 | (22475) Stanrunge | 0.850 | 1997-03-03 | Spacewatch |
| 12 | (32080) Sanashareef | 0.870 | 2000-05-07 | LINEAR |
| 13 | (6689) Floss | 0.880 | 1981-03-02 | S. J. Bus |
| 14 | (9707) Petruskoning | 0.920 | 1977-10-16 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 15 | (12125) Jamesjones | 0.920 | 1999-09-03 | Spacewatch |
| 16 | (97631) Kentrobinson | 0.920 | 2000-03-03 | L. H. Wasserman |
| 17 | (9820) Hempel | 0.970 | 1971-03-26 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 18 | (10461) Dawilliams | 0.970 | 1978-12-06 | Bowell, E., Warnock, A. |
| 19 | (13033) Gardon | 0.970 | 1989-10-07 | E. W. Elst |
| 20 | (21942) Subramanian | 0.970 | 1999-11-09 | LINEAR |
| 21 | (25038) Matebezdek | 0.970 | 1998-08-17 | LINEAR |
| 22 | (34494) Shikarpur | 0.970 | 2000-09-24 | LINEAR |
| 23 | (3836) Lem | 1.00 | 1979-09-22 | N. S. Chernykh |
| 24 | (11628) Katuhikoikeda | 1.00 | 1996-11-13 | Y. Ikari |
| 25 | (16220) Mikewagner | 1.00 | 2000-02-29 | LINEAR |
| 26 | (16249) Cauchy | 1.00 | 2000-04-29 | P. G. Comba |
| 27 | (21459) Chrisrussell | 1.00 | 1998-04-30 | LONEOS |
| 28 | (22137) Annettelee | 1.00 | 2000-11-01 | LINEAR |
| 29 | (22794) Lindsayleona | 1.00 | 1999-07-13 | LINEAR |
| 30 | (48159) Saint-Veran | 1.00 | 2001-04-16 | St. Veran |
| 31 | (207931) Weihai | 1.00 | 2008-12-24 | Shandong University |
| 32 | (2530) Shipka | 1.02 | 1978-07-09 | L. I. Chernykh |
| 33 | (11874) Gringauz | 1.02 | 1989-12-02 | E. W. Elst |
| 34 | (22278) Protitch | 1.03 | 1983-09-02 | H. Debehogne |
| 35 | (274301) Wikipedia | 1.05 | 2008-08-25 | Andrushivka |
| 36 | (58534) Logos | 1.10 | 1997-02-04 | Mauna Kea |
| 37 | (165067) Pauls | 1.10 | 2000-03-04 | Sloan Digital Sky Survey |
| 38 | (7777) Consadole | 1.13 | 1993-02-15 | Ueda, S., Kaneda, H. |
| 39 | (10028) Bonus | 1.13 | 1981-05-05 | C. S. Shoemaker |
| 40 | (16561) Rawls | 1.13 | 1991-11-03 | Spacewatch |
| 41 | (20578) Parisot | 1.13 | 1999-09-09 | LINEAR |
| 42 | (2024) McLaughlin | 1.15 | 1952-10-23 | Indiana University |
| 43 | (9664) Brueghel | 1.15 | 1996-04-17 | E. W. Elst |
| 44 | (9941) Iguanodon | 1.15 | 1989-02-04 | E. W. Elst |
| 45 | (13911) Stempels | 1.15 | 1979-08-22 | C.-I. Lagerkvist |
| 46 | (26507) Mikelin | 1.15 | 2000-02-02 | LINEAR |
| 47 | (48291) Isidorstraus | 1.15 | 2002-05-04 | W. K. Y. Yeung |
| 48 | (56170) Rolandovillazon | 1.15 | 1999-03-17 | ODAS |
| 49 | (12205) Basharp | 1.16 | 1981-03-02 | S. J. Bus |
| 50 | (8707) Arakihiroshi | 1.27 | 1994-02-12 | T. Kobayashi |
| 51 | (545564) Sabonis | 1.28 | 2011-08-23 | I. Eglitis K. Äernis |
| 52 | (6017) Robertmorehead | 1.30 | 1991-08-07 | H. E. Holt |
| 53 | (12946) Portegieszwart | 1.33 | 1971-03-25 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 54 | (27328) Pohlonski | 1.35 | 2000-02-02 | LINEAR |
| 55 | (219983) Yangtongyu | 1.35 | 2002-06-01 | NEAT |
| 56 | (7481) San Marcello | 1.40 | 1994-08-11 | Boattini, A., Tombelli, M. |
| 57 | (25695) Eileenjang | 1.41 | 2000-01-05 | LINEAR |
| 58 | (4119) Miles | 1.43 | 1983-01-16 | E. Bowell |
| 59 | (76309) Ronferdie | 1.47 | 2000-03-10 | CSS |
| 60 | (36033) Viseggi | 1.50 | 1999-07-19 | Monte Viseggi |
| 61 | (21709) Sethmurray | 1.59 | 1999-09-07 | LINEAR |
| 62 | (25658) Bokor | 1.72 | 2000-01-05 | LINEAR |
| 63 | (30308) Ienli | 1.77 | 2000-05-01 | LINEAR |
| 64 | (15603) Kimyoonji | 1.78 | 2000-04-07 | LINEAR |
| 65 | (28485) Dastidar | 1.78 | 2000-02-02 | LINEAR |
| 66 | (59122) Bienayme | 1.78 | 1998-12-15 | ODAS |
| 67 | (1370) Hella | 1.80 | 1935-08-31 | K. Reinmuth |
| 68 | (22512) Cannat | 1.81 | 1998-01-28 | ODAS |
| 69 | (9150) Zavolokin | 1.85 | 1978-09-27 | L. I. Chernykh |
| 70 | (8812) Kravtsov | 1.90 | 1982-10-20 | L. G. Karachkina |
| 71 | (31580) Bridgetoei | 1.90 | 1999-03-19 | LINEAR |
| 72 | (246333) Williamdane | 1.93 | 2007-10-10 | R. Holmes |
| 73 | (29133) Vargas | 1.95 | 1987-05-29 | Shoemaker, C. S., Shoemaker, E. M. |
| 74 | (598719) Alegalli | 1.95 | 2009-01-20 | Spacewatch |
| 75 | (24138) Benjaminlu | 1.97 | 1999-11-04 | LINEAR |
| 76 | (29210) Robertbrown | 2.00 | 1991-09-04 | E. W. Elst |
| 77 | (16829) Richardfrench | 2.02 | 1997-11-24 | Spacewatch |
| 78 | (25087) Kaztaniguchi | 2.02 | 1998-09-14 | LINEAR |
| 79 | (25987) Katherynshi | 2.02 | 2001-03-19 | LINEAR |
| 80 | (28948) Disalvo | 2.02 | 2000-11-20 | LINEAR |
| 81 | (216261) Mapihsia | 2.02 | 2006-11-16 | Chang, M.-T., Ye, Q.-z. |
| 82 | (13608) Andosatoru | 2.05 | 1994-10-02 | Endate, K., Watanabe, K. |
| 83 | (14805) Amandaostwald | 2.05 | 1981-03-01 | S. J. Bus |
| 84 | (2343) Siding Spring | 2.11 | 1979-06-25 | Helin, E. F., Bus, S. J. |
| 85 | (19185) Guarneri | 2.12 | 1991-10-04 | F. Borngen |
| 86 | (25549) Jonsauer | 2.12 | 1999-12-10 | LINEAR |
| 87 | (11801) Frigeri | 2.13 | 1981-03-02 | S. J. Bus |
| 88 | (2565) Grogler | 2.15 | 1977-10-12 | P. Wild |
| 89 | (19141) Poelkapelle | 2.15 | 1989-09-26 | E. W. Elst |
| 90 | (3599) Basov | 2.16 | 1978-08-08 | N. S. Chernykh |
| 91 | (90450) Cyriltyson | 2.18 | 2004-01-28 | CSS |
| 92 | (2915) Moskvina | 2.18 | 1977-08-22 | N. S. Chernykh |
| 93 | (9362) Miyajima | 2.18 | 1992-03-23 | Endate, K., Watanabe, K. |
| 94 | (50866) Davidesprizzi | 2.18 | 2000-04-01 | V. S. Casulli |
| 95 | (181249) Tkachenko | 2.19 | 2005-10-30 | Andrushivka |
| 96 | (13920) Montecorvino | 2.20 | 1985-08-15 | E. Bowell |
| 97 | (3352) McAuliffe | 2.21 | 1981-02-06 | N. G. Thomas |
| 98 | (20413) Josephdemartini | 2.22 | 1998-08-28 | LINEAR |
| 99 | (3800) Karayusuf | 2.23 | 1984-01-04 | E. F. Helin |
| 100 | (7317) Cabot | 2.24 | 1940-03-12 | G. Kulin |
| 101 | (4067) Mikhel'son | 2.25 | 1966-10-11 | N. S. Chernykh |
| 102 | (11014) Svatopluk | 2.25 | 1982-08-23 | M. Antal |
| 103 | (20504) Magbanua | 2.25 | 1999-09-07 | LINEAR |
| 104 | (65803) Didymos | 2.26 | 1996-04-11 | Spacewatch |
| 105 | (4204) Barsig | 2.27 | 1985-05-11 | C. S. Shoemaker |
| 106 | (35137) Meudon | 2.27 | 1992-09-02 | E. W. Elst |
| 107 | (45492) Slawomirbreiter | 2.27 | 2000-01-07 | LONEOS |
| 108 | (59980) Moza | 2.27 | 1999-09-30 | LINEAR |
| 109 | (1566) Icarus | 2.27 | 1949-06-27 | W. Baade |
| 110 | (9617) Grahamchapman | 2.29 | 1993-03-17 | UESAC |
| 111 | (26002) Angelayeung | 2.30 | 2001-03-18 | LINEAR |
| 112 | (8722) Schirra | 2.31 | 1996-08-19 | R. G. Davis |
| 113 | (7644) Cslewis | 2.31 | 1988-11-04 | A. Mrkos |
| 114 | (127955) Alexandraradu | 2.31 | 2003-04-25 | CINEOS |
| 115 | (2966) Korsunia | 2.31 | 1977-03-13 | N. S. Chernykh |
| 116 | (6615) Plutarchos | 2.32 | 1960-10-17 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 117 | (19911) Rigaux | 2.33 | 1933-03-26 | F. Rigaux |
| 118 | (19495) Terentyeva | 2.33 | 1998-05-23 | LONEOS |
| 119 | (10237) Adzic | 2.34 | 1998-09-26 | LINEAR |
| 120 | (3223) Forsius | 2.34 | 1942-09-07 | Y. Vaisala |
| 121 | (7958) Leakey | 2.35 | 1994-06-05 | Shoemaker, C. S., Shoemaker, E. M. |
| 122 | (10020) Bagenal | 2.35 | 1979-07-24 | S. J. Bus |
| 123 | (346998) Wakamura | 2.35 | 2010-02-15 | Pan-STARRS 1 |
| 124 | (58627) Rieko | 2.35 | 1997-11-08 | M. Aoki |
| 125 | (3122) Florence | 2.36 | 1981-03-02 | S. J. Bus |
| 126 | (6259) Maillol | 2.36 | 1973-09-30 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 127 | (3188) Jekabsons | 2.36 | 1978-07-28 | Perth Observatory |
| 128 | (1190) Pelagia | 2.37 | 1930-09-20 | G. N. Neujmin |
| 129 | (3225) Hoag | 2.37 | 1982-08-20 | Shoemaker, C. S., Shoemaker, E. M. |
| 130 | (6107) Osterbrock | 2.37 | 1948-01-14 | C. A. Wirtanen |
| 131 | (3838) Epona | 2.38 | 1986-11-27 | A. Maury |
| 132 | (2102) Tantalus | 2.38 | 1975-12-27 | C. T. Kowal |
| 133 | (24856) Messidoro | 2.39 | 1996-01-15 | Tombelli, M., Casacci, C. |
| 134 | (9956) Castellaz | 2.39 | 1991-10-05 | Schmadel, L. D., Borngen, F. |
| 135 | (1697) Koskenniemi | 2.39 | 1940-09-08 | H. Alikoski |
| 136 | (1866) Sisyphus | 2.40 | 1972-12-05 | P. Wild |
| 137 | (6537) Adamovich | 2.40 | 1979-08-19 | N. S. Chernykh |
| 138 | (38086) Beowulf | 2.41 | 1999-05-05 | LONEOS |
| 139 | (2419) Moldavia | 2.41 | 1974-09-19 | L. I. Chernykh |
| 140 | (9957) Raffaellosanti | 2.41 | 1991-10-06 | F. Borngen |
| 141 | (3665) Fitzgerald | 2.41 | 1979-03-19 | A. Mrkos |
| 142 | (5865) Qualytemocrina | 2.42 | 1984-08-31 | A. Mrkos |
| 143 | (100015) Sutcliffe | 2.42 | 1989-09-28 | C. S. Shoemaker |
| 144 | (2210) Lois | 2.42 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 145 | (15268) Wendelinefroger | 2.42 | 1990-11-18 | E. W. Elst |
| 146 | (6974) Solti | 2.42 | 1992-06-27 | H. E. Holt |
| 147 | (10589) Giusimicela | 2.42 | 1996-07-23 | Boattini, A., Di Paola, A. |
| 148 | (3850) Peltier | 2.43 | 1986-10-07 | E. Bowell |
| 149 | (6815) Mutchler | 2.44 | 1979-06-25 | Helin, E. F., Bus, S. J. |
| 150 | (7225) Huntress | 2.44 | 1983-01-22 | E. Bowell |
| 151 | (33933) Timlister | 2.45 | 2000-06-09 | LONEOS |
| 152 | (3180) Morgan | 2.45 | 1962-09-07 | Indiana University |
| 153 | (10567) Francobressan | 2.45 | 1994-02-07 | Farra d'Isonzo |
| 154 | (2754) Efimov | 2.45 | 1966-08-13 | T. M. Smirnova |
| 155 | (6558) Norizuki | 2.45 | 1991-04-14 | Endate, K., Watanabe, K. |
| 156 | (5235) Jean-Loup | 2.45 | 1990-09-16 | H. E. Holt |
| 157 | (11059) Nulliusinverba | 2.46 | 1991-09-04 | E. F. Helin |
| 158 | (15702) Olegkotov | 2.46 | 1987-09-02 | L. I. Chernykh |
| 159 | (25162) Beckage | 2.46 | 1998-09-17 | LONEOS |
| 160 | (23852) Laurierumker | 2.46 | 1998-09-14 | LINEAR |
| 161 | (17892) Morecambewise | 2.46 | 1999-03-15 | J. Broughton |
| 162 | (10544) Horsnebara | 2.47 | 1992-02-29 | UESAC |
| 163 | (128343) Brianpage | 2.48 | 2004-04-11 | CSS |
| 164 | (1800) Aguilar | 2.48 | 1950-09-12 | M. Itzigsohn |
| 165 | (3873) Roddy | 2.48 | 1984-11-21 | C. S. Shoemaker |
| 166 | (2028) Janequeo | 2.48 | 1968-07-18 | Torres, C., Cofre, S. |
| 167 | (5626) Melissabrucker | 2.49 | 1991-03-18 | Spacewatch |
| 168 | (6478) Gault | 2.49 | 1988-05-12 | Shoemaker, C. S., Shoemaker, E. M. |
| 169 | (2037) Tripaxeptalis | 2.50 | 1973-10-25 | P. Wild |
| 170 | (2652) Yabuuti | 2.50 | 1953-04-07 | K. Reinmuth |
| 171 | (19419) Pinkham | 2.50 | 1998-03-20 | LINEAR |
| 172 | (2047) Smetana | 2.50 | 1971-10-26 | L. Kohoutek |
| 173 | (21149) Kenmitchell | 2.50 | 1993-04-19 | Shoemaker, C. S., Shoemaker, E. M. |
| 174 | (9531) Jean-Luc | 2.50 | 1981-08-30 | E. Bowell |
| 175 | (6685) Boitsov | 2.50 | 1978-08-31 | N. S. Chernykh |
| 176 | (7173) Sepkoski | 2.50 | 1988-08-15 | Shoemaker, C. S., Shoemaker, E. M. |
| 177 | (6456) Golombek | 2.50 | 1992-07-27 | Helin, E. F., Lawrence, K. J. |
| 178 | (3309) Brorfelde | 2.50 | 1982-01-28 | K. S. Jensen |
| 179 | (10140) Villon | 2.51 | 1993-09-19 | E. W. Elst |
| 180 | (10132) Lummelunda | 2.51 | 1993-03-20 | UESAC |
| 181 | (9927) Tyutchev | 2.51 | 1981-10-03 | L. G. Karachkina |
| 182 | (7301) Matsuitakafumi | 2.51 | 1993-01-02 | Natori, A., Urata, T. |
| 183 | (6556) Arcimboldo | 2.52 | 1989-12-29 | A. Mrkos |
| 184 | (3942) Churivannia | 2.52 | 1977-09-11 | N. S. Chernykh |
| 185 | (28678) Lindquester | 2.52 | 2000-04-05 | LINEAR |
| 186 | (17108) Patricorbett | 2.52 | 1999-05-10 | LINEAR |
| 187 | (17702) Krystofharant | 2.52 | 1997-05-01 | P. Pravec |
| 188 | (1318) Nerina | 2.53 | 1934-03-24 | C. Jackson |
| 189 | (1713) Bancilhon | 2.53 | 1951-09-27 | L. Boyer |
| 190 | (11716) Amahartman | 2.53 | 1998-04-21 | LINEAR |
| 191 | (22385) Fujimoriboshi | 2.53 | 1994-03-14 | Hirasawa, M., Suzuki, S. |
| 192 | (3554) Amun | 2.53 | 1986-03-04 | Shoemaker, C. S., Shoemaker, E. M. |
| 193 | (4674) Pauling | 2.53 | 1989-05-02 | E. F. Helin |
| 194 | (9671) Hemera | 2.53 | 1997-10-05 | L. Sarounova |
| 195 | (2337) Boubin | 2.53 | 1976-10-22 | P. Wild |
| 196 | (36445) Smalley | 2.53 | 2000-08-23 | L. Robinson |
| 197 | (15107) Toepperwein | 2.53 | 2000-02-02 | LINEAR |
| 198 | (2074) Shoemaker | 2.53 | 1974-10-17 | E. F. Helin |
| 199 | (12498) Dragesco | 2.53 | 1998-03-26 | ODAS |
| 200 | (25021) Nischaykumar | 2.53 | 1998-08-17 | LINEAR |
| 201 | (8647) Populus | 2.54 | 1989-09-02 | E. W. Elst |
| 202 | (7784) Watterson | 2.54 | 1994-08-05 | T. B. Spahr |
| 203 | (30028) Yushihomma | 2.54 | 2000-02-29 | LINEAR |
| 204 | (35352) Texas | 2.54 | 1997-08-07 | Dillon, W. G., Pepper, R. |
| 205 | (15553) Carachang | 2.54 | 2000-03-29 | LINEAR |
| 206 | (10715) Nagler | 2.54 | 1983-09-11 | B. A. Skiff |
| 207 | (12496) Ekholm | 2.55 | 1998-03-22 | Spacewatch |
| 208 | (16986) Archivestef | 2.55 | 1999-01-15 | LONEOS |
| 209 | (26074) Carlwirtz | 2.55 | 1977-10-08 | H.-E. Schuster |
| 210 | (6737) Okabayashi | 2.55 | 1993-03-15 | Endate, K., Watanabe, K. |
| 211 | (3592) Nedbal | 2.55 | 1980-02-15 | Z. Vavrova |
| 212 | (12130) Mousa | 2.55 | 1999-09-09 | LINEAR |
| 213 | (75423) Gladyswest | 2.55 | 1999-12-05 | CSS |
| 214 | (1324) Knysna | 2.55 | 1934-06-15 | C. Jackson |
| 215 | (5668) Foucault | 2.55 | 1984-03-22 | A. Mrkos |
| 216 | (7593) Cernuschi | 2.56 | 1992-11-21 | E. F. Helin |
| 217 | (20882) Paulsanchez | 2.56 | 2000-11-03 | LINEAR |
| 218 | (9630) Castellion | 2.56 | 1993-08-15 | E. W. Elst |
| 219 | (3378) Susanvictoria | 2.56 | 1922-11-25 | G. Van Biesbroeck |
| 220 | (7372) Emimar | 2.56 | 1979-04-19 | J. C. Muzzio |
| 221 | (10041) Parkinson | 2.56 | 1985-04-24 | Shoemaker, C. S., Shoemaker, E. M. |
| 222 | (2131) Mayall | 2.57 | 1975-09-03 | A. R. Klemola |
| 223 | (17447) Heindl | 2.57 | 1990-04-25 | E. F. Helin |
| 224 | (1830) Pogson | 2.57 | 1968-04-17 | P. Wild |
| 225 | (11219) Benbohn | 2.57 | 1999-05-10 | LINEAR |
| 226 | (32226) Vikulgupta | 2.57 | 2000-07-23 | LINEAR |
| 227 | (55384) Muiyimfong | 2.57 | 2001-09-25 | W. K. Y. Yeung |
| 228 | (101383) Karloff | 2.57 | 1998-10-30 | R. A. Tucker |
| 229 | (3416) Dorrit | 2.57 | 1931-11-08 | K. Reinmuth |
| 230 | (6809) Sakuma | 2.57 | 1938-02-20 | K. Reinmuth |
| 231 | (4706) Dennisreuter | 2.58 | 1988-02-16 | R. Rajamohan |
| 232 | (20035) Lauriroche | 2.58 | 1992-09-24 | Spacewatch |
| 233 | (21707) Johnmoore | 2.58 | 1999-09-07 | LINEAR |
| 234 | (7365) Sejong | 2.58 | 1996-08-18 | K. Watanabe |
| 235 | (6959) Mikkelkocha | 2.58 | 1988-11-03 | P. Jensen |
| 236 | (4188) Kitezh | 2.58 | 1979-04-25 | N. S. Chernykh |
| 237 | (1589) Fanatica | 2.58 | 1950-09-13 | M. Itzigsohn |
| 238 | (15350) Naganuma | 2.58 | 1994-11-03 | Kushida, Y., Muramatsu, O. |
| 239 | (4022) Nonna | 2.59 | 1981-10-08 | L. I. Chernykh |
| 240 | (1656) Suomi | 2.59 | 1942-03-11 | Y. Vaisala |
| 241 | (1706) Dieckvoss | 2.59 | 1931-10-05 | K. Reinmuth |
| 242 | (7344) Summerfield | 2.59 | 1992-06-04 | Shoemaker, C. S., Levy, D. H. |
| 243 | (15126) Brittanyanderson | 2.59 | 2000-03-08 | LINEAR |
| 244 | (41450) Medkeff | 2.59 | 2000-06-01 | Collins, M., White, M. |
| 245 | (204831) Levski | 2.59 | 2007-08-14 | |
| 246 | (16525) Shumarinaiko | 2.59 | 1991-02-14 | Endate, K., Watanabe, K. |
| 247 | (3390) Demanet | 2.59 | 1984-03-02 | H. Debehogne |
| 248 | (12286) Poiseuille | 2.60 | 1991-04-08 | E. W. Elst |
| 249 | (2317) Galya | 2.60 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 250 | (19379) Labrecque | 2.60 | 1998-01-24 | NEAT |
| 251 | (27270) Guidotti | 2.60 | 2000-01-02 | Tesi, L., Caronia, A. |
| 252 | (30017) Shaundatta | 2.60 | 2000-02-10 | LINEAR |
| 253 | (2897) Ole Romer | 2.60 | 1932-02-05 | K. Reinmuth |
| 254 | (1602) Indiana | 2.60 | 1950-03-14 | Indiana University |
| 255 | (18739) Larryhu | 2.60 | 1998-09-26 | LINEAR |
| 256 | (3657) Ermolova | 2.61 | 1978-09-26 | L. V. Zhuravleva |
| 257 | (5277) Brisbane | 2.61 | 1988-02-22 | R. H. McNaught |
| 258 | (27789) Astrakhan | 2.61 | 1993-01-23 | E. W. Elst |
| 259 | (31416) Peteworden | 2.61 | 1999-01-15 | ODAS |
| 260 | (27776) Cortland | 2.61 | 1992-02-25 | Shoemaker, C. S., Levy, D. H. |
| 261 | (12400) Katumaru | 2.61 | 1995-07-28 | T. Okuni |
| 262 | (58186) Langkavel | 2.61 | 1991-09-13 | Schmadel, L. D., Borngen, F. |
| 263 | (95802) Francismuir | 2.61 | 2003-03-31 | J. Dellinger |
| 264 | (42516) Oistrach | 2.61 | 1993-11-11 | F. Borngen |
| 265 | (7846) Setvak | 2.61 | 1996-01-16 | M. Tichy |
| 266 | (15466) Barlow | 2.61 | 1999-01-14 | LONEOS |
| 267 | (6707) Shigeru | 2.62 | 1988-11-13 | Yanai, M., Watanabe, K. |
| 268 | (4963) Kanroku | 2.62 | 1977-02-18 | Kosai, H., Hurukawa, K. |
| 269 | (11227) Ksenborisova | 2.62 | 1999-05-10 | LINEAR |
| 270 | (20300) Arjunsuri | 2.62 | 1998-03-24 | LINEAR |
| 271 | (154998) Anneadkins | 2.62 | 2005-07-01 | CSS |
| 272 | (20041) Gainor | 2.62 | 1992-12-18 | Natori, A., Urata, T. |
| 273 | (11074) Kuniwake | 2.62 | 1992-09-23 | Endate, K., Watanabe, K. |
| 274 | (11152) Oomine | 2.62 | 1997-12-25 | T. Kobayashi |
| 275 | (14469) Komatsuataka | 2.62 | 1993-09-12 | Endate, K., Watanabe, K. |
| 276 | (46829) McMahon | 2.62 | 1998-07-26 | E. W. Elst |
| 277 | (2823) van der Laan | 2.63 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 278 | (2516) Roman | 2.63 | 1964-11-06 | Indiana University |
| 279 | (5838) Hamsun | 2.63 | 1973-09-29 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 280 | (1399) Teneriffa | 2.63 | 1936-08-23 | K. Reinmuth |
| 281 | (2042) Sitarski | 2.63 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 282 | (7313) Pisano | 2.63 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 283 | (11280) Sakurai | 2.63 | 1989-10-09 | Yanai, M., Watanabe, K. |
| 284 | (35725) Tramuntana | 2.63 | 1999-03-27 | Lopez, A., Pacheco, R. |
| 285 | (58595) Joepollock | 2.63 | 1997-10-05 | P. Pravec |
| 286 | (4362) Carlisle | 2.63 | 1978-08-01 | Perth Observatory |
| 287 | (1897) Hind | 2.63 | 1971-10-26 | L. Kohoutek |
| 288 | (2847) Parvati | 2.64 | 1959-02-01 | Lowell Observatory |
| 289 | (7355) Bottke | 2.64 | 1995-04-25 | Spacewatch |
| 290 | (5321) Jagras | 2.64 | 1985-11-14 | Jensen, P., Augustesen, K., Fogh Olsen, H. J. |
| 291 | (8761) Crane | 2.64 | 1971-03-25 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 292 | (2704) Julian Loewe | 2.64 | 1979-06-25 | Helin, E. F., Bus, S. J. |
| 293 | (4673) Bortle | 2.64 | 1988-06-08 | C. S. Shoemaker |
| 294 | (1346) Gotha | 2.64 | 1929-02-05 | K. Reinmuth |
| 295 | (11709) Eudoxos | 2.64 | 1998-04-27 | P. G. Comba |
| 296 | (15468) Mondriaan | 2.64 | 1999-01-14 | Spacewatch |
| 297 | (59238) Lilin | 2.64 | 1999-02-05 | Beijing Schmidt CCD Asteroid Program |
| 298 | (9583) Clerke | 2.64 | 1990-04-28 | R. H. McNaught |
| 299 | (17938) Tamsendrew | 2.64 | 1999-04-17 | LINEAR |
| 300 | (8416) Okada | 2.64 | 1996-11-03 | Ueda, S., Kaneda, H. |
Data: NASA/JPL Small-Body Database, IAU Minor Planet Center. Click a column to sort.