Named asteroids with the most elongated orbits
| # | Asteroid | Eccentricity | Discovered | Discoverer |
|---|---|---|---|---|
| 1 | (541132) Leleakuhonua | 0.952 | 2015-10-13 | Tholen, D. J., Trujillo, C. A., Sheppard, S. S. |
| 2 | (20461) Dioretsa | 0.900 | 1999-06-08 | LINEAR |
| 3 | (533671) Nabu | 0.895 | 2014-06-05 | CSS |
| 4 | (3200) Phaethon | 0.890 | 1983-10-11 | IRAS |
| 5 | (5335) Damocles | 0.867 | 1991-02-18 | R. H. McNaught |
| 6 | (474640) Alicanto | 0.862 | 2004-11-06 | A. C. Becker |
| 7 | (90377) Sedna | 0.860 | 2003-11-14 | Brown, M. E., Trujillo, C. A., Rabinowitz, D. L. |
| 8 | (471926) Jormungandr | 0.851 | 2013-05-28 | J. Jahn |
| 9 | (2212) Hephaistos | 0.835 | 1978-09-27 | L. I. Chernykh |
| 10 | (1566) Icarus | 0.827 | 1949-06-27 | W. Baade |
| 11 | (5786) Talos | 0.827 | 1991-09-03 | R. H. McNaught |
| 12 | (65489) Ceto | 0.824 | 2003-03-22 | Trujillo, C. A., Brown, M. E. |
| 13 | (137052) Tjelvar | 0.810 | 1998-11-15 | C.-I. Lagerkvist |
| 14 | (343158) Marsyas | 0.807 | 2009-04-29 | CSS |
| 15 | (4197) Morpheus | 0.773 | 1982-10-11 | Helin, E. F., Shoemaker, E. M. |
| 16 | (5143) Heracles | 0.771 | 1991-11-07 | C. S. Shoemaker |
| 17 | (2101) Adonis | 0.764 | 1936-02-12 | E. Delporte |
| 18 | (6063) Jason | 0.763 | 1984-05-27 | Shoemaker, C. S., Shoemaker, E. M. |
| 19 | (37655) Illapa | 0.752 | 1994-08-01 | Shoemaker, C. S., Shoemaker, E. M. |
| 20 | (3360) Syrinx | 0.748 | 1981-11-04 | Helin, E. F., Dunbar, R. S. |
| 21 | (306367) Nut | 0.741 | 1960-10-22 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 22 | (217628) Lugh | 0.712 | 1990-04-17 | A. Mrkos |
| 23 | (2201) Oljato | 0.711 | 1947-12-12 | H. L. Giclas |
| 24 | (3552) Don Quixote | 0.707 | 1983-09-26 | P. Wild |
| 25 | (3838) Epona | 0.703 | 1986-11-27 | A. Maury |
| 26 | (7092) Cadmus | 0.694 | 1992-06-04 | Shoemaker, C. S., Shoemaker, E. M. |
| 27 | (66391) Moshup | 0.688 | 1999-05-20 | LINEAR |
| 28 | (506074) Svarog | 0.687 | 2015-10-28 | E. Gorbovskoy V. Lipunov |
| 29 | (4341) Poseidon | 0.680 | 1987-05-29 | C. S. Shoemaker |
| 30 | (944) Hidalgo | 0.662 | 1920-10-31 | W. Baade |
| 31 | (14827) Hypnos | 0.661 | 1986-05-05 | Shoemaker, C. S., Shoemaker, E. M. |
| 32 | (4486) Mithra | 0.660 | 1987-09-22 | Elst, E. W., Shkodrov, V. G. |
| 33 | (2329) Orthos | 0.653 | 1976-11-19 | H.-E. Schuster |
| 34 | (5731) Zeus | 0.652 | 1988-11-04 | Shoemaker, C. S., Shoemaker, E. M. |
| 35 | (1981) Midas | 0.650 | 1973-03-06 | C. T. Kowal |
| 36 | (428694) Saule | 0.648 | 2008-07-29 | Cernis, K., Eglitis, I. |
| 37 | (5370) Taranis | 0.637 | 1986-09-02 | A. Maury |
| 38 | (4183) Cuno | 0.636 | 1959-06-05 | C. Hoffmeister |
| 39 | (4015) Wilson-Harrington | 0.631 | 1979-11-15 | E. F. Helin |
| 40 | (355256) Margarethekahn | 0.630 | 2007-05-20 | CSS |
| 41 | (4179) Toutatis | 0.625 | 1989-01-04 | C. Pollas |
| 42 | (69230) Hermes | 0.624 | 1937-10-28 | K. Reinmuth |
| 43 | (6489) Golevka | 0.619 | 1991-05-10 | E. F. Helin |
| 44 | (145451) Rumina | 0.618 | 2005-09-09 | Becker, A. C., Puckett, A. W., Kubica, J. |
| 45 | (8405) Asbolus | 0.617 | 1995-04-05 | Spacewatch |
| 46 | (620096) Curupira | 0.616 | 2016-04-19 | SONEAR |
| 47 | (1864) Daedalus | 0.614 | 1971-03-24 | T. Gehrels |
| 48 | (5324) Lyapunov | 0.607 | 1987-09-22 | L. G. Karachkina |
| 49 | (1863) Antinous | 0.606 | 1948-03-07 | C. A. Wirtanen |
| 50 | (162011) Konnohmaru | 0.597 | 1994-01-04 | Kushida, Y., Muramatsu, O. |
| 51 | (614470) Flordeneu | 0.596 | 2009-09-16 | J. M. Bosch |
| 52 | (9162) Kwiila | 0.595 | 1987-07-29 | J. E. Mueller |
| 53 | (16064) Davidharvey | 0.589 | 1999-09-05 | CSS |
| 54 | (4450) Pan | 0.587 | 1987-09-25 | Shoemaker, C. S., Shoemaker, E. M. |
| 55 | (314082) Dryope | 0.577 | 2005-02-06 | Elst, E. W., Debehogne, H. |
| 56 | (5145) Pholus | 0.575 | 1992-01-09 | Spacewatch |
| 57 | (7604) Kridsadaporn | 0.574 | 1995-08-31 | R. H. McNaught |
| 58 | (887) Alinda | 0.571 | 1918-01-03 | M. F. Wolf |
| 59 | (1915) Quetzalcoatl | 0.570 | 1953-03-09 | A. G. Wilson |
| 60 | (326732) Nice | 0.570 | 2003-04-25 | LONEOS |
| 61 | (9767) Midsomer Norton | 0.569 | 1992-03-10 | D. I. Steel |
| 62 | (38086) Beowulf | 0.566 | 1999-05-05 | LONEOS |
| 63 | (2608) Seneca | 0.565 | 1978-02-17 | H.-E. Schuster |
| 64 | (4401) Aditi | 0.563 | 1985-10-14 | C. S. Shoemaker |
| 65 | (1862) Apollo | 0.560 | 1932-04-24 | K. Reinmuth |
| 66 | (8373) Stephengould | 0.556 | 1992-01-01 | Shoemaker, C. S., Shoemaker, E. M. |
| 67 | (308306) Dainere | 0.554 | 2005-05-19 | Siding Spring Survey |
| 68 | (37117) Narcissus | 0.554 | 2000-11-01 | W. K. Y. Yeung |
| 69 | (9172) Abhramu | 0.553 | 1989-07-29 | Shoemaker, C. S., Shoemaker, E. M. |
| 70 | (719) Albert | 0.547 | 1911-10-03 | J. Palisa |
| 71 | (3671) Dionysus | 0.544 | 1984-05-27 | Shoemaker, C. S., Shoemaker, E. M. |
| 72 | (469366) Watkins | 0.544 | 2001-08-11 | NEAT |
| 73 | (6130) Hutton | 0.541 | 1989-09-24 | R. H. McNaught |
| 74 | (1866) Sisyphus | 0.538 | 1972-12-05 | P. Wild |
| 75 | (42355) Typhon | 0.537 | 2002-02-05 | NEAT |
| 76 | (2061) Anza | 0.536 | 1960-10-22 | H. L. Giclas |
| 77 | (11311) Peleus | 0.536 | 1993-12-10 | Shoemaker, C. S., Shoemaker, E. M. |
| 78 | (1036) Ganymed | 0.534 | 1924-10-23 | W. Baade |
| 79 | (9950) ESA | 0.533 | 1990-11-08 | C. Pollas |
| 80 | (2059) Baboquivari | 0.531 | 1963-10-16 | Indiana University |
| 81 | (471143) Dziewanna | 0.528 | 2010-03-13 | Udalski, A., Kubiak, S. S. Sheppard, M., Trujillo, C. A. |
| 82 | (4503) Cleobulus | 0.525 | 1989-11-28 | C. S. Shoemaker |
| 83 | (365756) ISON | 0.524 | 2010-11-04 | L. Elenin |
| 84 | (7066) Nessus | 0.518 | 1993-04-26 | Spacewatch |
| 85 | (3753) Cruithne | 0.515 | 1986-10-10 | J. D. Waldron |
| 86 | (2202) Pele | 0.513 | 1972-09-07 | A. R. Klemola |
| 87 | (18106) Blume | 0.512 | 2000-07-04 | LONEOS |
| 88 | (4587) Rees | 0.509 | 1973-09-30 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 89 | (5863) Tara | 0.507 | 1983-09-07 | Shoemaker, C. S., Shoemaker, E. M. |
| 90 | (1917) Cuyo | 0.505 | 1968-01-01 | Cesco, C. U., Samuel, A. G. |
| 91 | (225088) Gonggong | 0.504 | 2007-07-17 | Schwamb, M. E., Brown, M. E., Rabinowitz, D. |
| 92 | (2135) Aristaeus | 0.503 | 1977-04-17 | Bus, S. J., Helin, E. F. |
| 93 | (7096) Napier | 0.503 | 1992-11-03 | R. H. McNaught |
| 94 | (7358) Oze | 0.503 | 1995-12-27 | T. Kobayashi |
| 95 | (5011) Ptah | 0.500 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 96 | (5164) Mullo | 0.499 | 1984-11-20 | C. Pollas |
| 97 | (229762) G!kun||'homdima | 0.496 | 2007-10-19 | Schwamb, M. E., Brown, M. E., Rabinowitz, D. |
| 98 | (8709) Kadlu | 0.495 | 1994-05-14 | Shoemaker, C. S., Shoemaker, E. M. |
| 99 | (12923) Zephyr | 0.493 | 1999-04-11 | LONEOS |
| 100 | (679829) Sucellos | 0.492 | 2021-03-14 | Maury, A., Attard, G. |
| 101 | (429733) Gilbertbaker | 0.491 | 2011-06-06 | CSS |
| 102 | (1474) Beira | 0.488 | 1935-08-20 | C. Jackson |
| 103 | (1580) Betulia | 0.488 | 1950-05-22 | E. L. Johnson |
| 104 | (3551) Verenia | 0.487 | 1983-09-12 | R. S. Dunbar |
| 105 | (4769) Castalia | 0.483 | 1989-08-09 | E. F. Helin |
| 106 | (53435) Leonard | 0.483 | 1999-11-09 | CSS |
| 107 | (7336) Saunders | 0.482 | 1989-09-06 | E. F. Helin |
| 108 | (1922) Zulu | 0.482 | 1949-04-25 | E. L. Johnson |
| 109 | (5738) Billpickering | 0.482 | 1989-10-27 | E. F. Helin |
| 110 | (3688) Navajo | 0.478 | 1981-03-30 | E. Bowell |
| 111 | (136795) Tatsunokingo | 0.478 | 1997-01-16 | T. Hasegawa |
| 112 | (11885) Summanus | 0.475 | 1990-09-25 | Spacewatch |
| 113 | (20898) Fountainhills | 0.470 | 2000-11-30 | C. W. Juels |
| 114 | (481984) Cernunnos | 0.469 | 2009-05-20 | M. Ory |
| 115 | (1134) Kepler | 0.469 | 1929-09-25 | M. F. Wolf |
| 116 | (5349) Paulharris | 0.469 | 1988-09-07 | E. F. Helin |
| 117 | (3362) Khufu | 0.468 | 1984-08-30 | Dunbar, R. S., Barucci, M. A. |
| 118 | (4257) Ubasti | 0.468 | 1987-08-23 | J. E. Mueller |
| 119 | (1865) Cerberus | 0.467 | 1971-10-26 | L. Kohoutek |
| 120 | (6909) Levison | 0.466 | 1991-01-19 | Shoemaker, C. S., Shoemaker, E. M. |
| 121 | (30775) Lattu | 0.463 | 1987-08-24 | E. F. Helin |
| 122 | (13553) Masaakikoyama | 0.463 | 1992-05-02 | T. Seki |
| 123 | (121725) Aphidas | 0.461 | 1999-12-13 | C. W. Hergenrother |
| 124 | (6318) Cronkite | 0.461 | 1990-11-18 | E. F. Helin |
| 125 | (3908) Nyx | 0.459 | 1980-08-06 | H.-E. Schuster |
| 126 | (3496) Arieso | 0.457 | 1977-09-05 | H.-E. Schuster |
| 127 | (6042) Cheshirecat | 0.456 | 1990-11-23 | Natori, A., Urata, T. |
| 128 | (5332) Davidaguilar | 0.455 | 1990-02-16 | A. Sugie |
| 129 | (3288) Seleucus | 0.455 | 1982-02-28 | H.-E. Schuster |
| 130 | (5626) Melissabrucker | 0.455 | 1991-03-18 | Spacewatch |
| 131 | (60558) Echeclus | 0.454 | 2000-03-03 | Spacewatch |
| 132 | (4775) Hansen | 0.453 | 1927-10-03 | M. F. Wolf |
| 133 | (1009) Sirene | 0.453 | 1923-10-31 | K. Reinmuth |
| 134 | (2340) Hathor | 0.450 | 1976-10-22 | C. T. Kowal |
| 135 | (622577) Miorita | 0.450 | 2014-06-02 | EURONEAR |
| 136 | (868690) Fajardo-Acosta | 0.449 | 2016-03-28 | WISE |
| 137 | (4954) Eric | 0.449 | 1990-09-23 | B. Roman |
| 138 | (3102) Krok | 0.449 | 1981-08-21 | L. Brozek |
| 139 | (1916) Boreas | 0.449 | 1953-09-01 | S. J. Arend |
| 140 | (14309) Defoy | 0.447 | 1908-09-22 | J. Palisa |
| 141 | (3757) Anagolay | 0.446 | 1982-12-14 | E. F. Helin |
| 142 | (30786) Karkoschka | 0.446 | 1988-08-18 | Shoemaker, C. S., Shoemaker, E. M. |
| 143 | (5797) Bivoj | 0.444 | 1980-01-13 | A. Mrkos |
| 144 | (4034) Vishnu | 0.444 | 1986-08-02 | E. F. Helin |
| 145 | (346889) Rhiphonos | 0.443 | 2009-08-28 | |
| 146 | (5201) Ferraz-Mello | 0.442 | 1983-12-01 | E. Bowell |
| 147 | (280244) Ati | 0.442 | 2002-11-27 | CINEOS |
| 148 | (17493) Wildcat | 0.441 | 1991-12-31 | Shoemaker, C. S., Levy, D. H. |
| 149 | (333175) Jaen | 0.441 | 2006-01-22 | CSS |
| 150 | (326290) Akhenaten | 0.440 | 1998-04-21 | R. A. Tucker |
| 151 | (16724) Ullilotzmann | 0.439 | 1995-12-28 | Spacewatch |
| 152 | (6172) Prokofeana | 0.439 | 1982-10-14 | L. G. Karachkina |
| 153 | (136199) Eris | 0.438 | 2003-10-21 | Brown, M. E., Trujillo, C. A., Rabinowitz, D. L. |
| 154 | (306019) Duren | 0.438 | 2010-02-18 | WISE |
| 155 | (6050) Miwablock | 0.437 | 1992-01-10 | Spacewatch |
| 156 | (2100) Ra-Shalom | 0.436 | 1978-09-10 | E. F. Helin |
| 157 | (1685) Toro | 0.436 | 1948-07-17 | C. A. Wirtanen |
| 158 | (1221) Amor | 0.435 | 1932-03-12 | E. Delporte |
| 159 | (9969) Braille | 0.434 | 1992-05-27 | Helin, E. F., Lawrence, K. J. |
| 160 | (836465) Kulmatycki | 0.433 | 2012-09-11 | M. Å»oÅnowski M. Kusiak |
| 161 | (8013) Gordonmoore | 0.432 | 1990-05-18 | E. F. Helin |
| 162 | (13551) Gadsden | 0.432 | 1992-03-26 | R. H. McNaught |
| 163 | (9070) Ensab | 0.430 | 1993-07-23 | Shoemaker, C. S., Levy, D. H. |
| 164 | (9671) Hemera | 0.429 | 1997-10-05 | L. Sarounova |
| 165 | (331785) Sumners | 0.428 | 2003-04-26 | Beaver, D., Dellinger, J. |
| 166 | (9082) Leonardmartin | 0.427 | 1994-11-04 | Shoemaker, C. S., Shoemaker, E. M. |
| 167 | (308680) McLennan | 0.427 | 2006-02-25 | A. Lowe |
| 168 | (39557) Gielgud | 0.426 | 1992-05-02 | Spacewatch |
| 169 | (19730) Machiavelli | 0.425 | 1999-12-07 | C. W. Juels |
| 170 | (5751) Zao | 0.425 | 1992-01-05 | M. Koishikawa |
| 171 | (7304) Namiki | 0.425 | 1994-01-09 | T. Kobayashi |
| 172 | (3122) Florence | 0.423 | 1981-03-02 | S. J. Bus |
| 173 | (5620) Jasonwheeler | 0.423 | 1990-07-19 | Roman, B., Helin, E. F. |
| 174 | (509018) Wiese | 0.422 | 2005-07-01 | Needville |
| 175 | (5870) Baltimore | 0.421 | 1989-02-11 | E. F. Helin |
| 176 | (9551) Kazi | 0.420 | 1985-10-20 | A. Mrkos |
| 177 | (1508) Kemi | 0.419 | 1938-10-21 | H. Alikoski |
| 178 | (330836) Orius | 0.418 | 2009-04-25 | Cernis, K., Eglitis, I. |
| 179 | (6411) Tamaga | 0.418 | 1993-10-08 | R. H. McNaught |
| 180 | (6523) Clube | 0.418 | 1991-10-01 | R. H. McNaught |
| 181 | (6500) Kodaira | 0.418 | 1993-03-15 | Endate, K., Watanabe, K. |
| 182 | (2368) Beltrovata | 0.413 | 1977-09-04 | P. Wild |
| 183 | (6239) Minos | 0.412 | 1989-08-31 | Shoemaker, C. S., Shoemaker, E. M. |
| 184 | (20460) Robwhiteley | 0.412 | 1999-06-13 | CSS |
| 185 | (9881) Sampson | 0.411 | 1994-09-25 | R. H. McNaught |
| 186 | (699) Hela | 0.410 | 1910-06-05 | J. Helffrich |
| 187 | (524522) Zoozve | 0.410 | 2002-11-11 | LONEOS |
| 188 | (8034) Akka | 0.409 | 1992-06-03 | Shoemaker, C. S., Shoemaker, E. M. |
| 189 | (6456) Golombek | 0.408 | 1992-07-27 | Helin, E. F., Lawrence, K. J. |
| 190 | (472235) Zhulong | 0.408 | 2011-04-09 | D. L. Rabinowitz |
| 191 | (3581) Alvarez | 0.406 | 1985-04-23 | C. S. Shoemaker |
| 192 | (2204) Lyyli | 0.406 | 1943-03-03 | Y. Vaisala |
| 193 | (99915) Henarejos | 0.405 | 1997-10-02 | ODAS |
| 194 | (546471) Szipal | 0.402 | 2010-11-01 | Z. Kuli K. Sárneczky |
| 195 | (10416) Kottler | 0.399 | 1998-11-14 | LINEAR |
| 196 | (5585) Parks | 0.399 | 1990-06-28 | E. F. Helin |
| 197 | (223633) Rosnyaine | 0.398 | 2004-05-17 | B. Christophe |
| 198 | (1627) Ivar | 0.397 | 1929-09-25 | E. Hertzsprung |
| 199 | (3737) Beckman | 0.397 | 1983-08-08 | E. F. Helin |
| 200 | (164215) Doloreshill | 0.396 | 2004-06-25 | CSS |
| 201 | (3271) Ul | 0.395 | 1982-09-14 | H.-E. Schuster |
| 202 | (55576) Amycus | 0.393 | 2002-04-08 | NEAT |
| 203 | (65848) Enricomari | 0.391 | 1997-01-30 | M. Tombelli |
| 204 | (532037) Chiminigagua | 0.391 | 2013-03-17 | Sheppard, S. S., Trujillo, C. |
| 205 | (7088) Ishtar | 0.390 | 1992-01-01 | Shoemaker, C. S., Shoemaker, E. M. |
| 206 | (3833) Calingasta | 0.390 | 1971-09-27 | Gibson, J., Cesco, C. U. |
| 207 | (741444) Abbasi | 0.388 | 2006-01-07 | D. D. Balam P. A. Wiegert |
| 208 | (5331) Erimomisaki | 0.388 | 1990-01-27 | Endate, K., Watanabe, K. |
| 209 | (132) Aethra | 0.387 | 1873-06-13 | J. C. Watson |
| 210 | (5621) Erb | 0.386 | 1990-09-23 | K. J. Lawrence |
| 211 | (16588) Johngee | 0.386 | 1992-09-23 | E. F. Helin |
| 212 | (69260) Tonyjudt | 0.385 | 1982-10-13 | E. Bowell |
| 213 | (10739) Lowman | 0.384 | 1988-05-12 | Shoemaker, C. S., Shoemaker, E. M. |
| 214 | (1921) Pala | 0.384 | 1973-09-20 | T. Gehrels |
| 215 | (4451) Grieve | 0.384 | 1988-05-09 | C. S. Shoemaker |
| 216 | (31824) Elatus | 0.383 | 1999-10-29 | CSS |
| 217 | (65803) Didymos | 0.383 | 1996-04-11 | Spacewatch |
| 218 | (120452) Schombert | 0.382 | 1988-07-06 | A. Maury |
| 219 | (3284) Niebuhr | 0.382 | 1953-07-13 | J. A. Bruwer |
| 220 | (255587) Gardenia | 0.381 | 2006-07-21 | |
| 221 | (6626) Mattgenge | 0.381 | 1981-03-02 | S. J. Bus |
| 222 | (7505) Furusho | 0.381 | 1997-01-03 | T. Kobayashi |
| 223 | (2128) Wetherill | 0.380 | 1973-09-26 | E. F. Helin |
| 224 | (2060) Chiron | 0.380 | 1977-10-18 | C. T. Kowal |
| 225 | (7410) Kawazoe | 0.380 | 1990-08-20 | T. Seki |
| 226 | (192686) Aljuroma | 0.380 | 1999-10-15 | N. Ehring |
| 227 | (10039) Keet Seel | 0.379 | 1984-06-02 | B. A. Skiff |
| 228 | (475) Ocllo | 0.379 | 1901-08-14 | D. Stewart |
| 229 | (667531) Ignasiribas | 0.378 | 2011-07-20 | Bosch, J. M., Herrero, E. |
| 230 | (514107) Ka`epaoka`awela | 0.378 | 2015-01-16 | Pan-STARRS 1 |
| 231 | (3178) Yoshitsune | 0.378 | 1984-11-21 | Suzuki, K., Urata, T. |
| 232 | (69239) Johnstarling | 0.377 | 1978-12-06 | Bowell, E., Warnock, A. |
| 233 | (52975) Cyllarus | 0.377 | 1998-10-12 | N. Danzl |
| 234 | (2183) Neufang | 0.376 | 1959-07-26 | C. Hoffmeister |
| 235 | (11263) Pesonen | 0.376 | 1979-07-23 | E. Bowell |
| 236 | (3674) Erbisbuhl | 0.376 | 1963-09-13 | C. Hoffmeister |
| 237 | (11066) Sigurd | 0.375 | 1992-02-09 | Shoemaker, C. S., Shoemaker, E. M. |
| 238 | (5230) Asahina | 0.375 | 1988-03-10 | J. Alu |
| 239 | (434325) Lautreamont | 0.375 | 2004-05-11 | CSS |
| 240 | (9016) Henrymoore | 0.375 | 1986-01-10 | Shoemaker, C. S., Shoemaker, E. M. |
| 241 | (2078) Nanking | 0.375 | 1975-01-12 | Purple Mountain Observatory |
| 242 | (322574) Werckmeister | 0.375 | 1990-08-18 | E. W. Elst |
| 243 | (7750) McEwen | 0.374 | 1988-08-18 | Shoemaker, C. S., Shoemaker, E. M. |
| 244 | (898) Hildegard | 0.373 | 1918-08-03 | M. F. Wolf |
| 245 | (1362) Griqua | 0.373 | 1935-07-31 | C. Jackson |
| 246 | (165659) Michaelhicks | 0.371 | 2001-06-15 | NEAT |
| 247 | (3352) McAuliffe | 0.369 | 1981-02-06 | N. G. Thomas |
| 248 | (189261) Hiroo | 0.368 | 2004-12-11 | K. Itagaki |
| 249 | (217257) Valemangano | 0.366 | 2003-11-19 | CINEOS |
| 250 | (526460) Ceciliakoocen | 0.365 | 2006-08-28 | Q.-z. Ye H.-C. Lin |
| 251 | (1980) Tezcatlipoca | 0.365 | 1950-06-19 | Wilson, A. G., Wallenquist, A. A. E. |
| 252 | (826930) Charlottesmall | 0.364 | 1997-09-10 | Balam, D. D., Aikman, G. C. L. |
| 253 | (4558) Janesick | 0.363 | 1988-07-12 | Maury, A., Mueller, J. E. |
| 254 | (3255) Tholen | 0.363 | 1980-09-02 | E. Bowell |
| 255 | (4969) Lawrence | 0.362 | 1986-10-04 | E. F. Helin |
| 256 | (24495) Degroff | 0.361 | 2001-01-02 | LONEOS |
| 257 | (14491) Hitachiomiya | 0.361 | 1994-11-04 | Endate, K., Watanabe, K. |
| 258 | (6144) Kondojiro | 0.361 | 1994-03-14 | Endate, K., Watanabe, K. |
| 259 | (2335) James | 0.360 | 1974-10-17 | E. F. Helin |
| 260 | (2099) Opik | 0.360 | 1977-11-08 | E. F. Helin |
| 261 | (66458) Romaplanetario | 0.360 | 1999-08-22 | G. Masi |
| 262 | (118172) Vorgebirge | 0.359 | 1989-04-05 | M. Geffert |
| 263 | (1006) Lagrangea | 0.359 | 1923-09-12 | S. Beljavskij |
| 264 | (7749) Jackschmitt | 0.359 | 1988-05-12 | Shoemaker, C. S., Shoemaker, E. M. |
| 265 | (4660) Nereus | 0.359 | 1982-02-28 | E. F. Helin |
| 266 | (8556) Jana | 0.359 | 1995-07-07 | Z. Moravec |
| 267 | (16695) Terryhandley | 0.359 | 1995-01-07 | Spacewatch |
| 268 | (3401) Vanphilos | 0.358 | 1981-08-01 | Harvard Observatory |
| 269 | (31823) Viete | 0.358 | 1999-10-04 | P. G. Comba |
| 270 | (6585) O'Keefe | 0.358 | 1984-09-26 | Shoemaker, C. S., Shoemaker, E. M. |
| 271 | (9300) Johannes | 0.357 | 1985-08-14 | E. Bowell |
| 272 | (1310) Villigera | 0.357 | 1932-02-28 | A. Schwassmann |
| 273 | (172425) Taliajacobi | 0.357 | 2003-07-25 | D. Polishook |
| 274 | (5761) Andreivanov | 0.357 | 1981-03-02 | S. J. Bus |
| 275 | (4581) Asclepius | 0.356 | 1989-03-31 | Holt, H. E., Thomas, N. G. |
| 276 | (85585) Mjolnir | 0.356 | 1998-03-21 | R. A. Tucker |
| 277 | (11500) Tomaiyowit | 0.356 | 1989-10-28 | Mueller, J. E., Mendenhall, J. D. |
| 278 | (594) Mireille | 0.356 | 1906-03-27 | M. F. Wolf |
| 279 | (270588) Laurieanderson | 0.355 | 2002-06-07 | NEAT |
| 280 | (26123) Hiroshiyoshida | 0.355 | 1992-07-29 | T. Seki |
| 281 | (3579) Rockholt | 0.355 | 1977-12-18 | M. Lovas |
| 282 | (3103) Eger | 0.354 | 1982-01-20 | M. Lovas |
| 283 | (6799) Citfiftythree | 0.354 | 1993-05-17 | E. F. Helin |
| 284 | (273273) Piwowarski | 0.354 | 2006-07-24 | M. Griesser |
| 285 | (4820) Fay | 0.353 | 1985-09-15 | C. S. Shoemaker |
| 286 | (17640) Mount Stromlo | 0.353 | 1996-08-15 | McNaught, R. H., Child, J. B. |
| 287 | (96178) Rochambeau | 0.352 | 1987-09-29 | E. Bowell |
| 288 | (22449) Ottijeff | 0.352 | 1996-11-01 | T. B. Spahr |
| 289 | (304908) Steveoda | 0.351 | 2007-09-13 | CSS |
| 290 | (618349) Williekoorts | 0.351 | 2017-09-25 | ATLAS |
| 291 | (11836) Eileen | 0.351 | 1986-02-05 | Shoemaker, C. S., Shoemaker, E. M. |
| 292 | (26604) Ensign | 0.351 | 2000-03-27 | LONEOS |
| 293 | (306479) Tyburhoe | 0.351 | 1999-09-29 | CSS |
| 294 | (405207) Konstanz | 0.350 | 2003-05-24 | KLENOT |
| 295 | (446500) Katrinraynor | 0.350 | 2010-11-05 | Mt. Lemmon Survey |
| 296 | (7818) Muirhead | 0.350 | 1990-08-19 | E. F. Helin |
| 297 | (6261) Chione | 0.350 | 1976-11-30 | H.-E. Schuster |
| 298 | (18499) Showalter | 0.349 | 1996-06-22 | NEAT |
| 299 | (207653) Anatolymokrenko | 0.349 | 2007-07-18 | Andrushivka |
| 300 | (2063) Bacchus | 0.349 | 1977-04-24 | C. T. Kowal |
Data: NASA/JPL Small-Body Database, IAU Minor Planet Center. Click a column to sort.