Named asteroids farthest from the Sun
| # | Asteroid | Semi-major axis (au) | Discovered | Discoverer |
|---|---|---|---|---|
| 1 | (541132) Leleakuhonua | 1,345 | 2015-10-13 | Tholen, D. J., Trujillo, C. A., Sheppard, S. S. |
| 2 | (90377) Sedna | 544 | 2003-11-14 | Brown, M. E., Trujillo, C. A., Rabinowitz, D. L. |
| 3 | (474640) Alicanto | 342 | 2004-11-06 | A. C. Becker |
| 4 | (65489) Ceto | 101 | 2003-03-22 | Trujillo, C. A., Brown, M. E. |
| 5 | (145451) Rumina | 92.0 | 2005-09-09 | Becker, A. C., Puckett, A. W., Kubica, J. |
| 6 | (229762) G!kun||'homdima | 74.5 | 2007-10-19 | Schwamb, M. E., Brown, M. E., Rabinowitz, D. |
| 7 | (471143) Dziewanna | 68.9 | 2010-03-13 | Udalski, A., Kubiak, S. S. Sheppard, M., Trujillo, C. A. |
| 8 | (136199) Eris | 67.9 | 2003-10-21 | Brown, M. E., Trujillo, C. A., Rabinowitz, D. L. |
| 9 | (225088) Gonggong | 66.9 | 2007-07-17 | Schwamb, M. E., Brown, M. E., Rabinowitz, D. |
| 10 | (532037) Chiminigagua | 58.9 | 2013-03-17 | Sheppard, S. S., Trujillo, C. |
| 11 | (472235) Zhulong | 55.3 | 2011-04-09 | D. L. Rabinowitz |
| 12 | (55565) Aya | 47.4 | 2002-01-10 | Palomar |
| 13 | (19521) Chaos | 46.1 | 1998-11-19 | Deep Ecliptic Survey |
| 14 | (136472) Makemake | 45.6 | 2005-03-31 | Brown, M. E., Trujillo, C. A., Rabinowitz, D. L. |
| 15 | (174567) Varda | 45.6 | 2003-06-21 | J. A. Larsen |
| 16 | (58534) Logos | 45.3 | 1997-02-04 | Mauna Kea |
| 17 | (184314) Mbabamwanawaresa | 45.0 | 2005-03-11 | M. W. Buie |
| 18 | (148780) Altjira | 44.5 | 2001-10-20 | Deep Ecliptic Survey |
| 19 | (15760) Albion | 44.1 | 1992-08-30 | Jewitt, D. C., Luu, J. X. |
| 20 | (469705) |=Kagara | 44.1 | 2005-03-11 | M. W. Buie |
| 21 | (79360) Sila-Nunam | 44.1 | 1997-02-03 | Luu, J. X., Jewitt, D. C., Trujillo, C. A., Chen, J. |
| 22 | (486958) Arrokoth | 44.1 | 2014-06-26 | Buie, M. W., New Horizons Search Team |
| 23 | (88611) Teharonhiawako | 44.0 | 2001-08-20 | Deep Ecliptic Survey |
| 24 | (53311) Deucalion | 43.9 | 1999-04-18 | Deep Ecliptic Survey |
| 25 | (385446) Manwe | 43.8 | 2003-08-25 | M. W. Buie |
| 26 | (66652) Borasisi | 43.7 | 1999-09-08 | Trujillo, C. A., Luu, J. X., Jewitt, D. C. |
| 27 | (20000) Varuna | 43.2 | 2000-11-28 | Spacewatch |
| 28 | (50000) Quaoar | 43.2 | 2002-06-04 | Trujillo, C. A., Brown, M. E. |
| 29 | (136108) Haumea | 43.1 | 2003-03-07 | Sierra Nevada |
| 30 | (420356) Praamzius | 42.9 | 2012-01-23 | Cernis, K., Boyle, R. P. |
| 31 | (55637) Uni | 42.9 | 2002-10-30 | Spacewatch |
| 32 | (120347) Salacia | 42.1 | 2004-09-22 | Roe, H. G., Brown, M. E., Barkume, K. M. |
| 33 | (90568) Goibniu | 41.9 | 2004-04-13 | NEAT |
| 34 | (307261) Mani | 41.6 | 2002-06-18 | Trujillo, C. A., Brown, M. E. |
| 35 | (145452) Ritona | 41.5 | 2005-09-10 | Becker, A. C., Puckett, A. W., Kubica, J. |
| 36 | (208996) Achlys | 39.7 | 2003-01-13 | Trujillo, C. A., Brown, M. E. |
| 37 | (47171) Lempo | 39.7 | 1999-10-01 | Rubenstein, E. P., Strolger, L.-G. |
| 38 | (134340) Pluto | 39.6 | 1930-01-23 | C. W. Tombaugh |
| 39 | (341520) Mors-Somnus | 39.5 | 2007-10-14 | Sheppard, S. S., Trujillo, C. |
| 40 | (90482) Orcus | 39.4 | 2004-02-17 | Brown, M. E., Trujillo, C. A., Rabinowitz, D. L. |
| 41 | (28978) Ixion | 39.3 | 2001-05-22 | Deep Ecliptic Survey |
| 42 | (38628) Huya | 39.3 | 2000-03-10 | I. R. Ferrin |
| 43 | (15810) Arawn | 39.2 | 1994-05-12 | Irwin, M. J., Zytkow, A. |
| 44 | (38083) Rhadamanthus | 39.0 | 1999-04-17 | Deep Ecliptic Survey |
| 45 | (42355) Typhon | 37.8 | 2002-02-05 | NEAT |
| 46 | (78799) Xewioso | 37.7 | 2002-12-10 | Palomar |
| 47 | (471325) Taowu | 35.6 | 2011-05-31 | Mt. Lemmon Survey |
| 48 | (385571) Otrera | 30.3 | 2004-10-16 | Sheppard, S. S., Trujillo, C. |
| 49 | (385695) Clete | 30.3 | 2005-10-08 | Trujillo, C. A., Sheppard, S. S. |
| 50 | (463368) Eurytus | 29.5 | 2012-11-14 | Cernis, K., Boyle, R. P. |
| 51 | (52975) Cyllarus | 26.3 | 1998-10-12 | N. Danzl |
| 52 | (10370) Hylonome | 24.9 | 1995-02-27 | Jewitt, D. C., Luu, J. X. |
| 53 | (55576) Amycus | 24.9 | 2002-04-08 | NEAT |
| 54 | (7066) Nessus | 24.5 | 1993-04-26 | Spacewatch |
| 55 | (20461) Dioretsa | 23.8 | 1999-06-08 | LINEAR |
| 56 | (330836) Orius | 21.4 | 2009-04-25 | Cernis, K., Eglitis, I. |
| 57 | (5145) Pholus | 20.3 | 1992-01-09 | Spacewatch |
| 58 | (696315) Petraios | 20.2 | 2016-04-04 | Mount Lemmon Survey |
| 59 | (49036) Pelion | 20.0 | 1998-08-21 | Whiteley, R. J., Tholen, D. J. |
| 60 | (83982) Crantor | 19.4 | 2002-04-12 | NEAT |
| 61 | (8405) Asbolus | 18.1 | 1995-04-05 | Spacewatch |
| 62 | (121725) Aphidas | 18.0 | 1999-12-13 | C. W. Hergenrother |
| 63 | (54598) Bienor | 16.6 | 2000-08-27 | Deep Ecliptic Survey |
| 64 | (10199) Chariklo | 15.7 | 1997-02-15 | Spacewatch |
| 65 | (2060) Chiron | 13.7 | 1977-10-18 | C. T. Kowal |
| 66 | (5335) Damocles | 11.9 | 1991-02-18 | R. H. McNaught |
| 67 | (31824) Elatus | 11.8 | 1999-10-29 | CSS |
| 68 | (346889) Rhiphonos | 10.8 | 2009-08-28 | |
| 69 | (60558) Echeclus | 10.8 | 2000-03-03 | Spacewatch |
| 70 | (32532) Thereus | 10.6 | 2001-08-09 | NEAT |
| 71 | (52872) Okyrhoe | 8.35 | 1998-09-19 | Spacewatch |
| 72 | (37117) Narcissus | 6.89 | 2000-11-01 | W. K. Y. Yeung |
| 73 | (365756) ISON | 5.86 | 2010-11-04 | L. Elenin |
| 74 | (944) Hidalgo | 5.73 | 1920-10-31 | W. Baade |
| 75 | (26763) Peirithoos | 5.35 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 76 | (228110) Eudorus | 5.34 | 2008-10-07 | L. A. Molnar |
| 77 | (200069) Alastor | 5.34 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 78 | (31344) Agathon | 5.33 | 1998-07-30 | J. Broughton |
| 79 | (11428) Alcinoos | 5.33 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 80 | (9030) Othryoneus | 5.33 | 1989-10-30 | S. J. Bus |
| 81 | (8317) Eurysaces | 5.32 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 82 | (3801) Thrasymedes | 5.32 | 1985-11-06 | Spacewatch |
| 83 | (1872) Helenos | 5.32 | 1971-03-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 84 | (15651) Tlepolemos | 5.32 | 1960-10-22 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 85 | (1868) Thersites | 5.31 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 86 | (11351) Leucus | 5.31 | 1997-10-12 | Beijing Schmidt CCD Asteroid Program |
| 87 | (4946) Askalaphus | 5.31 | 1988-01-21 | Shoemaker, C. S., Shoemaker, E. M. |
| 88 | (25937) Malysz | 5.31 | 2001-02-19 | LONEOS |
| 89 | (29314) Eurydamas | 5.30 | 1994-02-08 | E. W. Elst |
| 90 | (24420) Thasos | 5.30 | 2000-01-29 | Spacewatch |
| 91 | (24426) Belova | 5.30 | 2000-02-02 | LINEAR |
| 92 | (28958) Binns | 5.30 | 2001-02-13 | LINEAR |
| 93 | (48373) Gorgythion | 5.30 | 1977-10-16 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 94 | (11552) Boucolion | 5.30 | 1993-01-27 | E. W. Elst |
| 95 | (10247) Amphiaraos | 5.30 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 96 | (5027) Androgeos | 5.29 | 1988-01-21 | C. S. Shoemaker |
| 97 | (231666) Aisymnos | 5.29 | 1960-09-24 | Schmadel, L. D., Stoss, R. M. |
| 98 | (3391) Sinon | 5.29 | 1977-02-18 | Kosai, H., Hurukawa, K. |
| 99 | (43212) Katosawao | 5.29 | 2000-01-05 | LINEAR |
| 100 | (6090) Aulis | 5.29 | 1989-02-27 | H. Debehogne |
| 101 | (911) Agamemnon | 5.29 | 1919-03-19 | K. Reinmuth |
| 102 | (32496) Deiopites | 5.29 | 2000-11-18 | LINEAR |
| 103 | (11554) Asios | 5.28 | 1993-01-22 | E. W. Elst |
| 104 | (15440) Eioneus | 5.28 | 1998-11-19 | CSS |
| 105 | (32811) Apisaon | 5.28 | 1990-10-14 | Borngen, F., Schmadel, L. D. |
| 106 | (3540) Protesilaos | 5.28 | 1973-10-27 | F. Borngen |
| 107 | (4086) Podalirius | 5.28 | 1985-11-09 | L. V. Zhuravleva |
| 108 | (1404) Ajax | 5.28 | 1936-08-17 | K. Reinmuth |
| 109 | (52767) Ophelestes | 5.28 | 1998-06-28 | E. W. Elst |
| 110 | (4754) Panthoos | 5.28 | 1977-10-16 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 111 | (264119) Georgeorton | 5.28 | 2009-10-13 | A. Lowe |
| 112 | (11397) Eriopis | 5.28 | 1998-12-15 | LINEAR |
| 113 | (23135) Pheidas | 5.28 | 2000-01-07 | LINEAR |
| 114 | (624) Hektor | 5.28 | 1907-02-10 | A. Kopff |
| 115 | (18493) Demoleon | 5.28 | 1996-04-17 | E. W. Elst |
| 116 | (189310) Polydamas | 5.28 | 2006-01-03 | I. R. Ferrin |
| 117 | (24451) Molion | 5.28 | 2000-08-28 | LINEAR |
| 118 | (4709) Ennomos | 5.27 | 1988-10-12 | C. S. Shoemaker |
| 119 | (4035) Thestor | 5.27 | 1986-11-22 | Suzuki, K., Urata, T. |
| 120 | (24380) Dorippe | 5.27 | 2000-01-03 | LINEAR |
| 121 | (545564) Sabonis | 5.27 | 2011-08-23 | I. Eglitis K. Äernis |
| 122 | (13229) Echion | 5.27 | 1997-11-02 | Ticha, J., Tichy, M. |
| 123 | (22199) Klonios | 5.27 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 124 | (18228) Hyperenor | 5.27 | 1971-03-26 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 125 | (171433) Prothous | 5.27 | 2007-09-07 | J. Lacruz |
| 126 | (30704) Phegeus | 5.27 | 1977-10-16 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 127 | (117385) Maughan | 5.27 | 2004-12-18 | Mt. Lemmon Survey |
| 128 | (1173) Anchises | 5.27 | 1930-10-17 | K. Reinmuth |
| 129 | (356217) Clymene | 5.27 | 2009-09-23 | |
| 130 | (17365) Thymbraeus | 5.26 | 1978-11-07 | Helin, E. F., Bus, S. J. |
| 131 | (5012) Eurymedon | 5.26 | 1960-10-17 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 132 | (5028) Halaesus | 5.26 | 1988-01-23 | C. S. Shoemaker |
| 133 | (4832) Palinurus | 5.26 | 1988-10-12 | C. S. Shoemaker |
| 134 | (23549) Epicles | 5.26 | 1994-03-09 | E. W. Elst |
| 135 | (5511) Cloanthus | 5.26 | 1988-10-08 | Shoemaker, C. S., Shoemaker, E. M. |
| 136 | (2223) Sarpedon | 5.26 | 1977-10-04 | Purple Mountain Observatory |
| 137 | (315941) Elenagomez | 5.26 | 2008-10-03 | OAM |
| 138 | (573759) Rocheva | 5.26 | 2009-09-17 | B. Satovski T. V. Kryachko |
| 139 | (5120) Bitias | 5.26 | 1988-10-13 | C. S. Shoemaker |
| 140 | (724932) Pozniakas | 5.26 | 2008-08-31 | Cernis, K., Zdanavicius, J. |
| 141 | (13862) Elais | 5.26 | 1999-12-08 | LINEAR |
| 142 | (1208) Troilus | 5.25 | 1931-12-31 | K. Reinmuth |
| 143 | (12929) Periboea | 5.25 | 1999-10-02 | C. W. Juels |
| 144 | (7815) Dolon | 5.25 | 1987-08-21 | E. W. Elst |
| 145 | (22404) Skujyte | 5.25 | 1995-06-29 | Spacewatch |
| 146 | (9907) Oileus | 5.25 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 147 | (306001) Joanllaneras | 5.25 | 2009-10-15 | OAM |
| 148 | (21601) Aias | 5.25 | 1998-12-15 | LINEAR |
| 149 | (9430) Erichthonios | 5.25 | 1996-04-17 | E. W. Elst |
| 150 | (12714) Alkimos | 5.25 | 1991-04-15 | Shoemaker, C. S., Shoemaker, E. M. |
| 151 | (58931) Palmys | 5.25 | 1998-06-28 | E. W. Elst |
| 152 | (57915) Mahuchikh | 5.25 | 2002-03-09 | CSS |
| 153 | (5126) Achaemenides | 5.25 | 1989-02-01 | C. S. Shoemaker |
| 154 | (31037) Mydon | 5.25 | 1996-04-20 | E. W. Elst |
| 155 | (4792) Lykaon | 5.24 | 1988-09-10 | C. S. Shoemaker |
| 156 | (32726) Chromios | 5.24 | 1977-10-16 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 157 | (29196) Dius | 5.24 | 1990-12-19 | R. P. Binzel |
| 158 | (42403) Andraimon | 5.24 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 159 | (55419) Astynoos | 5.24 | 2001-10-09 | LINEAR |
| 160 | (2363) Cebriones | 5.24 | 1977-10-04 | Purple Mountain Observatory |
| 161 | (13650) Perimedes | 5.24 | 1996-10-04 | E. W. Elst |
| 162 | (1172) Aneas | 5.24 | 1930-10-17 | K. Reinmuth |
| 163 | (221917) Opites | 5.24 | 2008-09-26 | Karge, S., Schwab, E. |
| 164 | (2895) Memnon | 5.24 | 1981-01-10 | N. G. Thomas |
| 165 | (546275) Kozak | 5.24 | 2010-10-30 | Z. Kuli K. Sárneczky |
| 166 | (9790) Deipyrus | 5.24 | 1995-07-25 | Spacewatch |
| 167 | (546286) Fuchsjeno | 5.24 | 2010-10-31 | Z. Kuli K. Sárneczky |
| 168 | (192220) Oicles | 5.24 | 2007-09-14 | Schwab, E., Kling, R. |
| 169 | (1870) Glaukos | 5.24 | 1971-03-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 170 | (312627) Brigitteyague | 5.24 | 2009-10-14 | OAM |
| 171 | (184280) Yperion | 5.23 | 2005-01-13 | Jarnac |
| 172 | (4057) Demophon | 5.23 | 1985-10-15 | E. Bowell |
| 173 | (23355) Elephenor | 5.23 | 1960-10-17 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 174 | (352655) Alekna | 5.23 | 2008-08-31 | E. Äernis K. Äernis |
| 175 | (216462) Polyphontes | 5.23 | 1973-09-30 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 176 | (18282) Ilos | 5.23 | 1977-10-16 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 177 | (4708) Polydoros | 5.23 | 1988-09-11 | C. S. Shoemaker |
| 178 | (134419) Hippothous | 5.23 | 1998-06-28 | E. W. Elst |
| 179 | (4501) Eurypylos | 5.23 | 1989-02-04 | E. W. Elst |
| 180 | (6443) Harpalion | 5.23 | 1988-09-14 | S. J. Bus |
| 181 | (23382) Epistrophos | 5.23 | 1973-09-30 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 182 | (12444) Prothoon | 5.23 | 1996-04-15 | E. W. Elst |
| 183 | (3793) Leonteus | 5.23 | 1985-10-11 | C. S. Shoemaker |
| 184 | (58096) Oineus | 5.23 | 1973-09-29 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 185 | (1437) Diomedes | 5.23 | 1937-08-03 | K. Reinmuth |
| 186 | (3317) Paris | 5.23 | 1984-05-26 | Shoemaker, C. S., Shoemaker, E. M. |
| 187 | (55676) Klythios | 5.23 | 1971-03-26 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 188 | (4348) Poulydamas | 5.23 | 1988-09-11 | C. S. Shoemaker |
| 189 | (55702) Thymoitos | 5.23 | 1977-10-17 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 190 | (136557) Neleus | 5.23 | 1973-09-25 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 191 | (1143) Odysseus | 5.23 | 1930-01-28 | K. Reinmuth |
| 192 | (5284) Orsilocus | 5.23 | 1989-02-01 | Shoemaker, C. S., Shoemaker, E. M. |
| 193 | (23958) Theronice | 5.23 | 1998-11-10 | LINEAR |
| 194 | (3063) Makhaon | 5.23 | 1983-08-04 | L. G. Karachkina |
| 195 | (5638) Deikoon | 5.23 | 1988-10-10 | Shoemaker, C. S., Shoemaker, E. M. |
| 196 | (22227) Polyxenos | 5.23 | 1973-09-25 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 197 | (2357) Phereclos | 5.23 | 1981-01-01 | E. Bowell |
| 198 | (6002) Eetion | 5.23 | 1988-09-08 | P. Jensen |
| 199 | (55678) Lampos | 5.23 | 1971-03-26 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 200 | (4833) Meges | 5.23 | 1989-01-08 | C. S. Shoemaker |
| 201 | (20729) Opheltius | 5.22 | 1999-12-15 | C. W. Juels |
| 202 | (9712) Nauplius | 5.22 | 1973-09-19 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 203 | (9817) Thersander | 5.22 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 204 | (21602) Ialmenus | 5.22 | 1998-12-17 | Tichy, M., Moravec, Z. |
| 205 | (4836) Medon | 5.22 | 1989-02-02 | C. S. Shoemaker |
| 206 | (2148) Epeios | 5.22 | 1976-10-24 | R. M. West |
| 207 | (18281) Tros | 5.22 | 1977-10-16 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 208 | (5254) Ulysses | 5.22 | 1986-11-07 | E. W. Elst |
| 209 | (5209) Oloosson | 5.22 | 1989-02-13 | T. Seki |
| 210 | (4060) Deipylos | 5.22 | 1987-12-17 | Elst, E. W., Pizarro, G. |
| 211 | (5652) Amphimachus | 5.22 | 1992-04-24 | Shoemaker, C. S., Shoemaker, E. M. |
| 212 | (11395) Iphinous | 5.22 | 1998-12-15 | LINEAR |
| 213 | (8060) Anius | 5.22 | 1973-09-19 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 214 | (65583) Theoklymenos | 5.22 | 1973-09-30 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 215 | (1873) Agenor | 5.22 | 1971-03-25 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 216 | (3548) Eurybates | 5.22 | 1973-09-19 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 217 | (13181) Peneleos | 5.22 | 1996-09-11 | Uppsala-DLR Trojan Survey |
| 218 | (3240) Laocoon | 5.22 | 1978-11-07 | Helin, E. F., Bus, S. J. |
| 219 | (546396) Szilagyiaron | 5.22 | 2010-10-30 | Z. Kuli K. Sárneczky |
| 220 | (588) Achilles | 5.22 | 1906-02-22 | M. F. Wolf |
| 221 | (3709) Polypoites | 5.22 | 1985-10-14 | C. S. Shoemaker |
| 222 | (1871) Astyanax | 5.22 | 1971-03-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 223 | (5123) Cynus | 5.22 | 1989-01-28 | Y. Oshima |
| 224 | (21284) Pandion | 5.22 | 1996-10-05 | E. W. Elst |
| 225 | (3794) Sthenelos | 5.22 | 1985-10-12 | C. S. Shoemaker |
| 226 | (18263) Anchialos | 5.21 | 1973-09-25 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 227 | (5259) Epeigeus | 5.21 | 1989-01-30 | Shoemaker, C. S., Shoemaker, E. M. |
| 228 | (22503) Thalpius | 5.21 | 1997-10-07 | Tichy, M., Moravec, Z. |
| 229 | (595901) Lilybeaurepaire | 5.21 | 2004-06-23 | Pittichova, J., Bedient, J. |
| 230 | (7543) Prylis | 5.21 | 1973-09-19 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 231 | (601227) Ammann | 5.21 | 2012-12-18 | M. Ory |
| 232 | (15436) Dexius | 5.21 | 1998-11-10 | LINEAR |
| 233 | (12126) Chersidamas | 5.21 | 1999-09-07 | LINEAR |
| 234 | (17492) Hippasos | 5.21 | 1991-12-10 | F. Borngen |
| 235 | (12052) Aretaon | 5.21 | 1997-05-03 | E. W. Elst |
| 236 | (8125) Tyndareus | 5.21 | 1973-09-30 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 237 | (10664) Phemios | 5.21 | 1973-09-25 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 238 | (247341) Shaulladany | 5.21 | 2001-10-20 | NEAT |
| 239 | (884) Priamus | 5.21 | 1917-09-22 | M. F. Wolf |
| 240 | (3708) Socus | 5.21 | 1974-03-21 | University of Chile |
| 241 | (9807) Rhene | 5.21 | 1997-09-27 | T. Kobayashi |
| 242 | (15663) Periphas | 5.21 | 1973-09-29 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 243 | (7641) Cteatus | 5.21 | 1986-10-05 | M. Antal |
| 244 | (5041) Theotes | 5.21 | 1973-09-19 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 245 | (37519) Amphios | 5.21 | 1977-10-16 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 246 | (5264) Telephus | 5.21 | 1991-05-17 | Shoemaker, C. S., Shoemaker, E. M. |
| 247 | (181751) Phaenops | 5.21 | 1996-04-17 | E. W. Elst |
| 248 | (7214) Anticlus | 5.21 | 1973-09-19 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 249 | (225276) Leitos | 5.21 | 1973-09-29 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 250 | (30942) Helicaon | 5.21 | 1994-02-08 | E. W. Elst |
| 251 | (617) Patroclus | 5.21 | 1906-10-17 | A. Kopff |
| 252 | (542246) Kulcsar | 5.21 | 2008-08-26 | K. Sárneczky |
| 253 | (353189) Iasus | 5.21 | 2012-10-25 | Mount Lemmon Survey |
| 254 | (4829) Sergestus | 5.21 | 1988-09-10 | C. S. Shoemaker |
| 255 | (13185) Agasthenes | 5.21 | 1996-10-05 | E. W. Elst |
| 256 | (9023) Mnesthus | 5.20 | 1988-09-10 | Shoemaker, C. S., Shoemaker, E. M. |
| 257 | (13387) Irus | 5.20 | 1998-12-22 | Farra d'Isonzo |
| 258 | (164585) Oenomaos | 5.20 | 2007-07-13 | P. Kocher |
| 259 | (5637) Gyas | 5.20 | 1988-09-10 | Shoemaker, C. S., Shoemaker, E. M. |
| 260 | (826856) Commodorecochran | 5.20 | 2025-01-25 | J.-F. Gout |
| 261 | (310025) Marcuscooper | 5.20 | 2009-10-14 | OAM |
| 262 | (2260) Neoptolemus | 5.20 | 1975-11-26 | Purple Mountain Observatory |
| 263 | (5436) Eumelos | 5.20 | 1990-02-20 | Shoemaker, C. S., Shoemaker, E. M. |
| 264 | (13463) Antiphos | 5.20 | 1973-09-25 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 265 | (11429) Demodokus | 5.20 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 266 | (5285) Krethon | 5.20 | 1989-03-09 | Shoemaker, C. S., Shoemaker, E. M. |
| 267 | (39463) Phyleus | 5.20 | 1973-09-19 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 268 | (5119) Imbrius | 5.20 | 1988-09-08 | P. Jensen |
| 269 | (4902) Thessandrus | 5.20 | 1989-01-09 | C. S. Shoemaker |
| 270 | (765015) Marciulionis | 5.20 | 2013-09-04 | I. Eglitis K. Äernis |
| 271 | (4834) Thoas | 5.20 | 1989-01-11 | C. S. Shoemaker |
| 272 | (4707) Khryses | 5.20 | 1988-08-13 | C. S. Shoemaker |
| 273 | (2759) Idomeneus | 5.20 | 1980-04-14 | E. Bowell |
| 274 | (5283) Pyrrhus | 5.20 | 1989-01-31 | C. S. Shoemaker |
| 275 | (1647) Menelaus | 5.20 | 1957-06-23 | S. B. Nicholson |
| 276 | (48767) Skamander | 5.20 | 1997-05-03 | E. W. Elst |
| 277 | (4063) Euforbo | 5.20 | 1989-02-01 | Osservatorio San Vittore |
| 278 | (3451) Mentor | 5.20 | 1984-04-19 | A. Mrkos |
| 279 | (2674) Pandarus | 5.20 | 1982-01-27 | Oak Ridge Observatory |
| 280 | (4835) Asaeus | 5.20 | 1989-01-29 | Iwamoto, M., Furuta, T. |
| 281 | (22203) Prothoenor | 5.20 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 282 | (9828) Antimachos | 5.20 | 1973-09-19 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 283 | (4722) Agelaos | 5.20 | 1977-10-16 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 284 | (11488) Zeleia | 5.19 | 1988-09-14 | S. J. Bus |
| 285 | (811110) Ubartas | 5.19 | 2015-03-21 | R. P. Boyle K. Äernis |
| 286 | (65590) Archeptolemos | 5.19 | 1977-10-17 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 287 | (24587) Kapaneus | 5.19 | 1973-09-30 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 288 | (4007) Euryalos | 5.19 | 1973-09-19 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 289 | (32720) Simoeisios | 5.19 | 1977-10-16 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 290 | (14792) Thyestes | 5.19 | 1973-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 291 | (13062) Podarkes | 5.19 | 1991-04-19 | Shoemaker, C. S., Shoemaker, E. M. |
| 292 | (2146) Stentor | 5.19 | 1976-10-24 | R. M. West |
| 293 | (15094) Polymele | 5.19 | 1999-11-17 | CSS |
| 294 | (14268) Azeus | 5.19 | 2000-01-03 | LINEAR |
| 295 | (15913) Telemachus | 5.19 | 1997-10-01 | Uppsala-DLR Trojan Survey |
| 296 | (3596) Meriones | 5.19 | 1985-11-14 | Jensen, P., Augustesen, K. |
