(5482) Korankei Main-belt Asteroid
Discovered on 27 February 1990 by Suzuki, K., Urata, T. at Toyota.
Korankei, located in the middle of Aichi prefecture, is renowned for the beautiful autumn colors produced by its 4000 maple trees.Naming citation (20120207/MPCPages.arc), IAU / Minor Planet Center, via NASA/JPL
Where Korankei is today
Seen from above the solar system on 2026-10-14: Korankei is 2.05 au from the Sun and 2.91 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 5482 |
| Provisional designation | 1990 DX |
| Orbit class | Main-belt Asteroid |
| Diameter | 5.69 km (#9,421 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.364 |
| Rotation period | 2.68 hours |
| Spectral type | Sa |
| Absolute magnitude (H) | 13.42 |
| Orbital period | 4.01 years |
| Semi-major axis | 2.52 au |
| Perihelion – aphelion | 2.05 – 3.00 au |
| Eccentricity | 0.188 |
| Inclination | 4.36° |
| Closest distance between its orbit and Earth's (MOID) | 1.04 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.