(4037) Ikeya Main-belt Asteroid
Discovered on 2 March 1987 by Suzuki, K., Urata, T. at Toyota.
Where Ikeya is today
Seen from above the solar system on 2026-10-14: Ikeya is 2.85 au from the Sun and 2.19 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 4037 |
| Provisional designation | 1987 EC |
| Orbit class | Main-belt Asteroid |
| Diameter | 7.08 km (#7,538 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.352 |
| Rotation period | 4.06 hours |
| Spectral type | Sq |
| Absolute magnitude (H) | 12.71 |
| Orbital period | 4.62 years |
| Semi-major axis | 2.77 au |
| Perihelion – aphelion | 2.34 – 3.21 au |
| Eccentricity | 0.156 |
| Inclination | 8.46° |
| Closest distance between its orbit and Earth's (MOID) | 1.37 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.