(113405) Itomori Main-belt Asteroid
Discovered on 28 September 2002 by R. A. Tucker at Goodricke-Pigott.
Itomori is a fictional Japanese town depicted in the anime movie Your Name that was destroyed by the impact of a comet fragment.Naming citation (WGSBN Bull. 3, #13, 14), IAU / Minor Planet Center, via NASA/JPL
Where Itomori is today
Seen from above the solar system on 2026-10-14: Itomori is 2.38 au from the Sun and 2.39 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 113405 |
| Provisional designation | 2002 SS24 |
| Orbit class | Main-belt Asteroid |
| Diameter | 4.15 km (#12,376 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.0540 |
| Absolute magnitude (H) | 15.83 |
| Orbital period | 4.10 years |
| Semi-major axis | 2.56 au |
| Perihelion – aphelion | 2.20 – 2.92 au |
| Eccentricity | 0.140 |
| Inclination | 10.7° |
| Closest distance between its orbit and Earth's (MOID) | 1.20 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.