(3085) Donna Main-belt Asteroid
Discovered on 18 February 1980 by Harvard Observatory at Harvard.
👶 Donna as a baby name🐶 Donna as a dog name
Where Donna is today
Seen from above the solar system on 2026-10-14: Donna is 2.29 au from the Sun and 1.40 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 3085 |
| Provisional designation | 1980 DA |
| Orbit class | Main-belt Asteroid |
| Diameter | 6.98 km (#7,687 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.209 |
| Rotation period | 4.80 hours |
| Spectral type | Sl |
| Absolute magnitude (H) | 13.27 |
| Orbital period | 3.69 years |
| Semi-major axis | 2.39 au |
| Perihelion – aphelion | 2.15 – 2.63 au |
| Eccentricity | 0.101 |
| Inclination | 3.83° |
| Closest distance between its orbit and Earth's (MOID) | 1.16 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.