Named potentially hazardous asteroids
| # | Asteroid | Earth MOID (au) | Discovered | Discoverer |
|---|---|---|---|---|
| 1 | (99942) Apophis | 0.000108 | 2004-06-19 | Tucker, R. A., Tholen, D. J., Bernardi, F. |
| 2 | (162173) Ryugu | 0.000539 | 1999-05-10 | LINEAR |
| 3 | (164207) Cardea | 0.00162 | 2004-04-13 | LINEAR |
| 4 | (2201) Oljato | 0.00271 | 1947-12-12 | H. L. Giclas |
| 5 | (101955) Bennu | 0.00322 | 1999-09-11 | LINEAR |
| 6 | (326290) Akhenaten | 0.00327 | 1998-04-21 | R. A. Tucker |
| 7 | (4581) Asclepius | 0.00382 | 1989-03-31 | Holt, H. E., Thomas, N. G. |
| 8 | (1981) Midas | 0.00385 | 1973-03-06 | C. T. Kowal |
| 9 | (4660) Nereus | 0.00402 | 1982-02-28 | E. F. Helin |
| 10 | (69230) Hermes | 0.00466 | 1937-10-28 | K. Reinmuth |
| 11 | (2340) Hathor | 0.00640 | 1976-10-22 | C. T. Kowal |
| 12 | (4179) Toutatis | 0.00651 | 1989-01-04 | C. Pollas |
| 13 | (620096) Curupira | 0.00798 | 2016-04-19 | SONEAR |
| 14 | (2135) Aristaeus | 0.00967 | 1977-04-17 | Bus, S. J., Helin, E. F. |
| 15 | (614470) Flordeneu | 0.0115 | 2009-09-16 | J. M. Bosch |
| 16 | (2101) Adonis | 0.0115 | 1936-02-12 | E. Delporte |
| 17 | (25143) Itokawa | 0.0130 | 1998-09-26 | LINEAR |
| 18 | (3362) Khufu | 0.0132 | 1984-08-30 | Dunbar, R. S., Barucci, M. A. |
| 19 | (66391) Moshup | 0.0132 | 1999-05-20 | LINEAR |
| 20 | (3361) Orpheus | 0.0145 | 1982-04-24 | C. Torres |
| 21 | (314082) Dryope | 0.0146 | 2005-02-06 | Elst, E. W., Debehogne, H. |
| 22 | (161989) Cacus | 0.0146 | 1978-02-08 | H.-E. Schuster |
| 23 | (3671) Dionysus | 0.0158 | 1984-05-27 | Shoemaker, C. S., Shoemaker, E. M. |
| 24 | (14827) Hypnos | 0.0177 | 1986-05-05 | Shoemaker, C. S., Shoemaker, E. M. |
| 25 | (3200) Phaethon | 0.0187 | 1983-10-11 | IRAS |
| 26 | (4034) Vishnu | 0.0192 | 1986-08-02 | E. F. Helin |
| 27 | (12923) Zephyr | 0.0196 | 1999-04-11 | LONEOS |
| 28 | (4769) Castalia | 0.0204 | 1989-08-09 | E. F. Helin |
| 29 | (85585) Mjolnir | 0.0213 | 1998-03-21 | R. A. Tucker |
| 30 | (398188) Agni | 0.0224 | 2010-06-03 | WISE |
| 31 | (6489) Golevka | 0.0225 | 1991-05-10 | E. F. Helin |
| 32 | (5011) Ptah | 0.0245 | 1960-09-24 | van Houten, C. J., van Houten-Groeneveld, I., Gehrels, T. |
| 33 | (37655) Illapa | 0.0249 | 1994-08-01 | Shoemaker, C. S., Shoemaker, E. M. |
| 34 | (524522) Zoozve | 0.0255 | 2002-11-11 | LONEOS |
| 35 | (6239) Minos | 0.0261 | 1989-08-31 | Shoemaker, C. S., Shoemaker, E. M. |
| 36 | (1862) Apollo | 0.0263 | 1932-04-24 | K. Reinmuth |
| 37 | (533671) Nabu | 0.0270 | 2014-06-05 | CSS |
| 38 | (4183) Cuno | 0.0284 | 1959-06-05 | C. Hoffmeister |
| 39 | (4450) Pan | 0.0289 | 1987-09-25 | Shoemaker, C. S., Shoemaker, E. M. |
| 40 | (1620) Geographos | 0.0295 | 1951-09-14 | Wilson, A. G., Minkowski, R. |
| 41 | (1566) Icarus | 0.0338 | 1949-06-27 | W. Baade |
| 42 | (217628) Lugh | 0.0339 | 1990-04-17 | A. Mrkos |
| 43 | (11500) Tomaiyowit | 0.0342 | 1989-10-28 | Mueller, J. E., Mendenhall, J. D. |
| 44 | (136795) Tatsunokingo | 0.0356 | 1997-01-16 | T. Hasegawa |
| 45 | (3757) Anagolay | 0.0367 | 1982-12-14 | E. F. Helin |
| 46 | (65803) Didymos | 0.0396 | 1996-04-11 | Spacewatch |
| 47 | (2102) Tantalus | 0.0426 | 1975-12-27 | C. T. Kowal |
| 48 | (4015) Wilson-Harrington | 0.0431 | 1979-11-15 | E. F. Helin |
| 49 | (3122) Florence | 0.0439 | 1981-03-02 | S. J. Bus |
| 50 | (4486) Mithra | 0.0458 | 1987-09-22 | Elst, E. W., Shkodrov, V. G. |
| 51 | (506074) Svarog | 0.0483 | 2015-10-28 | E. Gorbovskoy V. Lipunov |
| 52 | (471926) Jormungandr | 0.0497 | 2013-05-28 | J. Jahn |
Data: NASA/JPL Small-Body Database, IAU Minor Planet Center. Click a column to sort.