(4072) Yayoi Main-belt Asteroid
Discovered on 30 October 1981 by Kosai, H., Hurukawa, K. at Kiso.
Where Yayoi is today
Seen from above the solar system on 2026-10-14: Yayoi is 2.01 au from the Sun and 2.90 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 4072 |
| Provisional designation | 1981 UJ4 |
| Orbit class | Main-belt Asteroid |
| Diameter | 4.69 km (#11,243 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.384 |
| Rotation period | 4.01 hours |
| Spectral type | S |
| Absolute magnitude (H) | 13.48 |
| Orbital period | 3.14 years |
| Semi-major axis | 2.15 au |
| Perihelion – aphelion | 2.01 – 2.28 au |
| Eccentricity | 0.0648 |
| Inclination | 2.16° |
| Closest distance between its orbit and Earth's (MOID) | 1.02 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.