(10864) Yamagatashi Main-belt Asteroid
Discovered on 31 August 1995 by T. Okuni at Nanyo.
The city of Yamagata, in the center of Yamagata prefecture, is famous for its castle town and casting industry.Naming citation (20010705/MPCPages.arc), IAU / Minor Planet Center, via NASA/JPL
Where Yamagatashi is today
Seen from above the solar system on 2026-10-14: Yamagatashi is 3.56 au from the Sun and 4.47 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 10864 |
| Provisional designation | 1995 QS3 |
| Orbit class | Main-belt Asteroid |
| Diameter | 20.6 km (#2,124 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.0770 |
| Absolute magnitude (H) | 12.54 |
| Orbital period | 5.63 years |
| Semi-major axis | 3.16 au |
| Perihelion – aphelion | 2.74 – 3.59 au |
| Eccentricity | 0.135 |
| Inclination | 12.4° |
| Closest distance between its orbit and Earth's (MOID) | 1.77 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.