(10552) Stockholm Main-belt Asteroid
Discovered on 22 January 1993 by E. W. Elst at La Silla.
Stockholm, the largest city in Sweden, is also the capital. Built on numerous islands, it is sometimes known as “the Venice of the North”.Naming citation (20000320/MPCPages.arc), IAU / Minor Planet Center, via NASA/JPL
Where Stockholm is today
Seen from above the solar system on 2026-10-14: Stockholm is 2.82 au from the Sun and 3.80 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 10552 |
| Provisional designation | 1993 BH13 |
| Orbit class | Main-belt Asteroid |
| Diameter | 9.61 km (#5,342 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.0700 |
| Rotation period | 3.76 hours |
| Absolute magnitude (H) | 13.9 |
| Orbital period | 5.51 years |
| Semi-major axis | 3.12 au |
| Perihelion – aphelion | 2.48 – 3.75 au |
| Eccentricity | 0.204 |
| Inclination | 2.25° |
| Closest distance between its orbit and Earth's (MOID) | 1.50 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.