(3351) Smith Main-belt Asteroid
Discovered on 7 September 1980 by E. Bowell at Anderson Mesa.
👶 Smith as a baby name🐶 Smith as a dog name
Where Smith is today
Seen from above the solar system on 2026-10-14: Smith is 3.68 au from the Sun and 4.64 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 3351 |
| Provisional designation | 1980 RN1 |
| Orbit class | Main-belt Asteroid |
| Diameter | 7.28 km (#7,331 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.253 |
| Rotation period | 7.73 hours |
| Absolute magnitude (H) | 13.09 |
| Orbital period | 5.29 years |
| Semi-major axis | 3.04 au |
| Perihelion – aphelion | 2.21 – 3.86 au |
| Eccentricity | 0.272 |
| Inclination | 13.2° |
| Closest distance between its orbit and Earth's (MOID) | 1.21 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.