(6139) Naomi Main-belt Asteroid
Discovered on 10 January 1992 by A. Sugie at Dynic.
Naomi Sugie (b. 1966) is the wife of the discoverer.Naming citation (19991123/MPCPages.arc), IAU / Minor Planet Center, via NASA/JPL
👶 Naomi as a baby name🐶 Naomi as a dog name🐱 Naomi as a cat name
Where Naomi is today
Seen from above the solar system on 2026-10-14: Naomi is 2.46 au from the Sun and 2.84 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 6139 |
| Provisional designation | 1992 AD1 |
| Orbit class | Main-belt Asteroid |
| Diameter | 9.49 km (#5,418 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.316 |
| Rotation period | 21.4 hours |
| Absolute magnitude (H) | 12.37 |
| Orbital period | 4.34 years |
| Semi-major axis | 2.66 au |
| Perihelion – aphelion | 2.26 – 3.06 au |
| Eccentricity | 0.150 |
| Inclination | 12.4° |
| Closest distance between its orbit and Earth's (MOID) | 1.30 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.