(6992) Minano-machi Main-belt Asteroid
Discovered on 27 January 1995 by T. Kobayashi at Oizumi.
Minano-machi is a town of 12~000 inhabitants in Chichibu, Saitama prefecture.Naming citation (20030106/MPCPages.arc), IAU / Minor Planet Center, via NASA/JPL
Where Minano-machi is today
Seen from above the solar system on 2026-10-14: Minano-machi is 3.20 au from the Sun and 4.01 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 6992 |
| Provisional designation | 1995 BT1 |
| Orbit class | Main-belt Asteroid |
| Diameter | 13.6 km (#3,516 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.151 |
| Rotation period | 24.0 hours |
| Absolute magnitude (H) | 12.3 |
| Orbital period | 5.24 years |
| Semi-major axis | 3.02 au |
| Perihelion – aphelion | 2.81 – 3.22 au |
| Eccentricity | 0.0683 |
| Inclination | 10.5° |
| Closest distance between its orbit and Earth's (MOID) | 1.79 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.