(5564) Hikari Main-belt Asteroid
Discovered on 9 November 1991 by Ueda, S., Kaneda, H. at Kushiro.
Hikari Ueda (b. 2010) is a granddaughter of the first discoverer.Naming citation (WGSBN Bull. 1, #8, 5), IAU / Minor Planet Center, via NASA/JPL
👶 Hikari as a baby name🐶 Hikari as a dog name
Where Hikari is today
Seen from above the solar system on 2026-10-14: Hikari is 2.57 au from the Sun and 2.22 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 5564 |
| Provisional designation | 1991 VH2 |
| Orbit class | Main-belt Asteroid |
| Diameter | 6.16 km (#8,696 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.244 |
| Rotation period | 7.73 hours |
| Absolute magnitude (H) | 13.45 |
| Orbital period | 4.02 years |
| Semi-major axis | 2.53 au |
| Perihelion – aphelion | 2.22 – 2.84 au |
| Eccentricity | 0.124 |
| Inclination | 7.61° |
| Closest distance between its orbit and Earth's (MOID) | 1.21 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.