(4689) Donn Main-belt Asteroid
Discovered on 30 December 1980 by E. Bowell at Anderson Mesa.
Where Donn is today
Seen from above the solar system on 2026-10-14: Donn is 2.20 au from the Sun and 3.19 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 4689 |
| Provisional designation | 1980 YB |
| Orbit class | Main-belt Asteroid |
| Diameter | 6.14 km (#8,735 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.187 |
| Rotation period | 122 hours |
| Absolute magnitude (H) | 13.37 |
| Orbital period | 3.46 years |
| Semi-major axis | 2.29 au |
| Perihelion – aphelion | 2.12 – 2.45 au |
| Eccentricity | 0.0722 |
| Inclination | 5.16° |
| Closest distance between its orbit and Earth's (MOID) | 1.14 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.