(336465) Deluna Main-belt Asteroid
Discovered on 4 November 2008 by Muler, G., Ruiz, J. M. at Nazaret.
Luna Ruiz (b. 2000) is the daughter of co-discoverer J. M. Ruiz.Naming citation (MPC batch dated 2019-08-27), IAU / Minor Planet Center, via NASA/JPL
Where Deluna is today
Seen from above the solar system on 2026-10-14: Deluna is 2.50 au from the Sun and 1.60 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 336465 |
| Provisional designation | 2008 VR3 |
| Orbit class | Main-belt Asteroid |
| Diameter | 2.99 km (#15,243 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.0540 |
| Absolute magnitude (H) | 16.67 |
| Orbital period | 4.51 years |
| Semi-major axis | 2.73 au |
| Perihelion – aphelion | 2.47 – 2.99 au |
| Eccentricity | 0.0959 |
| Inclination | 6.68° |
| Closest distance between its orbit and Earth's (MOID) | 1.47 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.