(9943) Bizan Main-belt Asteroid
Discovered on 29 October 1989 by Iwamoto, M., Furuta, T. at Tokushima.
Mount Bizan is a 277-m-high mountain in Tokushima Prefecture. The name is said to be derived from the mountain's visual similarity to an eyebrow.Naming citation (20110517/MPCPages.arc), IAU / Minor Planet Center, via NASA/JPL
Where Bizan is today
Seen from above the solar system on 2026-10-14: Bizan is 2.71 au from the Sun and 2.80 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 9943 |
| Provisional designation | 1989 UG3 |
| Orbit class | Main-belt Asteroid |
| Diameter | 5.55 km (#9,644 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.275 |
| Rotation period | 33.8 hours |
| Absolute magnitude (H) | 13.9 |
| Orbital period | 4.22 years |
| Semi-major axis | 2.61 au |
| Perihelion – aphelion | 2.18 – 3.04 au |
| Eccentricity | 0.163 |
| Inclination | 4.91° |
| Closest distance between its orbit and Earth's (MOID) | 1.20 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.