(7137) Ageo Main-belt Asteroid
Discovered on 4 January 1994 by S. Otomo at Kiyosato.
Ageo is a city north of Tokyo in Saitama Prefecture. The name was suggested by M. Sekine.Naming citation (20000320/MPCPages.arc), IAU / Minor Planet Center, via NASA/JPL
Where Ageo is today
Seen from above the solar system on 2026-10-14: Ageo is 2.63 au from the Sun and 2.40 au from Earth. Computed from JPL's orbital elements.
Facts
| Number | 7137 |
| Provisional designation | 1994 AQ1 |
| Orbit class | Main-belt Asteroid |
| Diameter | 7.13 km (#7,484 largest of 17,440 named asteroids with a measured size) |
| Albedo | 0.289 |
| Absolute magnitude (H) | 12.98 |
| Orbital period | 4.71 years |
| Semi-major axis | 2.81 au |
| Perihelion – aphelion | 2.63 – 2.99 au |
| Eccentricity | 0.0648 |
| Inclination | 2.64° |
| Closest distance between its orbit and Earth's (MOID) | 1.64 au |
Data: NASA/JPL Small-Body Database and the IAU Minor Planet Center.